2025-26 Volleyball Statistics - University of Alberta-Augustana

Matches 19
Kills per set 9.79
Hitting % .257
Assists per set 8.51
Blocks per set 1.39
Service Aces per set 1.46
Digs per set 8.71
Schedule Summary
Overall (Pct.)8-11 (.421)
Conference (Pct.) 8-11 (.421)
StreakLost 2
Home3-7
Away5-4
Neutral0-0
Full Scores and Schedule »
Recent Games
Feb 6 Lakeland College L, 3-0
Feb 7 at Lakeland College L, 3-0
Feb 13 at Northwestern Polytechnic L, 3-0
Feb 14 at Northwestern Polytechnic W, 3-0
Feb 20 Keyano College L, 3-0
Feb 21 Keyano College L, 3-2
Statistics category Overall Conf
Matches 19 19
Sets 70 70
Kills 685 685
Kills per set 9.79 9.79
Errors 252 252
Total Attacks 1688 1688
Hitting Percentage .257 .257
Assists 596 596
Assists per set 8.51 8.51
Service Aces 102 102
Service Errors 303 303
Service Aces per set 1.46 1.46
Receptions 124 124
Reception Errors 8 8
Digs 610 610
Digs per set 8.71 8.71
Block Solo 97 97
Block Assist 0 0
Block Total 97 97
Blocks per set 1.39 1.39
Block Errors 2 2
Ball Handling Errors 2 2
Points 884.0 884.0
Points per set 12.6 12.6
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
1 Robbie Taylor OH 12 26 19 0.73 8 61 .180 2 0.08 4 0.15 0 0 17 0.65 0 0 0 0.00 23.0 0.9
2 Jack Hoebers MB 13 29 17 0.59 3 27 .519 2 0.07 2 0.07 0 0 11 0.38 2 0 2 0.07 21.0 0.7
3 Jake Popowich LB 19 45 0 0.00 0 0 - 2 0.04 1 0.02 0 0 20 0.44 0 0 0 0.00 1.0 0.0
4 Aiden Peake OH 10 20 19 0.95 10 55 .164 0 0.00 0 0.00 1 0 14 0.70 4 0 4 0.20 23.0 1.1
5 Rylan Kelndorfer OH 16 54 66 1.22 34 187 .171 6 0.11 7 0.13 18 0 59 1.09 8 0 8 0.15 81.0 1.5
6 James Galido OH 6 8 5 0.63 2 12 .250 1 0.13 0 0.00 0 0 5 0.63 0 0 0 0.00 5.0 0.6
7 Sean Kaliel OH 11 25 25 1.00 10 76 .197 0 0.00 2 0.08 11 0 26 1.04 2 0 2 0.08 29.0 1.2
8 Luke Erdman MB 17 61 65 1.07 21 139 .317 3 0.05 11 0.18 0 0 16 0.26 22 0 22 0.36 98.0 1.6
9 Owen Rasmuson MB 17 63 76 1.21 26 163 .307 6 0.10 6 0.10 3 0 24 0.38 22 0 22 0.35 104.0 1.7
10 Luke Schaefer OH 15 20 28 1.40 11 73 .233 4 0.20 1 0.05 0 0 20 1.00 1 0 1 0.05 30.0 1.5
11 Campbell Hutchinson MB - - - - - - - - - - - - - - - - - - - - -
12 Carter Oleksiw LB 3 6 0 0.00 1 2 -.500 1 0.17 0 0.00 1 1 11 1.83 0 0 0 0.00 0.0 0.0
13 Matias Romanick S 3 6 3 0.50 2 6 .167 24 4.00 0 0.00 0 0 6 1.00 0 0 0 0.00 3.0 0.5
14 Ethan Yodogawa OH 15 53 113 2.13 45 294 .231 1 0.02 19 0.36 37 2 67 1.26 6 0 6 0.11 138.0 2.6
15 Dawson Sparrow S 13 25 0 0.00 1 2 -.500 74 2.96 1 0.04 2 0 20 0.80 0 0 0 0.00 1.0 0.0
16 Caelum Hartman S 16 61 29 0.48 6 66 .348 442 7.25 19 0.31 1 0 77 1.26 13 0 13 0.21 61.0 1.0
17 Devon Nazarchuk OH 17 64 220 3.44 72 522 .284 2 0.03 29 0.45 1 0 54 0.84 16 0 16 0.25 265.0 4.1
18 Joel Smith LB 17 62 0 0.00 0 3 .000 19 0.31 0 0.00 46 2 163 2.63 1 0 1 0.02 1.0 0.0
  Totals     19 70 685 9.79 252 1688 .257 596 8.51 102 1.46 124 8 610 8.71 97 0 97 1.39 884.0 12.6
  Opponent     19 70 743 10.61 227 1617 .319 608 8.69 91 1.30 - 8 637 9.10 138 0 138 1.97 972.0 13.9
Players
No. Yr Pos
1 Robbie Taylor OH 12 26 19 0.73 8 61 .180 2 0.08 4 0.15 0 0 17 0.65 0 0 0 0.00 23.0 0.9
2 Jack Hoebers MB 13 29 17 0.59 3 27 .519 2 0.07 2 0.07 0 0 11 0.38 2 0 2 0.07 21.0 0.7
3 Jake Popowich LB 19 45 0 0.00 0 0 - 2 0.04 1 0.02 0 0 20 0.44 0 0 0 0.00 1.0 0.0
4 Aiden Peake OH 10 20 19 0.95 10 55 .164 0 0.00 0 0.00 1 0 14 0.70 4 0 4 0.20 23.0 1.1
5 Rylan Kelndorfer OH 16 54 66 1.22 34 187 .171 6 0.11 7 0.13 18 0 59 1.09 8 0 8 0.15 81.0 1.5
6 James Galido OH 6 8 5 0.63 2 12 .250 1 0.13 0 0.00 0 0 5 0.63 0 0 0 0.00 5.0 0.6
7 Sean Kaliel OH 11 25 25 1.00 10 76 .197 0 0.00 2 0.08 11 0 26 1.04 2 0 2 0.08 29.0 1.2
8 Luke Erdman MB 17 61 65 1.07 21 139 .317 3 0.05 11 0.18 0 0 16 0.26 22 0 22 0.36 98.0 1.6
9 Owen Rasmuson MB 17 63 76 1.21 26 163 .307 6 0.10 6 0.10 3 0 24 0.38 22 0 22 0.35 104.0 1.7
10 Luke Schaefer OH 15 20 28 1.40 11 73 .233 4 0.20 1 0.05 0 0 20 1.00 1 0 1 0.05 30.0 1.5
11 Campbell Hutchinson MB - - - - - - - - - - - - - - - - - - - - -
12 Carter Oleksiw LB 3 6 0 0.00 1 2 -.500 1 0.17 0 0.00 1 1 11 1.83 0 0 0 0.00 0.0 0.0
13 Matias Romanick S 3 6 3 0.50 2 6 .167 24 4.00 0 0.00 0 0 6 1.00 0 0 0 0.00 3.0 0.5
14 Ethan Yodogawa OH 15 53 113 2.13 45 294 .231 1 0.02 19 0.36 37 2 67 1.26 6 0 6 0.11 138.0 2.6
15 Dawson Sparrow S 13 25 0 0.00 1 2 -.500 74 2.96 1 0.04 2 0 20 0.80 0 0 0 0.00 1.0 0.0
16 Caelum Hartman S 16 61 29 0.48 6 66 .348 442 7.25 19 0.31 1 0 77 1.26 13 0 13 0.21 61.0 1.0
17 Devon Nazarchuk OH 17 64 220 3.44 72 522 .284 2 0.03 29 0.45 1 0 54 0.84 16 0 16 0.25 265.0 4.1
18 Joel Smith LB 17 62 0 0.00 0 3 .000 19 0.31 0 0.00 46 2 163 2.63 1 0 1 0.02 1.0 0.0
  Totals     19 70 685 9.79 252 1688 .257 596 8.51 102 1.46 124 8 610 8.71 97 0 97 1.39 884.0 12.6
  Opponent     19 70 743 10.61 227 1617 .319 608 8.69 91 1.30 - 8 637 9.10 138 0 138 1.97 972.0 13.9
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 20 # vs. Olds College L, 3-1 - - - - - - - - - - - - - - - - -
Sep 20 # at Lakeland College L, 3-2 - - - - - - - - - - - - - - - - -
Sep 21 # vs. Canadian Mennonite University W, 3-2 - - - - - - - - - - - - - - - - -
Sep 21 # at Lakeland College W, 3-2 - - - - - - - - - - - - - - - - -
Sep 26 # Medicine Hat College W, 3-0 - - - - - - - - - - - - - - - - -
Sep 27 # Medicine Hat College L, 3-1 - - - - - - - - - - - - - - - - -
Sep 27 # The King's University L, 3-1 - - - - - - - - - - - - - - - - -
Oct 5 # vs. COTR L, 3-2 - - - - - - - - - - - - - - - - -
Oct 17 Olds College W, 3-2 5 49 13 119 .303 38 6 24 0 0 52 2 0 0 2 0 57.0
Oct 18 Red Deer Polytechnic L, 3-0 3 27 9 70 .257 23 1 12 0 0 27 5 0 0 5 0 33.0
Oct 31 at Medicine Hat College W, 3-0 3 28 0 28 1.000 28 14 0 0 0 8 7 0 0 7 0 49.0
Nov 1 at Briercrest College L, 3-1 4 32 8 80 .300 30 4 21 0 0 21 8 0 0 8 0 44.0
Nov 15 at Ambrose University W, 3-2 5 56 24 136 .235 49 5 17 0 0 46 11 0 0 11 0 72.0
Nov 21 at The King's University W, 3-1 4 44 17 106 .255 35 4 17 0 0 43 3 0 0 3 0 51.0
Nov 28 Lethbridge Polytechnic L, 3-1 4 44 18 127 .205 35 6 17 0 0 50 0 0 0 0 0 50.0
Nov 29 SAIT W, 3-1 4 51 10 109 .376 40 10 22 0 0 40 6 0 0 6 0 67.0
Jan 10 The King's University L, 3-1 4 46 14 100 .320 38 8 23 0 0 27 5 0 0 5 0 59.0
Jan 16 at Concordia University of Edmonton W, 3-0 3 27 9 61 .295 27 9 24 0 0 24 2 0 0 2 0 38.0
Jan 17 Concordia University of Edmonton W, 3-0 3 29 10 78 .244 26 3 20 0 0 42 2 0 0 2 0 34.0
Jan 23 NAIT L, 3-2 5 42 18 119 .202 37 6 17 0 0 40 9 0 0 9 0 57.0
Jan 24 at NAIT L, 3-0 3 33 14 78 .244 32 6 9 63 2 15 2 0 0 2 0 41.0
Feb 6 Lakeland College L, 3-0 3 20 12 63 .127 17 6 9 0 0 19 4 0 0 4 0 30.0
Feb 7 at Lakeland College L, 3-0 3 33 19 76 .184 30 4 17 61 6 26 3 0 2 3 2 40.0
Feb 13 at Northwestern Polytechnic L, 3-0 3 22 21 88 .011 20 1 9 0 0 26 4 0 0 4 0 27.0
Feb 14 at Northwestern Polytechnic W, 3-0 3 26 13 76 .171 25 3 10 0 0 36 6 0 0 6 0 35.0
Feb 20 Keyano College L, 3-0 3 28 10 68 .265 24 0 11 0 0 27 6 0 0 6 0 34.0
Feb 21 Keyano College L, 3-2 5 48 13 106 .330 42 6 24 0 0 41 12 0 0 12 0 66.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 19 70 685 9.79 252 1688 .257 596 8.51 102 1.46 124 8 610 8.71 97 0 97 1.39 884.0 12.6
Conference 19 70 685 9.79 252 1688 .257 596 8.51 102 1.46 124 8 610 8.71 97 0 97 1.39 884.0 12.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 39 384 9.85 127 959 .268 320 8.21 52 1.33 0 0 365 9.36 51 0 51 1.31 487.0 12.5
Away 9 31 301 9.71 125 729 .241 276 8.90 50 1.61 124 8 245 7.90 46 0 46 1.48 397.0 12.8
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 8 30 310 10.33 96 713 .300 268 8.93 54 1.80 0 0 291 9.70 39 0 39 1.30 403.0 13.4
Losses 11 40 375 9.38 156 975 .225 328 8.20 48 1.20 124 8 319 7.97 58 0 58 1.45 481.0 12.0
 
-
October 3 11 104 9.45 22 217 .378 89 8.09 21 1.91 0 0 87 7.91 14 0 14 1.27 139.0 12.6
November 5 21 227 10.81 77 558 .269 189 9.00 29 1.38 0 0 200 9.52 28 0 28 1.33 284.0 13.5
January 5 18 177 9.83 65 436 .257 160 8.89 32 1.78 63 2 148 8.22 20 0 20 1.11 229.0 12.7
February 6 20 177 8.85 88 477 .187 158 7.90 20 1.00 61 6 175 8.75 35 0 35 1.75 232.0 11.6
Date Opponent Score Attend
Sep 20 vs. Olds College 1-3 Loss -
Sep 20 at Lakeland College 2-3 Loss -
Sep 21 vs. Canadian Mennonite University 3-2 Win -
Sep 21 at Lakeland College 3-2 Win -
Sep 26 Medicine Hat College 3-0 Win -
Sep 27 Medicine Hat College 1-3 Loss -
Sep 27 The King's University 1-3 Loss -
Oct 5 vs. COTR 2-3 Loss -
Oct 17 Olds College W, 3-2 0
Oct 18 Red Deer Polytechnic L, 3-0 0
Oct 31 at Medicine Hat College W, 3-0 0
Nov 1 at Briercrest College L, 3-1 0
Nov 15 at Ambrose University W, 3-2 147
Nov 21 at The King's University W, 3-1 0
Nov 28 Lethbridge Polytechnic L, 3-1 0
Nov 29 SAIT W, 3-1 0
Jan 10 The King's University L, 3-1 0
Jan 16 at Concordia University of Edmonton W, 3-0 0
Jan 17 Concordia University of Edmonton W, 3-0 0
Jan 23 NAIT L, 3-2 0
Jan 24 at NAIT L, 3-0 0
Feb 6 Lakeland College L, 3-0 0
Feb 7 at Lakeland College L, 3-0 0
Feb 13 at Northwestern Polytechnic L, 3-0 0
Feb 14 at Northwestern Polytechnic W, 3-0 0
Feb 20 Keyano College L, 3-0 0
Feb 21 Keyano College L, 3-2 0