University of Alberta-Augustana at Northwestern Polytechnic
@ NWP
2/14/2026 at 3:00 PM

Final 1 2 3 Score
University of Alberta-Augustana 25 25 25 3
Northwestern Polytechnic 22 21 21 0

University of Alberta-Augustana

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Northwestern Polytechnic

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

University of Alberta-Augustana

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Robbie Taylor 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Jake Popowich 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
4 Aiden Peake 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
5 Rylan Kelndorfer * 3 3 3 12 .000 0 0 1 0 3 1 0 0 0 4.0
6 James Galido 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
8 Luke Erdman * 3 2 0 7 .286 0 0 3 0 0 1 0 0 0 3.0
9 Owen Rasmuson * 3 1 2 5 -.200 1 0 1 0 3 0 0 0 0 1.0
14 Ethan Yodogawa * 3 7 5 19 .105 0 0 1 0 8 2 0 0 0 9.0
16 Caelum Hartman * 3 0 0 2 .000 24 1 2 0 6 0 0 0 0 1.0
17 Devon Nazarchuk * 3 13 3 30 .333 0 2 1 0 5 2 0 0 0 17.0
18 Joel Smith 3 0 0 1 .000 0 0 0 0 9 0 0 0 0 0.0
Totals 26 13 76 .171 25 3 10 0 36 6 0 0 0 35.0

Northwestern Polytechnic

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Jeremy Kriletich * 3 9 3 22 .273 0 0 3 0 4 0 0 0 0 9.0
02 Keon Smith 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
05 Rylan Young 1 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
06 Owen Schmidt * 3 0 0 0 .000 11 0 3 0 2 0 0 0 0 0.0
08 Wil Martin * 3 10 2 17 .471 0 0 3 0 3 0 0 0 0 10.0
10 Josh Dumont 3 6 2 13 .308 0 0 1 0 0 0 0 0 0 6.0
11 Cooper Paulovich * 2 2 2 6 .000 0 1 2 0 0 1 0 0 0 4.0
12 Caleb Lockington * 3 3 1 7 .286 0 0 2 0 2 0 0 0 0 3.0
13 Carter Tuttle 3 3 0 3 1.000 0 0 0 0 3 1 0 0 0 4.0
14 Lincoln Fehr 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
15 Justice Bigstone * 3 4 1 6 .500 1 0 2 0 3 4 0 0 0 8.0
Totals 37 11 74 .351 12 1 16 0 24 6 0 0 0 44.0
Other Information
Attendance: 0
Time:
* = Starter