The King's University at University of Alberta-Augustana
@ Augustana
1/10/2026 at 8:00 PM
@ Augustana
1/10/2026 at 8:00 PM
|
The King's University
3 |
University of Alberta-Augustana
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| The King's University | 26 | 25 | 19 | 25 | 3 |
| University of Alberta-Augustana | 24 | 19 | 25 | 16 | 1 |
The King's University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 17 | .235 |
| 2 | 8 | 2 | 17 | .353 |
| 3 | 10 | 2 | 21 | .381 |
| 4 | 13 | 3 | 24 | .417 |
University of Alberta-Augustana |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 14 | .286 |
| 2 | 12 | 4 | 28 | .286 |
| 3 | 18 | 2 | 28 | .571 |
| 4 | 8 | 5 | 29 | .103 |
The King's University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kaden Tuininga * | 4 | 9 | 1 | 18 | .444 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 11.0 |
| 3 | Titus Acson | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Tyler Fredlund * | 2 | 0 | 2 | 3 | -.667 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Dean Larson | 4 | 9 | 0 | 15 | .600 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Chad Boelee * | 2 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Tanner Johnson * | 4 | 5 | 1 | 9 | .444 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 11 | Seth VanderMeer | 4 | 1 | 2 | 4 | -.250 | 29 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Ronan Robertson | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Tino Kwatara * | 4 | 11 | 3 | 22 | .364 | 1 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 14.0 |
| 15 | Robert Bugden * | 4 | 4 | 1 | 7 | .429 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 8.0 |
| 16 | Sebastian Hoekstra | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 11 | 79 | .354 | 36 | 8 | 14 | 0 | 28 | 8 | 0 | 0 | 0 | 55.0 | ||
University of Alberta-Augustana |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jack Hoebers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jake Popowich | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Rylan Kelndorfer * | 2 | 2 | 1 | 6 | .167 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 7 | Sean Kaliel | 3 | 6 | 0 | 11 | .545 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Luke Erdman * | 4 | 6 | 2 | 12 | .333 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Owen Rasmuson * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 6.0 |
| 10 | Luke Schaefer | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Ethan Yodogawa * | 4 | 14 | 5 | 28 | .321 | 0 | 3 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 17.0 |
| 15 | Dawson Sparrow | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Caelum Hartman * | 4 | 1 | 1 | 4 | .000 | 35 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Devon Nazarchuk * | 4 | 13 | 2 | 27 | .407 | 0 | 3 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 17.0 |
| 18 | Joel Smith | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 14 | 100 | .320 | 38 | 8 | 23 | 0 | 27 | 5 | 0 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter