University of Alberta-Augustana at Briercrest College
@ Caronport
11/1/2025 at 8:00 PM

Final 1 2 3 4 Score
University of Alberta-Augustana (2-1, 2-1) 22 25 14 16 1
Briercrest College (3-0, 3-0) 25 20 25 25 3

University of Alberta-Augustana

Set K E TA PCT
1 8 3 23 .217
2 11 3 20 .400
3 5 0 13 .385
4 8 2 24 .250

Briercrest College

Set K E TA PCT
1 8 2 12 .500
2 13 4 32 .281
3 8 3 17 .294
4 5 3 8 .250

University of Alberta-Augustana

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Robbie Taylor 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
3 Jake Popowich 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
4 Aiden Peake 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Rylan Kelndorfer * 4 2 1 8 .125 0 1 3 0 5 2 0 0 0 5.0
7 Sean Kaliel 2 0 0 4 .000 0 0 0 0 0 0 0 0 0 0.0
8 Luke Erdman * 4 9 0 11 .818 0 0 4 0 1 0 0 0 0 9.0
9 Owen Rasmuson * 4 6 2 13 .308 0 0 3 0 1 2 0 0 0 8.0
10 Luke Schaefer 1 2 0 3 .667 0 0 0 0 0 0 0 0 0 2.0
14 Ethan Yodogawa * 4 5 2 19 .158 0 1 4 0 4 1 0 0 0 7.0
15 Dawson Sparrow 2 0 0 0 .000 2 0 0 0 2 0 0 0 0 0.0
16 Caelum Hartman * 4 1 0 2 .500 28 1 3 0 2 0 0 0 0 2.0
17 Devon Nazarchuk * 4 7 2 18 .278 0 1 3 0 0 3 0 0 0 11.0
18 Joel Smith 2 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
Totals 32 8 80 .300 30 4 21 0 21 8 0 0 0 44.0

Briercrest College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Caleb Gartner 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Jack Johnson * 2 3 2 9 .111 0 1 1 0 3 0 0 0 0 4.0
5 Marc Revet 2 6 4 13 .154 0 1 1 0 7 1 0 0 0 8.0
6 Joshua Braun 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Jano Louw * 4 7 0 12 .583 28 1 2 0 4 0 0 0 0 8.0
8 Tanner Bean * 4 5 0 7 .714 0 4 4 0 4 4 0 0 0 13.0
10 James Reuss * 2 0 1 5 -.200 0 0 3 0 1 1 0 0 0 1.0
12 Eric Meili * 4 4 0 6 .667 1 5 0 0 5 2 0 0 0 11.0
14 Cole Johnson 4 0 0 0 .000 0 0 0 0 13 0 0 0 0 0.0
16 Carson Vos * 4 9 3 24 .250 0 0 1 0 3 1 0 0 0 10.0
20 Eli Ulrich 2 0 1 2 -.500 1 0 1 0 3 0 0 0 0 0.0
22 Ben Kramer 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
Totals 34 11 78 .295 30 12 13 0 44 9 0 0 0 55.0
Other Information
Attendance: 0
Time:
* = Starter