Keyano College at University of Alberta-Augustana
@ Augustana Gymnasium
1/21/2022 at 8:00 PM

Final 1 2 3 4 Score
Keyano College (3-5, 3-5) 21 20 25 23 1
University of Alberta-Augustana (7-1, 7-1) 25 25 20 25 3

Keyano College

Set K E TA PCT
1 11 5 33 .182
2 12 4 34 .235
3 15 6 38 .237
4 12 4 38 .211

University of Alberta-Augustana

Set K E TA PCT
1 13 3 31 .323
2 15 2 32 .406
3 12 8 36 .111
4 15 3 36 .333

Keyano College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Jamie Ferns * 4 13 6 32 .219 1 0 0 0 9 1 0 0 0 14.0
5 Jamie Stokes * 4 4 0 7 .571 34 1 2 0 6 0 0 0 0 5.0
6 Lauren Huntley * 3 3 0 7 .429 1 0 0 0 4 0 0 0 0 3.0
10 Tyneille Neufeld * 4 13 6 40 .175 0 1 1 0 10 1 0 0 0 15.0
12 Amber Francis * 4 2 4 9 -.222 0 1 3 0 1 1 0 0 0 4.0
13 Raisa Stokes * 4 0 0 0 .000 10 0 0 0 22 0 0 0 0 0.0
15 Karlene Kaminski 4 9 2 31 .226 0 0 1 0 7 0 0 0 0 9.0
17 Lainey Granley 4 6 1 17 .294 0 0 2 0 1 0 0 0 0 6.0
Totals 50 19 143 .217 46 3 9 0 60 3 0 0 0 56.0

University of Alberta-Augustana

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Hannah Kuhn * 4 5 3 12 .167 2 0 1 0 4 0 0 0 0 5.0
3 Kyra Rawlusyk 2 0 1 2 -.500 0 0 0 0 2 0 0 0 0 0.0
5 Sarah Dedrick * 4 6 0 11 .545 42 0 4 0 11 1 0 0 0 7.0
6 Rebecca Olenick 4 0 0 0 .000 2 0 0 0 17 0 0 0 0 0.0
8 Shae Boyes * 4 20 4 44 .364 1 3 4 0 7 1 0 0 0 24.0
10 Emily Peterson * 4 10 2 25 .320 3 1 2 0 8 3 0 0 0 14.0
12 DJ Molle * 4 5 2 17 .176 0 0 1 0 6 2 0 0 0 7.0
19 Justine Kozluk 4 3 0 3 1.000 0 0 0 0 0 0 0 0 0 3.0
20 Addison Wolosuk * 4 6 4 21 .095 0 1 0 0 8 0 0 0 0 7.0
Totals 55 16 135 .289 50 5 12 0 63 7 0 0 0 67.0
Other Information
Attendance: 0
Time: 1:55
* = Starter