2021-22 Volleyball Statistics - University of Alberta-Augustana

Matches 16
Kills per set 11.27
Hitting % .319
Assists per set 9.98
Blocks per set 1.98
Service Aces per set 2.05
Digs per set 12.44
Schedule Summary
Overall (Pct.)12-4 (.750)
Conference (Pct.) 12-4 (.750)
StreakLost 1
Home7-2
Away5-2
Neutral0-0
Full Scores and Schedule »
Recent Games
Jan 29 Lakeland College L, 3-1
Feb 4 Concordia University of Edmonton W, 3-0
Feb 5 at Concordia University of Edmonton W, 3-1
Feb 11 at Keyano College W, 3-2
Feb 13 NAIT L, 3-0
Feb 26 at Ambrose University W, 5-0
Statistics category Overall Conf
Matches 16 16
Sets 59 59
Kills 665 665
Kills per set 11.27 11.27
Errors 222 222
Total Attacks 1389 1389
Hitting Percentage .319 .319
Assists 589 589
Assists per set 9.98 9.98
Service Aces 121 121
Service Errors 172 172
Service Aces per set 2.05 2.05
Receptions 0 0
Reception Errors 0 0
Digs 734 734
Digs per set 12.44 12.44
Block Solo 117 117
Block Assist 0 0
Block Total 117 117
Blocks per set 1.98 1.98
Block Errors 0 0
Ball Handling Errors 0 0
Points 903.0 903.0
Points per set 15.3 15.3
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
1 Cassidy Whiteman Kyte LB 10 25 0 0.00 0 0 - 8 0.32 0 0.00 0 0 29 1.16 0 0 0 0.00 0.0 0.0
2 Hannah Kuhn M 11 37 49 1.32 21 83 .337 6 0.16 8 0.22 0 0 15 0.41 13 0 13 0.35 70.0 1.9
3 Kyra Rawlusyk OH 11 20 12 0.60 6 43 .140 1 0.05 2 0.10 0 0 20 1.00 1 0 1 0.05 15.0 0.8
5 Sarah Dedrick S 16 58 42 0.72 12 91 .330 509 8.78 11 0.19 0 0 100 1.72 14 0 14 0.24 67.0 1.2
6 Rebecca Olenick LB 15 51 0 0.00 1 5 -.200 19 0.37 0 0.00 0 0 130 2.55 0 0 0 0.00 0.0 0.0
7 Macy Mcdonald Middle 7 20 22 1.10 8 45 .311 0 0.00 3 0.15 0 0 18 0.90 6 0 6 0.30 31.0 1.6
8 Shae Boyes OH 16 58 198 3.41 56 379 .375 9 0.16 42 0.72 0 0 119 2.05 9 0 9 0.16 249.0 4.3
9 Racquel Lussier LB 10 18 1 0.06 0 2 .500 1 0.06 0 0.00 0 0 18 1.00 0 0 0 0.00 1.0 0.1
10 Emily Peterson OH 15 45 83 1.84 27 164 .341 4 0.09 8 0.18 0 0 81 1.80 18 0 18 0.40 109.0 2.4
11 Cassandra Klinger OH 6 7 2 0.29 3 10 -.100 0 0.00 0 0.00 0 0 3 0.43 0 0 0 0.00 2.0 0.3
12 DJ Molle M 15 56 77 1.38 28 169 .290 4 0.07 23 0.41 0 0 48 0.86 44 0 44 0.79 144.0 2.6
14 Brooklyn Swain Middle 4 7 5 0.71 2 7 .429 0 0.00 0 0.00 0 0 3 0.43 3 0 3 0.43 8.0 1.1
16 Brittany Determan OH 6 9 1 0.11 0 1 1.000 12 1.33 1 0.11 0 0 2 0.22 1 0 1 0.11 3.0 0.3
19 Justine Kozluk OH 15 45 64 1.42 25 169 .231 8 0.18 7 0.16 0 0 65 1.44 1 0 1 0.02 72.0 1.6
20 Addison Wolosuk OH 14 52 109 2.10 33 221 .344 8 0.15 16 0.31 0 0 83 1.60 7 0 7 0.13 132.0 2.5
RS Kelly Heinemann S - - - - - - - - - - - - - - - - - - - - -
  Totals     16 59 665 11.27 222 1389 .319 589 9.98 121 2.05 0 0 734 12.44 117 0 117 1.98 903.0 15.3
  Opponent     16 59 581 9.85 228 1350 .261 711 12.05 82 1.39 - 0 767 13.00 97 0 97 1.64 760.0 12.9
Players
No. Yr Pos
1 Cassidy Whiteman Kyte LB 10 25 0 0.00 0 0 - 8 0.32 0 0.00 0 0 29 1.16 0 0 0 0.00 0.0 0.0
2 Hannah Kuhn M 11 37 49 1.32 21 83 .337 6 0.16 8 0.22 0 0 15 0.41 13 0 13 0.35 70.0 1.9
3 Kyra Rawlusyk OH 11 20 12 0.60 6 43 .140 1 0.05 2 0.10 0 0 20 1.00 1 0 1 0.05 15.0 0.8
5 Sarah Dedrick S 16 58 42 0.72 12 91 .330 509 8.78 11 0.19 0 0 100 1.72 14 0 14 0.24 67.0 1.2
6 Rebecca Olenick LB 15 51 0 0.00 1 5 -.200 19 0.37 0 0.00 0 0 130 2.55 0 0 0 0.00 0.0 0.0
7 Macy Mcdonald Middle 7 20 22 1.10 8 45 .311 0 0.00 3 0.15 0 0 18 0.90 6 0 6 0.30 31.0 1.6
8 Shae Boyes OH 16 58 198 3.41 56 379 .375 9 0.16 42 0.72 0 0 119 2.05 9 0 9 0.16 249.0 4.3
9 Racquel Lussier LB 10 18 1 0.06 0 2 .500 1 0.06 0 0.00 0 0 18 1.00 0 0 0 0.00 1.0 0.1
10 Emily Peterson OH 15 45 83 1.84 27 164 .341 4 0.09 8 0.18 0 0 81 1.80 18 0 18 0.40 109.0 2.4
11 Cassandra Klinger OH 6 7 2 0.29 3 10 -.100 0 0.00 0 0.00 0 0 3 0.43 0 0 0 0.00 2.0 0.3
12 DJ Molle M 15 56 77 1.38 28 169 .290 4 0.07 23 0.41 0 0 48 0.86 44 0 44 0.79 144.0 2.6
14 Brooklyn Swain Middle 4 7 5 0.71 2 7 .429 0 0.00 0 0.00 0 0 3 0.43 3 0 3 0.43 8.0 1.1
16 Brittany Determan OH 6 9 1 0.11 0 1 1.000 12 1.33 1 0.11 0 0 2 0.22 1 0 1 0.11 3.0 0.3
19 Justine Kozluk OH 15 45 64 1.42 25 169 .231 8 0.18 7 0.16 0 0 65 1.44 1 0 1 0.02 72.0 1.6
20 Addison Wolosuk OH 14 52 109 2.10 33 221 .344 8 0.15 16 0.31 0 0 83 1.60 7 0 7 0.13 132.0 2.5
RS Kelly Heinemann S - - - - - - - - - - - - - - - - - - - - -
  Totals     16 59 665 11.27 222 1389 .319 589 9.98 121 2.05 0 0 734 12.44 117 0 117 1.98 903.0 15.3
  Opponent     16 59 581 9.85 228 1350 .261 711 12.05 82 1.39 - 0 767 13.00 97 0 97 1.64 760.0 12.9
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 26 # Lakeland College L, 2-1 - - - - - - - - - - - - - - - - -
Sep 26 # Lakeland College L, 2-1 - - - - - - - - - - - - - - - - -
Oct 2 # at Lakeland College W, 3-2 - - - - - - - - - - - - - - - - -
Oct 2 # vs. GPRC   - - - - - - - - - - - - - - - - -
Oct 3 # at Lakeland College L, 4-0 - - - - - - - - - - - - - - - - -
Oct 29 # The King's University L, 3-1 - - - - - - - - - - - - - - - - -
Oct 30 # Ambrose University W, 3-0 - - - - - - - - - - - - - - - - -
Nov 5 # at Red Deer Polytechnic L, 3-1 4 41 26 119 .126 37 9 9 88 7 45 5 0 0 5 0 55.0
Nov 6 # at The King's University L, 3-1 - - - - - - - - - - - - - - - - -
Nov 6 # Red Deer Polytechnic W, 3-1 - - - - - - - - - - - - - - - - -
Nov 12 at GPRC W, 3-0 3 35 14 79 .266 32 15 12 0 0 25 5 0 0 5 0 55.0
Nov 14 GPRC W, 3-0 3 43 12 75 .413 26 10 15 0 0 39 8 0 0 8 0 61.0
Nov 19 at NAIT W, 3-1 4 44 17 95 .284 37 9 14 0 0 27 5 0 0 5 0 58.0
Nov 20 NAIT W, 3-1 4 55 21 122 .279 55 8 14 0 0 52 11 0 0 11 0 74.0
Dec 4 at Lakeland College L, 3-0 3 25 0 0 - 25 4 0 0 0 24 4 0 0 4 0 33.0
Dec 5 GPRC W, 3-0 3 45 16 93 .312 44 7 10 0 0 45 8 0 0 8 0 60.0
Jan 14 The King's University W, 3-1 4 51 21 138 .217 47 13 16 0 0 52 8 0 0 8 0 72.0
Jan 15 at The King's University W, 3-1 4 54 21 161 .205 41 6 15 0 0 41 7 0 0 7 0 67.0
Jan 21 Keyano College W, 3-1 4 55 16 135 .289 50 5 12 0 0 63 7 0 0 7 0 67.0
Jan 22 Keyano College W, 3-0 3 42 11 97 .320 42 8 14 0 0 46 2 0 0 2 0 52.0
Jan 28 at Lakeland College L, 3-2 5 50 0 0 - 42 4 0 0 0 45 12 0 0 12 0 66.0
Jan 29 Lakeland College L, 3-1 4 38 31 136 .051 37 5 11 0 0 51 9 0 0 9 0 52.0
Feb 4 Concordia University of Edmonton W, 3-0 3 31 12 104 .183 31 5 13 0 0 40 12 0 0 12 0 48.0
Feb 5 at Concordia University of Edmonton W, 3-1 4 27 0 0 - 24 7 0 0 0 110 9 0 0 9 0 43.0
Feb 11 at Keyano College W, 3-2 5 46 15 79 .392 35 12 14 0 0 35 6 0 0 6 0 64.0
Feb 13 NAIT L, 3-0 3 24 15 75 .120 21 3 12 0 0 39 4 0 0 4 0 31.0
Feb 26 # at Ambrose University W, 5-0 - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 16 59 665 11.27 222 1389 .319 589 9.98 121 2.05 0 0 734 12.44 117 0 117 1.98 903.0 15.3
Conference 16 59 665 11.27 222 1389 .319 589 9.98 121 2.05 0 0 734 12.44 117 0 117 1.98 903.0 15.3
Exhibition 1 4 41 10.25 26 119 .126 37 9.25 9 2.25 88 7 45 11.25 5 0 5 1.25 55.0 13.8
 
-
Home 9 31 384 12.39 155 975 .235 353 11.39 64 2.06 0 0 427 13.77 69 0 69 2.23 517.0 16.7
Away 7 28 281 10.04 67 414 .517 236 8.43 57 2.04 0 0 307 10.96 48 0 48 1.71 386.0 13.8
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 12 44 528 12.00 176 1178 .299 464 10.55 105 2.39 0 0 575 13.07 88 0 88 2.00 721.0 16.4
Losses 4 15 137 9.13 46 211 .431 125 8.33 16 1.07 0 0 159 10.60 29 0 29 1.93 182.0 12.1
 
-
November 4 14 177 12.64 64 371 .305 150 10.71 42 3.00 0 0 143 10.21 29 0 29 2.07 248.0 17.7
December 2 6 70 11.67 16 93 .581 69 11.50 11 1.83 0 0 69 11.50 12 0 12 2.00 93.0 15.5
January 6 24 290 12.08 100 667 .285 259 10.79 41 1.71 0 0 298 12.42 45 0 45 1.88 376.0 15.7
February 4 15 128 8.53 42 258 .333 111 7.40 27 1.80 0 0 224 14.93 31 0 31 2.07 186.0 12.4
Date Opponent Score Attend
Sep 26 Lakeland College 1-2 Loss -
Sep 26 Lakeland College 1-2 Loss -
Oct 2 at Lakeland College 3-2 Win -
Oct 2 vs. GPRC   -
Oct 3 at Lakeland College 0-4 Loss -
Oct 29 The King's University 1-3 Loss -
Oct 30 Ambrose University 3-0 Win -
Nov 5 at Red Deer Polytechnic L, 3-1 0
Nov 6 at The King's University 1-3 Loss -
Nov 6 Red Deer Polytechnic 3-1 Win -
Nov 12 at GPRC W, 3-0 0
Nov 14 GPRC W, 3-0 0
Nov 19 at NAIT W, 3-1 0
Nov 20 NAIT W, 3-1 0
Dec 4 at Lakeland College L, 3-0 0
Dec 5 GPRC W, 3-0 0
Jan 14 The King's University W, 3-1 0
Jan 15 at The King's University W, 3-1 0
Jan 21 Keyano College W, 3-1 0
Jan 22 Keyano College W, 3-0 0
Jan 28 at Lakeland College L, 3-2 0
Jan 29 Lakeland College L, 3-1 0
Feb 4 Concordia University of Edmonton W, 3-0 0
Feb 5 at Concordia University of Edmonton W, 3-1 0
Feb 11 at Keyano College W, 3-2 0
Feb 13 NAIT L, 3-0 0
Feb 26 at Ambrose University 5-0 Win -