GPRC at University of Alberta-Augustana
@ Augustana Gymnasium
12/5/2021 at 3:00 PM
@ Augustana Gymnasium
12/5/2021 at 3:00 PM
|
GPRC
0 |
University of Alberta-Augustana
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| GPRC (2-5, 2-5) | 24 | 18 | 18 | 0 |
| University of Alberta-Augustana (4-1, 4-1) | 26 | 25 | 25 | 3 |
GPRC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 38 | .158 |
| 2 | 8 | 4 | 28 | .143 |
| 3 | 7 | 4 | 28 | .107 |
University of Alberta-Augustana |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 7 | 36 | .250 |
| 2 | 15 | 4 | 28 | .393 |
| 3 | 14 | 5 | 28 | .321 |
GPRC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashlyn Bradford * | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| 4 | Lana Matthews * | 3 | 9 | 5 | 30 | .133 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Robyn Alexadruk * | 3 | 4 | 0 | 10 | .400 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 7 | Dakota Wolstenholme * | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Madison Chabot | 3 | 0 | 0 | 2 | .000 | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Carly Thomson * | 3 | 4 | 1 | 10 | .300 | 12 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Gabrielle Capelle * | 3 | 2 | 2 | 11 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Alexandra Pullishy | 3 | 7 | 5 | 26 | .077 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Ryann Stasiak | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 27 | 14 | 94 | .138 | 24 | 1 | 5 | 0 | 28 | 2 | 0 | 0 | 0 | 30.0 | ||
University of Alberta-Augustana |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cassidy Whiteman Kyte | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kyra Rawlusyk | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sarah Dedrick * | 3 | 4 | 1 | 6 | .500 | 35 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 5.0 |
| 6 | Rebecca Olenick * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Shae Boyes * | 3 | 8 | 4 | 17 | .235 | 1 | 4 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 9 | Racquel Lussier | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Emily Peterson * | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 2 | 0 | 4 | 3 | 0 | 0 | 0 | 10.0 |
| 11 | Cassandra Klinger | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | DJ Molle * | 3 | 4 | 3 | 9 | .111 | 1 | 2 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 9.0 |
| 14 | Brooklyn Swain | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Justine Kozluk | 3 | 10 | 4 | 22 | .273 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 20 | Addison Wolosuk * | 3 | 12 | 2 | 22 | .455 | 3 | 1 | 4 | 0 | 7 | 1 | 0 | 0 | 0 | 14.0 |
| Totals | 45 | 16 | 93 | .312 | 44 | 7 | 10 | 0 | 45 | 8 | 0 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:05 |
* = Starter