The King's University at University of Alberta-Augustana
@ Augustana Gymnasium
1/14/2022 at 8:00 PM

Final 1 2 3 4 Score
The King's University (5-2, 5-2) 18 25 16 25 1
University of Alberta-Augustana (5-1, 5-1) 25 20 25 27 3

The King's University

Set K E TA PCT
1 5 5 28 .000
2 11 2 34 .265
3 10 3 24 .292
4 11 3 36 .222

University of Alberta-Augustana

Set K E TA PCT
1 12 3 30 .300
2 11 4 37 .189
3 14 2 34 .353
4 14 4 37 .270

The King's University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Lauryn Draker * 4 0 0 0 .000 3 0 0 0 12 0 0 0 0 0.0
3 Kendall Letwinetz 1 0 0 3 .000 0 0 1 0 1 0 0 0 0 0.0
6 Jordan Betsworth 3 0 0 0 .000 12 0 1 0 3 1 0 0 0 1.0
7 Brooke Risselada 3 0 1 4 -.250 0 0 1 0 3 0 0 0 0 0.0
8 Kristyn Shannon * 4 5 1 12 .333 0 0 1 0 6 1 0 0 0 6.0
9 Sam Lieuwen * 4 15 4 45 .244 0 1 3 0 12 2 0 0 0 18.0
10 Lauren Kroetsch * 4 11 0 28 .393 3 0 0 0 18 2 0 0 0 13.0
13 Chenee Lehman 3 0 1 1 -1.000 1 0 0 0 0 0 0 0 0 0.0
14 Samantha Gagnon * 4 3 5 21 -.095 0 0 0 0 3 0 0 0 0 3.0
15 Jada Lea * 4 0 0 0 .000 15 0 0 0 4 0 0 0 0 0.0
18 Ashley Lockwood 4 3 1 8 .250 0 0 1 0 2 1 0 0 0 4.0
Totals 37 13 122 .197 34 1 8 0 64 7 0 0 0 45.0

University of Alberta-Augustana

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Hannah Kuhn 2 1 2 6 -.167 0 1 1 0 0 0 0 0 0 2.0
5 Sarah Dedrick * 4 3 1 7 .286 42 3 2 0 4 1 0 0 0 7.0
6 Rebecca Olenick * 4 0 0 0 .000 1 0 0 0 10 0 0 0 0 0.0
7 Macy Mcdonald 3 6 2 12 .333 0 0 2 0 0 1 0 0 0 7.0
8 Shae Boyes * 4 14 5 40 .225 1 3 4 0 13 0 0 0 0 17.0
10 Emily Peterson * 4 7 4 21 .143 1 2 2 0 17 1 0 0 0 10.0
12 DJ Molle * 4 9 2 20 .350 0 1 2 0 2 4 0 0 0 14.0
19 Justine Kozluk 2 1 0 2 .500 0 0 0 0 3 0 0 0 0 1.0
20 Addison Wolosuk * 4 10 5 30 .167 2 3 3 0 3 1 0 0 0 14.0
Totals 51 21 138 .217 47 13 16 0 52 8 0 0 0 72.0
Other Information
Attendance: 0
Time: 1:40
* = Starter