2025-26 Soccer Statistics - University of Alberta-Augustana
Games
12
Goals
10
Goals-per game
0.83
Shot %
.122
Shots-per game
6.8
GAA
3.24
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-8-2 (.250) |
| Conference (Pct.) | 2-8-2 (.250) |
| Streak | Lost 1 |
| Home | 1-4-1 |
| Away | 1-4-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 3 | SAIT | L, 6-0 |
| Oct 5 | at Ambrose | W, 1-0 |
| Oct 11 | at Red Deer Polytechnic | L, 4-0 |
| Oct 12 | at Medicine Hat College | L, 2-0 |
| Oct 18 | at Olds College | T, 2-2 |
| Oct 19 | at Lethbridge Polytechnic | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 12 | ||
| Shots | 82 | 82 | ||
| Goals scored | 10 | 10 | ||
| Shot percentage | .122 | .122 | ||
| Shots-per game | 6.8 | 6.8 | ||
| Shots on goal | 69 | 69 | ||
| SOG percentage | .841 | .841 | ||
| Assists | 6 | 6 | ||
| Corner kicks | 36 | 36 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 5 | 5 | ||
| Red cards | 1 | 1 | ||
| Shutouts | 2 | 2 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harlie Hatton | G | 9 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Reese MacGillivray | MF | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | Kiara Periard-Endel | D | 12 | 10 | .00 | .00 | .00 | .00 | - | .08 | - | |
| 4 | Creedance Cuvelier | 12 | 11 | .00 | .17 | .17 | .08 | .000 | .17 | 2.000 | ||
| 5 | Nicole Rohr | F | 10 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 6 | Vanessa Sauro | D | 12 | 10 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 7 | Mariam Hamaoui | 5 | 4 | .40 | .00 | .80 | .00 | - | 1.40 | - | ||
| 8 | Camila Fernandez | 9 | 2 | .11 | .11 | .33 | .11 | 1.000 | .44 | 4.000 | ||
| 9 | Elle Popiel | D | 10 | 10 | .10 | .00 | .20 | .20 | .500 | .30 | 1.500 | |
| 10 | Courtney Kirchner | F | 10 | 10 | .30 | .20 | .80 | .50 | .600 | 1.20 | 2.400 | |
| 11 | Lex Montgomery | M | - | - | - | - | - | - | - | - | - | |
| 12 | Maya Pardeahtan | F | 12 | 9 | .08 | .00 | .17 | .33 | .250 | .25 | .750 | |
| 13 | Nola Clarke | M | 10 | 9 | .00 | .00 | .00 | .40 | .000 | .40 | 1.000 | |
| 14 | Miriam Guzman | M | 11 | 10 | .18 | .09 | .45 | .27 | .667 | 1.09 | 4.000 | |
| 16 | Selena Arima | M | 6 | 3 | .00 | .00 | .00 | .83 | .000 | 1.00 | 1.200 | |
| 17 | Ella Olsen | D | 12 | 12 | .00 | .00 | .00 | .33 | .000 | 1.00 | 3.000 | |
| 19 | Sophie Robertson | M | 8 | 6 | .00 | .00 | .00 | .25 | .000 | .13 | .500 | |
| 20 | Tracy Allam | F | 9 | 1 | .00 | .00 | .00 | .00 | - | .22 | - | |
| 26 | Alex MacDonald | GK | 7 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| R1 | Dakota Jorgensen | D | - | - | - | - | - | - | - | - | - | |
| R2 | Cassidy Liboiron | M | - | - | - | - | - | - | - | - | - | |
| R3 | Vanessa Tollefson | M | - | - | - | - | - | - | - | - | - | |
| Totals | 12 | 12 | .83 | .50 | 2.17 | 6.83 | .122 | 5.75 | .841 | |||
| Opponent | 12 | 12 | .83 | 2.17 | 8.67 | 9.92 | .328 | 9.42 | .950 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harlie Hatton | G | 8 | 6 | 65:40 | 1.89 | 2.59 | 4.78 | .717 | |
| 26 | Alex MacDonald | GK | 6 | 6 | 70:17 | 3.14 | 4.02 | 4.43 | .585 | |
| Totals | 12 | 12 | 90:15 | 3.25 | 3.24 | 6.17 | .655 | |||
| Opponent | 12 | 12 | 90:15 | .83 | 0.83 | 4.92 | .855 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harlie Hatton | G | 9 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Reese MacGillivray | MF | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 3 | Kiara Periard-Endel | D | 12 | 10 | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 | |
| 4 | Creedance Cuvelier | 12 | 11 | 0 | 2 | 2 | 1 | .000 | 2 | 2.000 | 1 | 0 | 0-0 | 0 | ||
| 5 | Nicole Rohr | F | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 6 | Vanessa Sauro | D | 12 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 7 | Mariam Hamaoui | 5 | 4 | 2 | 0 | 4 | 0 | - | 7 | - | 0 | 0 | 0-0 | 1 | ||
| 8 | Camila Fernandez | 9 | 2 | 1 | 1 | 3 | 1 | 1.000 | 4 | 4.000 | 0 | 0 | 0-0 | 0 | ||
| 9 | Elle Popiel | D | 10 | 10 | 1 | 0 | 2 | 2 | .500 | 3 | 1.500 | 0 | 0 | 0-0 | 0 | |
| 10 | Courtney Kirchner | F | 10 | 10 | 3 | 2 | 8 | 5 | .600 | 12 | 2.400 | 0 | 0 | 0-0 | 0 | |
| 11 | Lex Montgomery | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 12 | Maya Pardeahtan | F | 12 | 9 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 | |
| 13 | Nola Clarke | M | 10 | 9 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 1 | 0 | 0-0 | 0 | |
| 14 | Miriam Guzman | M | 11 | 10 | 2 | 1 | 5 | 3 | .667 | 12 | 4.000 | 0 | 0 | 0-0 | 1 | |
| 16 | Selena Arima | M | 6 | 3 | 0 | 0 | 0 | 5 | .000 | 6 | 1.200 | 0 | 0 | 0-0 | 0 | |
| 17 | Ella Olsen | D | 12 | 12 | 0 | 0 | 0 | 4 | .000 | 12 | 3.000 | 0 | 0 | 0-0 | 0 | |
| 19 | Sophie Robertson | M | 8 | 6 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 | |
| 20 | Tracy Allam | F | 9 | 1 | 0 | 0 | 0 | 0 | - | 2 | - | 0 | 0 | 0-0 | 0 | |
| 26 | Alex MacDonald | GK | 7 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| R1 | Dakota Jorgensen | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| R2 | Cassidy Liboiron | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| R3 | Vanessa Tollefson | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Totals | 12 | 12 | 10 | 6 | 26 | 82 | .122 | 69 | .841 | 5 | 1 | 0-0 | 2 | |||
| Opponent | 12 | 12 | 39 | 26 | 104 | 119 | .328 | 113 | .950 | 2 | 0 | 0-0 | 8 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harlie Hatton | G | 8 | 6 | 591:00 | 17 | 2.59 | 43 | .717 | 2 | 3 | 1 | 2/0 | |
| 26 | Alex MacDonald | GK | 6 | 6 | 492:00 | 22 | 4.02 | 31 | .585 | 0 | 4 | 1 | 0/0 | |
| Totals | 12 | 12 | 1083:00 | 39 | 3.24 | 74 | .655 | 0 | 0 | 0 | 2 | |||
| Opponent | 12 | 12 | 1083:00 | 10 | 0.83 | 59 | .855 | - | - | - | 5 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harlie Hatton | G | 9 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Reese MacGillivray | MF | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | Kiara Periard-Endel | D | 12 | 10 | .00 | .00 | .00 | .00 | - | .08 | - | |
| 4 | Creedance Cuvelier | 12 | 11 | .00 | .17 | .17 | .08 | .000 | .17 | 2.000 | ||
| 5 | Nicole Rohr | F | 10 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 6 | Vanessa Sauro | D | 12 | 10 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 7 | Mariam Hamaoui | 5 | 4 | .40 | .00 | .80 | .00 | - | 1.40 | - | ||
| 8 | Camila Fernandez | 9 | 2 | .11 | .11 | .33 | .11 | 1.000 | .44 | 4.000 | ||
| 9 | Elle Popiel | D | 10 | 10 | .10 | .00 | .20 | .20 | .500 | .30 | 1.500 | |
| 10 | Courtney Kirchner | F | 10 | 10 | .30 | .20 | .80 | .50 | .600 | 1.20 | 2.400 | |
| 11 | Lex Montgomery | M | - | - | - | - | - | - | - | - | - | |
| 12 | Maya Pardeahtan | F | 12 | 9 | .08 | .00 | .17 | .33 | .250 | .25 | .750 | |
| 13 | Nola Clarke | M | 10 | 9 | .00 | .00 | .00 | .40 | .000 | .40 | 1.000 | |
| 14 | Miriam Guzman | M | 11 | 10 | .18 | .09 | .45 | .27 | .667 | 1.09 | 4.000 | |
| 16 | Selena Arima | M | 6 | 3 | .00 | .00 | .00 | .83 | .000 | 1.00 | 1.200 | |
| 17 | Ella Olsen | D | 12 | 12 | .00 | .00 | .00 | .33 | .000 | 1.00 | 3.000 | |
| 19 | Sophie Robertson | M | 8 | 6 | .00 | .00 | .00 | .25 | .000 | .13 | .500 | |
| 20 | Tracy Allam | F | 9 | 1 | .00 | .00 | .00 | .00 | - | .22 | - | |
| 26 | Alex MacDonald | GK | 7 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| R1 | Dakota Jorgensen | D | - | - | - | - | - | - | - | - | - | |
| R2 | Cassidy Liboiron | M | - | - | - | - | - | - | - | - | - | |
| R3 | Vanessa Tollefson | M | - | - | - | - | - | - | - | - | - | |
| Totals | 12 | 12 | .83 | .50 | 2.17 | 6.83 | .122 | 5.75 | .841 | |||
| Opponent | 12 | 12 | .83 | 2.17 | 8.67 | 9.92 | .328 | 9.42 | .950 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harlie Hatton | G | 8 | 6 | 65:40 | 1.89 | 2.59 | 4.78 | .717 | |
| 26 | Alex MacDonald | GK | 6 | 6 | 70:17 | 3.14 | 4.02 | 4.43 | .585 | |
| Totals | 12 | 12 | 90:15 | 3.25 | 3.24 | 6.17 | .655 | |||
| Opponent | 12 | 12 | 90:15 | .83 | 0.83 | 4.92 | .855 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harlie Hatton | G | 9 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Reese MacGillivray | MF | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 3 | Kiara Periard-Endel | D | 12 | 10 | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 | |
| 4 | Creedance Cuvelier | 12 | 11 | 0 | 2 | 2 | 1 | .000 | 2 | 2.000 | 1 | 0 | 0-0 | 0 | ||
| 5 | Nicole Rohr | F | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 6 | Vanessa Sauro | D | 12 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 7 | Mariam Hamaoui | 5 | 4 | 2 | 0 | 4 | 0 | - | 7 | - | 0 | 0 | 0-0 | 1 | ||
| 8 | Camila Fernandez | 9 | 2 | 1 | 1 | 3 | 1 | 1.000 | 4 | 4.000 | 0 | 0 | 0-0 | 0 | ||
| 9 | Elle Popiel | D | 10 | 10 | 1 | 0 | 2 | 2 | .500 | 3 | 1.500 | 0 | 0 | 0-0 | 0 | |
| 10 | Courtney Kirchner | F | 10 | 10 | 3 | 2 | 8 | 5 | .600 | 12 | 2.400 | 0 | 0 | 0-0 | 0 | |
| 11 | Lex Montgomery | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 12 | Maya Pardeahtan | F | 12 | 9 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 | |
| 13 | Nola Clarke | M | 10 | 9 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 1 | 0 | 0-0 | 0 | |
| 14 | Miriam Guzman | M | 11 | 10 | 2 | 1 | 5 | 3 | .667 | 12 | 4.000 | 0 | 0 | 0-0 | 1 | |
| 16 | Selena Arima | M | 6 | 3 | 0 | 0 | 0 | 5 | .000 | 6 | 1.200 | 0 | 0 | 0-0 | 0 | |
| 17 | Ella Olsen | D | 12 | 12 | 0 | 0 | 0 | 4 | .000 | 12 | 3.000 | 0 | 0 | 0-0 | 0 | |
| 19 | Sophie Robertson | M | 8 | 6 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 | |
| 20 | Tracy Allam | F | 9 | 1 | 0 | 0 | 0 | 0 | - | 2 | - | 0 | 0 | 0-0 | 0 | |
| 26 | Alex MacDonald | GK | 7 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| R1 | Dakota Jorgensen | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| R2 | Cassidy Liboiron | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| R3 | Vanessa Tollefson | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Totals | 12 | 12 | 10 | 6 | 26 | 82 | .122 | 69 | .841 | 5 | 1 | 0-0 | 2 | |||
| Opponent | 12 | 12 | 39 | 26 | 104 | 119 | .328 | 113 | .950 | 2 | 0 | 0-0 | 8 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harlie Hatton | G | 8 | 6 | 591:00 | 17 | 2.59 | 43 | .717 | 2 | 3 | 1 | 2/0 | |
| 26 | Alex MacDonald | GK | 6 | 6 | 492:00 | 22 | 4.02 | 31 | .585 | 0 | 4 | 1 | 0/0 | |
| Totals | 12 | 12 | 1083:00 | 39 | 3.24 | 74 | .655 | 0 | 0 | 0 | 2 | |||
| Opponent | 12 | 12 | 1083:00 | 10 | 0.83 | 59 | .855 | - | - | - | 5 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at SAIT | L, 11-0 | 0 | 1 | .000 | 3 | 1 | 1 | 0 |
| Sep 6 | Ambrose | T, 2-2 | 2 | 8 | .250 | 3 | 9 | 0 | 0 |
| Sep 13 | Medicine Hat College | L, 5-1 | 0 | 6 | .167 | 11 | 3 | 2 | 0 |
| Sep 20 | Olds College | W, 2-0 | 2 | 8 | .250 | 3 | 6 | 1 | 0 |
| Sep 21 | Lethbridge Polytechnic | L, 2-1 | 0 | 5 | .200 | 7 | 3 | 1 | 0 |
| Sep 27 | Red Deer Polytechnic | L, 2-0 | 0 | 7 | .000 | 7 | 5 | 0 | 0 |
| Oct 3 | SAIT | L, 6-0 | 0 | 2 | .000 | 7 | 0 | 0 | 0 |
| Oct 5 | at Ambrose | W, 1-0 | 0 | 32 | .031 | 2 | 3 | 0 | 0 |
| Oct 11 | at Red Deer Polytechnic | L, 4-0 | 0 | 0 | - | 14 | 1 | 0 | 0 |
| Oct 12 | at Medicine Hat College | L, 2-0 | 0 | 6 | .000 | 5 | 1 | 0 | 1 |
| Oct 18 | at Olds College | T, 2-2 | 1 | 0 | - | 5 | 0 | 0 | 0 |
| Oct 19 | at Lethbridge Polytechnic | L, 3-1 | 1 | 7 | .143 | 7 | 4 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 82 | 10 | 0.83 | 6 | 26 | 39 | 3.24 | .122 | 6.8 | 36 | 74 | 2 | 5 | 1 |
| Conference | 12 | 82 | 10 | 0.83 | 6 | 26 | 39 | 3.24 | .122 | 6.8 | 36 | 74 | 2 | 5 | 1 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 6 | 36 | 6 | 1.00 | 4 | 16 | 17 | 2.82 | .167 | 6.0 | 26 | 38 | 1 | 4 | 0 |
| Away | 6 | 46 | 4 | 0.67 | 2 | 10 | 22 | 3.67 | .087 | 7.7 | 10 | 36 | 1 | 1 | 1 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 2 | 40 | 3 | 1.50 | 2 | 8 | 0 | 0.00 | .075 | 20.0 | 9 | 5 | 2 | 1 | 0 |
| Losses | 8 | 34 | 3 | 0.38 | 1 | 7 | 35 | 4.38 | .088 | 4.3 | 18 | 61 | 0 | 4 | 1 |
- |
|||||||||||||||
| September | 6 | 35 | 6 | 1.00 | 4 | 16 | 22 | 3.65 | .171 | 5.8 | 27 | 34 | 1 | 5 | 0 |
| October | 6 | 47 | 4 | 0.67 | 2 | 10 | 17 | 2.83 | .085 | 7.8 | 9 | 40 | 1 | 0 | 1 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 5 | at SAIT | L, 11-0 | 0 |
| Sep 6 | Ambrose | T, 2-2 | 0 |
| Sep 13 | Medicine Hat College | L, 5-1 | 0 |
| Sep 20 | Olds College | W, 2-0 | 0 |
| Sep 21 | Lethbridge Polytechnic | L, 2-1 | 0 |
| Sep 27 | Red Deer Polytechnic | L, 2-0 | 0 |
| Oct 3 | SAIT | L, 6-0 | 0 |
| Oct 5 | at Ambrose | W, 1-0 | 115 |
| Oct 11 | at Red Deer Polytechnic | L, 4-0 | 0 |
| Oct 12 | at Medicine Hat College | L, 2-0 | 0 |
| Oct 18 | at Olds College | T, 2-2 | 0 |
| Oct 19 | at Lethbridge Polytechnic | L, 3-1 | 0 |