University of Alberta-Augustana at Ambrose October 5, 2025
Box Score
University of Alberta-Augustana
Ambrose
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Harlie Hatton - g | 0 | 0 | 0 | 0 | 0 |
| 2 - Reese MacGillivray - mf | 0 | 0 | 0 | 0 | 0 |
| 3 - Kiara Periard-Endel - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Creedance Cuvelier | 1 | 2 | 0 | 0 | 0 |
| 6 - Vanessa Sauro - d | 0 | 0 | 0 | 0 | 0 |
| 8 - Camila Fernandez | 0 | 0 | 0 | 0 | 0 |
| 9 - Elle Popiel - d | 1 | 1 | 0 | 0 | 0 |
| 10 - Courtney Kirchner - f | 5 | 0 | 0 | 0 | 0 |
| 12 - Maya Pardeahtan - f | 1 | 0 | 0 | 0 | 0 |
| 13 - Nola Clarke - m | 2 | 0 | 0 | 0 | 0 |
| 14 - Miriam Guzman - m | 3 | 5 | 1 | 0 | 0 |
| 16 - Selena Arima - m | 2 | 1 | 0 | 0 | 0 |
| 17 - Ella Olsen - d | 2 | 4 | 0 | 0 | 0 |
| 19 - Sophie Robertson - m | 1 | 0 | 0 | 0 | 0 |
| 20 - Tracy Allam - f | 0 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 32 | 14 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Larkin Himmelreich - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Kyla Villamor | 0 | 0 | 0 | 0 | 0 |
| 5 - Gracey Nichol | 0 | 0 | 0 | 0 | 0 |
| 7 - Sara Jovin | 0 | 0 | 0 | 0 | 0 |
| 8 - Rylee Flamont | 0 | 0 | 0 | 0 | 0 |
| 9 - Maggie Saunders | 0 | 0 | 0 | 0 | 0 |
| 11 - Haley Tovell | 0 | 0 | 0 | 0 | 0 |
| 12 - Kalli Pilon | 0 | 0 | 0 | 0 | 0 |
| 14 - Sydney Gingras | 0 | 0 | 0 | 0 | 0 |
| 15 - Yeabtsega Huska | 0 | 0 | 0 | 0 | 0 |
| 16 - Tessa Stockman | 0 | 0 | 0 | 0 | 0 |
| 17 - Reece Fiwchuk | 0 | 0 | 0 | 0 | 0 |
| 18 - Emma Johnson - m | 0 | 0 | 0 | 0 | 0 |
| 19 - Lindsay Hesjedal | 0 | 2 | 0 | 0 | 0 |
| 20 - Nora Mysko - gk | 0 | 0 | 0 | 0 | 0 |
| 21 - Brooklyn Drummond | 0 | 0 | 0 | 0 | 0 |
| 22 - Sherri Krahn | 0 | 0 | 0 | 0 | 0 |
| 26 - Ella Mysko | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Harlie Hatton (W, 1-0-0) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Larkin Himmelreich (L, 0-1-0) | 14 | 1 | 13 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
University of Alberta-Augustana
2nd
|
74:20 | Miriam Guzman (unassisted) | 1 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Alberta-Augustana | 13 | 19 | 32 |
| Ambrose | 1 | 1 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Alberta-Augustana | 1 | 1 | 2 |
| Ambrose | 6 | 7 | 13 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Alberta-Augustana | 1 | 2 | 3 |
| Ambrose | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Alberta-Augustana | 3 | 3 | 6 |
| Ambrose | 5 | 0 | 5 |
| Date/Time: | October 5, 2025 - 01:00 PM |
|---|---|
| Location: | Calgary |
| Stadium: | Hauk Field |
| Game Length: | 2:00 |
| Attendance: | 115 |
| Scorer: | Ellery Platts |

