University of Alberta-Augustana at The King's University
@ TKU
11/21/2025 at 6:00 PM

Final 1 2 3 Score
University of Alberta-Augustana (5-1, 5-1) 25 25 25 3
The King's University (5-2, 5-2) 22 17 21 0

University of Alberta-Augustana

Set K E TA PCT
1 14 3 33 .333
2 10 3 29 .241
3 10 5 33 .152

The King's University

Set K E TA PCT
1 10 3 23 .304
2 11 6 29 .172
3 7 4 32 .094

University of Alberta-Augustana

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Brooke McBride * 3 5 1 12 .333 0 0 0 0 1 0 0 0 0 5.0
2 Jette Fleming 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
5 Phaedra Bruens 3 0 0 0 .000 8 2 0 0 3 0 0 0 0 2.0
6 Cassandra Klinger 3 0 0 0 .000 1 0 0 0 12 0 0 0 0 0.0
9 Keira Scharfenberg 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
10 Hadley Ziemmer * 3 11 4 28 .250 0 0 4 0 9 0 1 0 0 11.5
11 Taryn Watson * 3 8 4 27 .148 0 1 1 0 8 0 1 0 0 9.5
12 Katelyn Hennessy * 3 2 0 4 .500 21 3 3 0 5 0 0 0 0 5.0
14 Lainey Granley * 3 3 1 8 .250 0 0 1 0 4 0 0 0 0 3.0
18 Tamara Mathison * 3 3 0 9 .333 0 0 1 0 6 1 0 0 0 4.0
20 Ella Jarret 3 2 1 6 .167 0 0 0 0 2 1 0 0 0 3.0
Totals 34 11 94 .245 30 6 10 0 54 2 2 0 0 43.0

The King's University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kadison McLeod * 3 7 4 21 .143 0 0 1 0 4 0 0 0 0 7.0
2 Samantha Langdon * 3 6 5 27 .037 0 1 1 0 6 0 0 0 0 7.0
3 Julie Doef 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Leah Aukema * 3 1 0 2 .500 20 0 2 0 7 0 0 0 0 1.0
5 Lacey Saville * 3 4 0 7 .571 0 0 0 0 6 0 0 0 0 4.0
6 Grace Reist 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Kate Hovius 1 1 0 3 .333 0 0 0 0 0 1 0 0 0 2.0
9 Morgan Maclean * 3 3 2 10 .100 1 2 0 0 7 1 0 0 0 6.0
10 Lilly Daviss 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
12 Emma Scheerle * 3 6 2 14 .286 0 0 4 0 1 0 0 0 0 6.0
13 Chenee Lehman 3 0 0 0 .000 0 0 0 0 18 0 0 0 0 0.0
14 Maya Brown 1 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
Totals 28 13 84 .179 23 3 9 0 49 2 0 0 0 33.0
Other Information
Attendance: 0
Time:
* = Starter