University of Alberta-Augustana at Keyano College
@ SSWC
2/8/2025 at 1:00 PM

Final 1 2 3 4 5 Score
University of Alberta-Augustana 25 25 18 25 16 3
Keyano College 27 18 25 17 14 2

University of Alberta-Augustana

Set K E TA PCT
1 16 3 30 .433
2 10 3 21 .333
3 6 3 16 .188
4 12 1 18 .611
5 7 1 10 .600

Keyano College

Set K E TA PCT
1 15 6 37 .243
2 10 6 28 .143
3 11 1 20 .500
4 9 2 19 .368
5 6 1 13 .385

University of Alberta-Augustana

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Brooke McBride * 5 4 0 7 .571 0 1 0 0 1 2 0 0 0 7.0
5 Phaedra Bruens * 5 3 0 4 .750 33 0 4 0 9 1 0 0 0 4.0
6 Cassandra Klinger 4 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
7 Mikenna Wildeboer 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
9 Racquel Lussier 5 0 1 1 -1.000 1 0 0 0 14 0 0 0 0 0.0
10 Hadley Ziemmer * 5 14 3 26 .423 0 2 4 0 5 0 0 0 0 16.0
11 Taryn Watson * 5 16 4 37 .324 1 2 1 0 11 1 0 0 0 19.0
14 Lainey Granley * 5 1 2 5 -.200 0 3 3 0 1 1 0 0 0 5.0
18 Tamara Mathison * 5 13 1 22 .545 0 1 1 0 6 1 0 0 0 15.0
Totals 51 11 102 .392 35 9 14 0 48 6 0 0 0 66.0

Keyano College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Klara Kubicka 5 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
3 Drew Jacobson 5 0 0 0 .000 2 0 0 0 20 0 0 0 0 0.0
5 Megan Patterson 5 0 0 0 .000 1 0 0 0 3 0 0 0 0 0.0
6 Jordi Hazen 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Erika Box * 5 5 6 14 -.071 43 1 3 0 10 4 0 0 0 10.0
9 Saige Kehoe * 5 2 0 7 .286 1 7 4 0 3 1 0 0 0 10.0
10 Rory Bell 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
11 Milan Schapowal * 5 14 2 20 .600 0 2 2 0 0 7 0 0 0 23.0
13 Taya McCarthy * 5 10 3 25 .280 1 5 3 0 7 1 0 0 0 16.0
15 Karlene Kaminski * 5 9 3 28 .214 2 0 0 0 18 3 0 0 0 12.0
17 Amanda Onyeukwu * 5 11 2 23 .391 1 1 3 0 6 1 0 0 0 13.0
Totals 51 16 117 .299 51 16 15 0 72 17 0 0 0 84.0
Other Information
Attendance: 0
Time:
* = Starter