The King's University at University of Alberta-Augustana
@ Augustana
1/24/2025 at 6:00 PM

Final 1 2 3 4 5 Score
The King's University (10-4, 10-4) 22 25 25 24 15 3
University of Alberta-Augustana (5-7, 5-7) 25 19 22 26 12 2

The King's University

Set K E TA PCT
1 9 4 33 .152
2 9 8 31 .032
3 12 3 55 .164
4 12 7 41 .122
5 5 2 13 .231

University of Alberta-Augustana

Set K E TA PCT
1 14 6 43 .186
2 9 4 27 .185
3 16 9 65 .108
4 11 6 36 .139
5 7 5 27 .074

The King's University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Kadison McLeod 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
02 Lauryn Draker 5 0 0 1 .000 2 1 2 0 5 0 0 0 0 1.0
03 Ashley Lockwood * 5 1 4 14 -.214 0 1 2 0 1 6 0 0 0 8.0
04 Leah Aukema * 5 0 0 4 .000 33 0 0 0 6 5 0 0 0 5.0
07 Brooke Risselada * 5 24 5 67 .284 0 1 0 0 9 4 0 0 0 29.0
08 Samantha Langdon 3 1 3 11 -.182 0 0 0 0 3 0 0 0 0 1.0
10 Sydney Seida * 4 1 5 17 -.235 0 0 1 0 5 0 0 0 0 1.0
12 Emma Scheerle * 5 4 0 8 .500 1 0 1 0 0 4 0 0 0 8.0
13 Chenee Lehman 5 0 0 0 .000 0 0 0 0 13 0 0 0 0 0.0
19 Jolene Cooke * 5 15 6 55 .164 0 0 0 0 9 1 0 0 0 16.0
Totals 46 23 177 .130 36 3 6 0 51 20 0 0 0 69.0

University of Alberta-Augustana

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Brooke McBride * 5 10 5 27 .185 0 0 3 0 1 8 0 0 0 18.0
5 Phaedra Bruens * 5 2 2 7 .000 44 1 3 0 9 3 0 0 0 6.0
6 Cassandra Klinger 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
9 Racquel Lussier 5 0 0 5 .000 3 0 0 0 19 0 0 0 0 0.0
10 Hadley Ziemmer * 5 17 5 58 .207 2 1 2 0 8 1 0 0 0 19.0
11 Taryn Watson * 5 20 7 63 .206 0 0 0 0 10 2 0 0 0 22.0
13 Kyra Rawlusyk 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
14 Lainey Granley * 5 3 3 14 .000 0 3 2 0 3 5 0 0 0 11.0
17 Grace Haws * 5 5 7 24 -.083 0 2 3 0 7 3 0 0 0 10.0
18 Tamara Mathison 3 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
20 Ella Jarret 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 57 29 199 .141 49 8 14 0 57 22 0 0 0 87.0
Other Information
Attendance: 0
Time: 2:30
* = Starter