NAIT at University of Alberta-Augustana
@ Augustana
1/11/2025 at 6:00 PM

Final 1 2 3 4 Score
NAIT (7-4, 7-4) 25 15 17 19 1
University of Alberta-Augustana (5-6, 5-6) 17 25 25 25 3

NAIT

Set K E TA PCT
1 15 5 29 .345
2 6 5 33 .030
3 10 3 33 .212
4 9 4 33 .152

University of Alberta-Augustana

Set K E TA PCT
1 10 5 26 .192
2 16 2 29 .483
3 15 2 34 .382
4 17 1 30 .533

NAIT

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Madeline Smith * 4 7 1 12 .500 0 1 1 0 0 3 0 0 0 11.0
02 Makenna Doyle * 4 3 5 24 -.083 0 1 0 0 4 1 0 0 0 5.0
05 Rachel Mallett * 4 8 6 33 .061 0 2 2 0 6 1 0 0 0 11.0
06 Courtney Webber 4 0 0 0 .000 2 0 0 0 16 0 0 0 0 0.0
08 Charlotte Vanden Elzen 1 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
09 Lexi Gedny * 2 1 0 1 1.000 22 0 0 0 2 1 0 0 0 2.0
10 Casey Gilmour 2 2 0 2 1.000 10 0 2 0 5 0 0 0 0 2.0
11 Anna Atcheynum * 4 15 3 40 .300 0 3 0 0 7 0 0 0 0 18.0
12 Tanisha McQueen * 4 4 2 12 .167 1 0 2 0 2 2 0 0 0 6.0
13 Jessica Zilinski 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
14 Emma Buyar 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
18 Ashley Wiesener 1 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
Totals 40 17 128 .180 35 7 7 0 44 8 0 0 0 55.0

University of Alberta-Augustana

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Brooke McBride * 4 5 3 11 .182 0 1 2 0 3 4 0 0 0 10.0
5 Phaedra Bruens * 4 3 0 3 1.000 39 1 2 0 7 0 0 0 0 4.0
6 Cassandra Klinger 4 0 0 0 .000 0 1 1 0 6 0 0 0 0 1.0
7 Mikenna Wildeboer * 1 3 0 4 .750 1 0 0 0 0 0 0 0 0 3.0
9 Racquel Lussier 4 0 0 0 .000 2 0 0 0 13 0 0 0 0 0.0
10 Hadley Ziemmer * 4 17 2 37 .405 1 0 2 0 6 1 0 0 0 18.0
11 Taryn Watson * 4 17 5 39 .308 0 0 3 0 10 3 0 0 0 20.0
14 Lainey Granley 3 7 0 12 .583 0 0 0 0 0 2 0 0 0 9.0
16 Kari White 2 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
17 Grace Haws * 4 6 0 14 .429 0 0 1 0 3 2 0 0 0 8.0
18 Tamara Mathison 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
20 Ella Jarret 4 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
Totals 58 10 120 .400 43 4 13 0 49 12 0 0 0 74.0
Other Information
Attendance: 0
Time: 2:20
* = Starter