2021-22 Soccer Statistics - University of Alberta-Augustana
Games
5
Goals
9
Goals-per game
1.80
Shot %
.188
Shots-per game
9.6
GAA
6.20
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-5 (.167) |
| Conference (Pct.) | 1-5 (.167) |
| Streak | Lost 1 |
| Home | 1-2 |
| Away | 0-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 18 | Medicine Hat College | L, 6-4 |
| Sep 25 | at Olds College | L, 4-2 |
| Sep 26 | at SAIT | L, 7-1 |
| Oct 2 | Red Deer Polytechnic | L, 8-1 |
| Oct 9 | Ambrose | W, 1-0 |
| Oct 10 | at Lethbridge College | L, 6-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 5 | ||
| Shots | 48 | 48 | ||
| Goals scored | 9 | 9 | ||
| Shot percentage | .188 | .188 | ||
| Shots-per game | 9.6 | 9.6 | ||
| Shots on goal | 32 | 32 | ||
| SOG percentage | .667 | .667 | ||
| Assists | 1 | 1 | ||
| Corner kicks | 11 | 11 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 1 | 1 | ||
| Red cards | 1 | 1 | ||
| Shutouts | 0 | 0 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kristi Bignell | G | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | Abby Gisi | D | 5 | 5 | .00 | .00 | .00 | .20 | .000 | .00 | .000 | |
| 4 | Anna Goulard | F | 5 | 5 | .20 | .00 | .40 | .80 | .250 | .60 | .750 | |
| 5 | Hanna Boyce | M | 5 | 5 | .40 | .20 | 1.00 | 3.20 | .125 | 1.40 | .438 | |
| 6 | Sydnee Dallyn | D | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 7 | Taylor Olson | M | 4 | 4 | .00 | .00 | .00 | .50 | .000 | .25 | .500 | |
| 8 | Ella Bordey | M | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 10 | Emma Sachko | M | 5 | 2 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 | |
| 11 | Emily Quirke | M | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 12 | Maya Pardeahtan | F | 5 | 3 | .20 | .00 | .40 | 1.00 | .200 | .60 | .600 | |
| 14 | Kristy Hernandez | F | 5 | 5 | .80 | .00 | 1.60 | 1.80 | .444 | 1.40 | .778 | |
| 15 | Kadie Johnston | M | 5 | 5 | .00 | .00 | .00 | .40 | .000 | .00 | .000 | |
| 16 | Laura Toutant | M | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 17 | Rowan Corry | F | 5 | 4 | .20 | .00 | .40 | 1.00 | .200 | .60 | .600 | |
| 18 | Lara Birkill | D | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 26 | Sofia Ovcharenko | GK | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| RS | Kati Gouthro | - | - | - | - | - | - | - | - | - | ||
| Totals | 5 | 5 | 1.80 | .20 | 3.80 | 9.60 | .188 | 6.40 | .667 | |||
| Opponent | 5 | 5 | 1.80 | 3.00 | 15.40 | 21.40 | .290 | 12.20 | .570 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kristi Bignell | G | 2 | 1 | 66:30 | 2.00 | 2.71 | .50 | .200 | |
| 26 | Sofia Ovcharenko | GK | 5 | 4 | 63:24 | 5.40 | 7.67 | 11.20 | .675 | |
| Totals | 5 | 5 | 90:00 | 6.20 | 6.20 | 11.60 | .652 | |||
| Opponent | 5 | 5 | 90:00 | 1.80 | 1.80 | 4.60 | .719 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kristi Bignell | G | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 | |
| 3 | Abby Gisi | D | 5 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 4 | Anna Goulard | F | 5 | 5 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 | |
| 5 | Hanna Boyce | M | 5 | 5 | 2 | 1 | 5 | 16 | .125 | 7 | .438 | 0 | 0 | 0-0 | 0 | |
| 6 | Sydnee Dallyn | D | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 7 | Taylor Olson | M | 4 | 4 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| 8 | Ella Bordey | M | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 10 | Emma Sachko | M | 5 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 11 | Emily Quirke | M | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 12 | Maya Pardeahtan | F | 5 | 3 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 | |
| 14 | Kristy Hernandez | F | 5 | 5 | 4 | 0 | 8 | 9 | .444 | 7 | .778 | 0 | 0 | 0-0 | 0 | |
| 15 | Kadie Johnston | M | 5 | 5 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| 16 | Laura Toutant | M | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 17 | Rowan Corry | F | 5 | 4 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 | |
| 18 | Lara Birkill | D | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 26 | Sofia Ovcharenko | GK | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| RS | Kati Gouthro | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Totals | 5 | 5 | 9 | 1 | 19 | 48 | .188 | 32 | .667 | 0 | 0 | 0-0 | 0 | |||
| Opponent | 5 | 5 | 31 | 15 | 77 | 107 | .290 | 61 | .570 | 1 | 0 | 0-0 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kristi Bignell | G | 2 | 1 | 133:00 | 4 | 2.71 | 1 | .200 | 0 | 1 | 0 | 0/0 | |
| 26 | Sofia Ovcharenko | GK | 5 | 4 | 317:00 | 27 | 7.67 | 56 | .675 | 0 | 4 | 0 | 0/0 | |
| Totals | 5 | 5 | 450:00 | 31 | 6.20 | 58 | .652 | 0 | 0 | 0 | 0 | |||
| Opponent | 5 | 5 | 450:00 | 9 | 1.80 | 23 | .719 | 5 | 0 | 0 | 0 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kristi Bignell | G | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | Abby Gisi | D | 5 | 5 | .00 | .00 | .00 | .20 | .000 | .00 | .000 | |
| 4 | Anna Goulard | F | 5 | 5 | .20 | .00 | .40 | .80 | .250 | .60 | .750 | |
| 5 | Hanna Boyce | M | 5 | 5 | .40 | .20 | 1.00 | 3.20 | .125 | 1.40 | .438 | |
| 6 | Sydnee Dallyn | D | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 7 | Taylor Olson | M | 4 | 4 | .00 | .00 | .00 | .50 | .000 | .25 | .500 | |
| 8 | Ella Bordey | M | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 10 | Emma Sachko | M | 5 | 2 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 | |
| 11 | Emily Quirke | M | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 12 | Maya Pardeahtan | F | 5 | 3 | .20 | .00 | .40 | 1.00 | .200 | .60 | .600 | |
| 14 | Kristy Hernandez | F | 5 | 5 | .80 | .00 | 1.60 | 1.80 | .444 | 1.40 | .778 | |
| 15 | Kadie Johnston | M | 5 | 5 | .00 | .00 | .00 | .40 | .000 | .00 | .000 | |
| 16 | Laura Toutant | M | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 17 | Rowan Corry | F | 5 | 4 | .20 | .00 | .40 | 1.00 | .200 | .60 | .600 | |
| 18 | Lara Birkill | D | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 26 | Sofia Ovcharenko | GK | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| RS | Kati Gouthro | - | - | - | - | - | - | - | - | - | ||
| Totals | 5 | 5 | 1.80 | .20 | 3.80 | 9.60 | .188 | 6.40 | .667 | |||
| Opponent | 5 | 5 | 1.80 | 3.00 | 15.40 | 21.40 | .290 | 12.20 | .570 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kristi Bignell | G | 2 | 1 | 66:30 | 2.00 | 2.71 | .50 | .200 | |
| 26 | Sofia Ovcharenko | GK | 5 | 4 | 63:24 | 5.40 | 7.67 | 11.20 | .675 | |
| Totals | 5 | 5 | 90:00 | 6.20 | 6.20 | 11.60 | .652 | |||
| Opponent | 5 | 5 | 90:00 | 1.80 | 1.80 | 4.60 | .719 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kristi Bignell | G | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 | |
| 3 | Abby Gisi | D | 5 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 4 | Anna Goulard | F | 5 | 5 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 | |
| 5 | Hanna Boyce | M | 5 | 5 | 2 | 1 | 5 | 16 | .125 | 7 | .438 | 0 | 0 | 0-0 | 0 | |
| 6 | Sydnee Dallyn | D | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 7 | Taylor Olson | M | 4 | 4 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| 8 | Ella Bordey | M | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 10 | Emma Sachko | M | 5 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 11 | Emily Quirke | M | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 12 | Maya Pardeahtan | F | 5 | 3 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 | |
| 14 | Kristy Hernandez | F | 5 | 5 | 4 | 0 | 8 | 9 | .444 | 7 | .778 | 0 | 0 | 0-0 | 0 | |
| 15 | Kadie Johnston | M | 5 | 5 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| 16 | Laura Toutant | M | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 17 | Rowan Corry | F | 5 | 4 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 | |
| 18 | Lara Birkill | D | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 26 | Sofia Ovcharenko | GK | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| RS | Kati Gouthro | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Totals | 5 | 5 | 9 | 1 | 19 | 48 | .188 | 32 | .667 | 0 | 0 | 0-0 | 0 | |||
| Opponent | 5 | 5 | 31 | 15 | 77 | 107 | .290 | 61 | .570 | 1 | 0 | 0-0 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kristi Bignell | G | 2 | 1 | 133:00 | 4 | 2.71 | 1 | .200 | 0 | 1 | 0 | 0/0 | |
| 26 | Sofia Ovcharenko | GK | 5 | 4 | 317:00 | 27 | 7.67 | 56 | .675 | 0 | 4 | 0 | 0/0 | |
| Totals | 5 | 5 | 450:00 | 31 | 6.20 | 58 | .652 | 0 | 0 | 0 | 0 | |||
| Opponent | 5 | 5 | 450:00 | 9 | 1.80 | 23 | .719 | 5 | 0 | 0 | 0 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 18 | Medicine Hat College | L, 6-4 | 0 | 10 | .400 | 10 | 5 | 1 | 0 |
| Sep 25 | at Olds College | L, 4-2 | 0 | 22 | .091 | 3 | 0 | 0 | 1 |
| Sep 26 | at SAIT | L, 7-1 | 0 | 7 | .143 | 8 | 3 | 0 | 0 |
| Oct 2 | Red Deer Polytechnic | L, 8-1 | 0 | 5 | .200 | 20 | 2 | 0 | 0 |
| Oct 9 | Ambrose | W, 1-0 | - | - | - | - | - | - | - |
| Oct 10 | at Lethbridge College | L, 6-1 | 1 | 4 | .250 | 17 | 1 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 48 | 9 | 1.80 | 1 | 19 | 31 | 6.20 | .188 | 9.6 | 11 | 58 | 0 | 0 | 0 |
| Conference | 5 | 48 | 9 | 1.80 | 1 | 19 | 31 | 6.20 | .188 | 9.6 | 11 | 58 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 2 | 15 | 5 | 2.50 | 0 | 10 | 14 | 7.00 | .333 | 7.5 | 7 | 30 | 0 | 0 | 0 |
| Away | 3 | 33 | 4 | 1.33 | 1 | 9 | 17 | 5.67 | .121 | 11.0 | 4 | 28 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Losses | 5 | 48 | 9 | 1.80 | 1 | 19 | 31 | 6.20 | .188 | 9.6 | 11 | 58 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 3 | 39 | 7 | 2.33 | 0 | 14 | 17 | 5.67 | .179 | 13.0 | 8 | 21 | 0 | 0 | 0 |
| October | 2 | 9 | 2 | 1.00 | 1 | 5 | 14 | 7.00 | .222 | 4.5 | 3 | 37 | 0 | 0 | 0 |