2019-20 Soccer Statistics - University of Alberta-Augustana
Games
12
Goals
34
Goals-per game
2.83
Shot %
.154
Shots-per game
18.4
GAA
1.92
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-6 (.500) |
| Conference (Pct.) | 6-6 (.500) |
| Streak | Lost 1 |
| Home | 4-2 |
| Away | 2-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 29 | at Red Deer College | W, 3-2 |
| Oct 5 | Red Deer College | L, 3-0 |
| Oct 12 | Olds College | W, 4-1 |
| Oct 13 | at SAIT | L, 3-1 |
| Oct 19 | Medicine Hat College | W, 5-1 |
| Oct 20 | Lethbridge College | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 12 | ||
| Shots | 221 | 221 | ||
| Goals scored | 34 | 34 | ||
| Shot percentage | .154 | .154 | ||
| Shots-per game | 18.4 | 18.4 | ||
| Shots on goal | 138 | 138 | ||
| SOG percentage | .624 | .624 | ||
| Assists | 23 | 23 | ||
| Corner kicks | 50 | 50 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 5 | 5 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 1 | 1 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kristi Bignell | GK | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Cassidy Newcombe | GK | 10 | 8 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Cari Kilmartin | D | 11 | 10 | .00 | .00 | .00 | .36 | .000 | .09 | .250 | |
| 3 | Abby Gisi | D | 12 | 12 | .08 | .00 | .17 | .33 | .250 | .17 | .500 | |
| 4 | Angela Tan | M | 8 | - | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 | |
| 5 | Demi Vermeer | F | 11 | 10 | .55 | .36 | 1.45 | 4.09 | .133 | 2.55 | .622 | |
| 6 | Sydnee Dallyn | D | 12 | 12 | .08 | .00 | .17 | .50 | .167 | .25 | .500 | |
| 8 | Annie Petterson | 7 | - | .29 | .29 | .86 | .71 | .400 | .71 | 1.000 | ||
| 9 | Kelsey Tollefson | F | 12 | 12 | .33 | .17 | .83 | 1.42 | .235 | 1.25 | .882 | |
| 10 | Jessica LaLonde | M | 12 | 12 | .25 | .33 | .83 | 1.83 | .136 | 1.50 | .818 | |
| 11 | Kara Strange | S | 11 | 10 | .91 | .09 | 1.91 | 4.00 | .227 | 3.09 | .773 | |
| 14 | Madison James | D | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 15 | Emily Mason | M | 10 | 9 | .00 | .10 | .10 | .30 | .000 | .10 | .333 | |
| 16 | Emma Sachko | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 17 | Jill Slamko | M | 7 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 17 | Nicole Ubels | 9 | 4 | .22 | .00 | .44 | 1.11 | .200 | .78 | .700 | ||
| 18 | Anna Goulard | 8 | 1 | .13 | .00 | .25 | .13 | 1.000 | .25 | 2.000 | ||
| 19 | Meghan Reyes | 10 | - | .00 | .00 | .00 | .10 | .000 | .00 | .000 | ||
| 20 | Kati Gouthro | D | - | - | - | - | - | - | - | - | - | |
| 21 | Hannah Boyce | M | 12 | 12 | .33 | .75 | 1.42 | 2.75 | .121 | 1.58 | .576 | |
| 22 | Riella Bordey | M | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 23 | Jillian Slamko | 3 | 2 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 | ||
| 24 | Anna Coers | 12 | 4 | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 | ||
| 25 | Kiera Sunderland | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| Totals | 12 | 12 | 2.83 | 1.92 | 7.58 | 18.42 | .154 | 11.50 | .624 | |||
| Opponent | 12 | 12 | 2.83 | 1.50 | 5.33 | 16.17 | .119 | 10.67 | .660 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kristi Bignell | GK | 3 | 2 | 41:48 | 1.20 | 2.58 | 4.80 | .800 | |
| 1 | Cassidy Newcombe | GK | 9 | 8 | 73:36 | 1.50 | 1.83 | 7.60 | .835 | |
| 25 | Kiera Sunderland | 2 | 2 | 27:00 | .40 | 1.33 | .80 | .667 | ||
| Totals | 12 | 12 | 90:00 | 1.92 | 1.92 | 8.75 | .820 | |||
| Opponent | 12 | 12 | 90:00 | 2.92 | 2.92 | 8.58 | .746 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kristi Bignell | GK | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 1 | Cassidy Newcombe | GK | 10 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Cari Kilmartin | D | 11 | 10 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 1 | 0 | 0-0 | 0 | |
| 3 | Abby Gisi | D | 12 | 12 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| 4 | Angela Tan | M | 8 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 5 | Demi Vermeer | F | 11 | 10 | 6 | 4 | 16 | 45 | .133 | 28 | .622 | 0 | 0 | 0-0 | 0 | |
| 6 | Sydnee Dallyn | D | 12 | 12 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 1 | 0 | 0-0 | 0 | |
| 8 | Annie Petterson | 7 | - | 2 | 2 | 6 | 5 | .400 | 5 | 1.000 | 0 | 0 | 0-0 | 0 | ||
| 9 | Kelsey Tollefson | F | 12 | 12 | 4 | 2 | 10 | 17 | .235 | 15 | .882 | 1 | 0 | 0-0 | 2 | |
| 10 | Jessica LaLonde | M | 12 | 12 | 3 | 4 | 10 | 22 | .136 | 18 | .818 | 0 | 0 | 0-0 | 0 | |
| 11 | Kara Strange | S | 11 | 10 | 10 | 1 | 21 | 44 | .227 | 34 | .773 | 1 | 0 | 0-0 | 3 | |
| 14 | Madison James | D | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 15 | Emily Mason | M | 10 | 9 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 | |
| 16 | Emma Sachko | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 17 | Jill Slamko | M | 7 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 17 | Nicole Ubels | 9 | 4 | 2 | 0 | 4 | 10 | .200 | 7 | .700 | 0 | 0 | 0-0 | 0 | ||
| 18 | Anna Goulard | 8 | 1 | 1 | 0 | 2 | 1 | 1.000 | 2 | 2.000 | 0 | 0 | 0-0 | 1 | ||
| 19 | Meghan Reyes | 10 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | ||
| 20 | Kati Gouthro | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 21 | Hannah Boyce | M | 12 | 12 | 4 | 9 | 17 | 33 | .121 | 19 | .576 | 0 | 0 | 0-0 | 0 | |
| 22 | Riella Bordey | M | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 23 | Jillian Slamko | 3 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | ||
| 24 | Anna Coers | 12 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | ||
| 25 | Kiera Sunderland | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| Totals | 12 | 12 | 34 | 23 | 91 | 221 | .154 | 138 | .624 | 0 | 0 | 0-0 | 6 | |||
| Opponent | 12 | 12 | 23 | 18 | 64 | 194 | .119 | 128 | .660 | 3 | 1 | 1-1 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kristi Bignell | GK | 3 | 2 | 209:00 | 6 | 2.58 | 24 | .800 | 1 | 1 | 0 | 0/0 | |
| 1 | Cassidy Newcombe | GK | 9 | 8 | 736:00 | 15 | 1.83 | 76 | .835 | 3 | 4 | 0 | 0/0 | |
| 25 | Kiera Sunderland | 2 | 2 | 135:00 | 2 | 1.33 | 4 | .667 | 1 | 1 | 0 | 1/0 | ||
| Totals | 12 | 12 | 1080:00 | 23 | 1.92 | 105 | .820 | 0 | 0 | 0 | 0 | |||
| Opponent | 12 | 12 | 1080:00 | 35 | 2.92 | 103 | .746 | 6 | 6 | 0 | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kristi Bignell | GK | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Cassidy Newcombe | GK | 10 | 8 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Cari Kilmartin | D | 11 | 10 | .00 | .00 | .00 | .36 | .000 | .09 | .250 | |
| 3 | Abby Gisi | D | 12 | 12 | .08 | .00 | .17 | .33 | .250 | .17 | .500 | |
| 4 | Angela Tan | M | 8 | - | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 | |
| 5 | Demi Vermeer | F | 11 | 10 | .55 | .36 | 1.45 | 4.09 | .133 | 2.55 | .622 | |
| 6 | Sydnee Dallyn | D | 12 | 12 | .08 | .00 | .17 | .50 | .167 | .25 | .500 | |
| 8 | Annie Petterson | 7 | - | .29 | .29 | .86 | .71 | .400 | .71 | 1.000 | ||
| 9 | Kelsey Tollefson | F | 12 | 12 | .33 | .17 | .83 | 1.42 | .235 | 1.25 | .882 | |
| 10 | Jessica LaLonde | M | 12 | 12 | .25 | .33 | .83 | 1.83 | .136 | 1.50 | .818 | |
| 11 | Kara Strange | S | 11 | 10 | .91 | .09 | 1.91 | 4.00 | .227 | 3.09 | .773 | |
| 14 | Madison James | D | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 15 | Emily Mason | M | 10 | 9 | .00 | .10 | .10 | .30 | .000 | .10 | .333 | |
| 16 | Emma Sachko | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 17 | Jill Slamko | M | 7 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 17 | Nicole Ubels | 9 | 4 | .22 | .00 | .44 | 1.11 | .200 | .78 | .700 | ||
| 18 | Anna Goulard | 8 | 1 | .13 | .00 | .25 | .13 | 1.000 | .25 | 2.000 | ||
| 19 | Meghan Reyes | 10 | - | .00 | .00 | .00 | .10 | .000 | .00 | .000 | ||
| 20 | Kati Gouthro | D | - | - | - | - | - | - | - | - | - | |
| 21 | Hannah Boyce | M | 12 | 12 | .33 | .75 | 1.42 | 2.75 | .121 | 1.58 | .576 | |
| 22 | Riella Bordey | M | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 23 | Jillian Slamko | 3 | 2 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 | ||
| 24 | Anna Coers | 12 | 4 | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 | ||
| 25 | Kiera Sunderland | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| Totals | 12 | 12 | 2.83 | 1.92 | 7.58 | 18.42 | .154 | 11.50 | .624 | |||
| Opponent | 12 | 12 | 2.83 | 1.50 | 5.33 | 16.17 | .119 | 10.67 | .660 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kristi Bignell | GK | 3 | 2 | 41:48 | 1.20 | 2.58 | 4.80 | .800 | |
| 1 | Cassidy Newcombe | GK | 9 | 8 | 73:36 | 1.50 | 1.83 | 7.60 | .835 | |
| 25 | Kiera Sunderland | 2 | 2 | 27:00 | .40 | 1.33 | .80 | .667 | ||
| Totals | 12 | 12 | 90:00 | 1.92 | 1.92 | 8.75 | .820 | |||
| Opponent | 12 | 12 | 90:00 | 2.92 | 2.92 | 8.58 | .746 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kristi Bignell | GK | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 1 | Cassidy Newcombe | GK | 10 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Cari Kilmartin | D | 11 | 10 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 1 | 0 | 0-0 | 0 | |
| 3 | Abby Gisi | D | 12 | 12 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| 4 | Angela Tan | M | 8 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 5 | Demi Vermeer | F | 11 | 10 | 6 | 4 | 16 | 45 | .133 | 28 | .622 | 0 | 0 | 0-0 | 0 | |
| 6 | Sydnee Dallyn | D | 12 | 12 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 1 | 0 | 0-0 | 0 | |
| 8 | Annie Petterson | 7 | - | 2 | 2 | 6 | 5 | .400 | 5 | 1.000 | 0 | 0 | 0-0 | 0 | ||
| 9 | Kelsey Tollefson | F | 12 | 12 | 4 | 2 | 10 | 17 | .235 | 15 | .882 | 1 | 0 | 0-0 | 2 | |
| 10 | Jessica LaLonde | M | 12 | 12 | 3 | 4 | 10 | 22 | .136 | 18 | .818 | 0 | 0 | 0-0 | 0 | |
| 11 | Kara Strange | S | 11 | 10 | 10 | 1 | 21 | 44 | .227 | 34 | .773 | 1 | 0 | 0-0 | 3 | |
| 14 | Madison James | D | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 15 | Emily Mason | M | 10 | 9 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 | |
| 16 | Emma Sachko | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 17 | Jill Slamko | M | 7 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 17 | Nicole Ubels | 9 | 4 | 2 | 0 | 4 | 10 | .200 | 7 | .700 | 0 | 0 | 0-0 | 0 | ||
| 18 | Anna Goulard | 8 | 1 | 1 | 0 | 2 | 1 | 1.000 | 2 | 2.000 | 0 | 0 | 0-0 | 1 | ||
| 19 | Meghan Reyes | 10 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | ||
| 20 | Kati Gouthro | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 21 | Hannah Boyce | M | 12 | 12 | 4 | 9 | 17 | 33 | .121 | 19 | .576 | 0 | 0 | 0-0 | 0 | |
| 22 | Riella Bordey | M | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 23 | Jillian Slamko | 3 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | ||
| 24 | Anna Coers | 12 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | ||
| 25 | Kiera Sunderland | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| Totals | 12 | 12 | 34 | 23 | 91 | 221 | .154 | 138 | .624 | 0 | 0 | 0-0 | 6 | |||
| Opponent | 12 | 12 | 23 | 18 | 64 | 194 | .119 | 128 | .660 | 3 | 1 | 1-1 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kristi Bignell | GK | 3 | 2 | 209:00 | 6 | 2.58 | 24 | .800 | 1 | 1 | 0 | 0/0 | |
| 1 | Cassidy Newcombe | GK | 9 | 8 | 736:00 | 15 | 1.83 | 76 | .835 | 3 | 4 | 0 | 0/0 | |
| 25 | Kiera Sunderland | 2 | 2 | 135:00 | 2 | 1.33 | 4 | .667 | 1 | 1 | 0 | 1/0 | ||
| Totals | 12 | 12 | 1080:00 | 23 | 1.92 | 105 | .820 | 0 | 0 | 0 | 0 | |||
| Opponent | 12 | 12 | 1080:00 | 35 | 2.92 | 103 | .746 | 6 | 6 | 0 | 2 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | vs. Keyano College | L, 1-0 | - | - | - | - | - | - | - |
| Aug 24 # | vs. Concordia University of Edmonton | L, 7-1 | - | - | - | - | - | - | - |
| Aug 24 # | vs. GPRC | T, 0-0 | - | - | - | - | - | - | - |
| Aug 25 # | vs. The King's University | L, 6-2 | - | - | - | - | - | - | - |
| Sep 7 | at Lethbridge College | L, 2-1 | 1 | 8 | .125 | 11 | 3 | 0 | 0 |
| Sep 8 | at Medicine Hat College | L, 1-0 | 0 | 24 | .000 | 4 | 6 | 0 | 0 |
| Sep 13 | SAIT | W, 5-2 | 2 | 22 | .182 | 19 | 7 | 2 | 0 |
| Sep 15 | at Olds College | L, 4-1 | 1 | 24 | .042 | 14 | 2 | 0 | 0 |
| Sep 22 | Ambrose | W, 10-2 | 8 | 35 | .286 | 6 | 5 | 0 | 0 |
| Sep 28 | at Ambrose | W, 4-0 | 0 | 24 | .167 | 4 | 4 | 0 | 0 |
| Sep 29 | at Red Deer College | W, 3-2 | 2 | 13 | .231 | 6 | 3 | 0 | 0 |
| Oct 5 | Red Deer College | L, 3-0 | 0 | 15 | .000 | 4 | 3 | 0 | 0 |
| Oct 12 | Olds College | W, 4-1 | 4 | 15 | .267 | 6 | 3 | 1 | 0 |
| Oct 13 | at SAIT | L, 3-1 | 1 | 8 | .125 | 7 | 1 | 1 | 0 |
| Oct 19 | Medicine Hat College | W, 5-1 | 3 | 23 | .217 | 12 | 8 | 0 | 0 |
| Oct 20 | Lethbridge College | L, 2-1 | 1 | 10 | .100 | 12 | 5 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 221 | 34 | 2.83 | 23 | 91 | 23 | 1.92 | .154 | 18.4 | 50 | 105 | 0 | 0 | 0 |
| Conference | 12 | 221 | 34 | 2.83 | 23 | 91 | 23 | 1.92 | .154 | 18.4 | 50 | 105 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 6 | 120 | 24 | 4.00 | 18 | 66 | 11 | 1.83 | .200 | 20.0 | 31 | 59 | 0 | 0 | 0 |
| Away | 6 | 101 | 10 | 1.67 | 5 | 25 | 12 | 2.00 | .099 | 16.8 | 19 | 46 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 6 | 132 | 30 | 5.00 | 19 | 79 | 8 | 1.33 | .227 | 22.0 | 30 | 53 | 0 | 0 | 0 |
| Losses | 6 | 89 | 4 | 0.67 | 4 | 12 | 15 | 2.50 | .045 | 14.8 | 20 | 52 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 7 | 150 | 23 | 3.29 | 14 | 60 | 13 | 1.86 | .153 | 21.4 | 30 | 64 | 0 | 0 | 0 |
| October | 5 | 71 | 11 | 2.20 | 9 | 31 | 10 | 2.00 | .155 | 14.2 | 20 | 41 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 23 | vs. Keyano College | 0-1 Loss | - |
| Aug 24 | vs. Concordia University of Edmonton | 1-7 Loss | - |
| Aug 24 | vs. GPRC | 0-0 Tie | - |
| Aug 25 | vs. The King's University | 2-6 Loss | - |
| Sep 7 | at Lethbridge College | L, 2-1 | 0 |
| Sep 8 | at Medicine Hat College | L, 1-0 | 0 |
| Sep 13 | SAIT | W, 5-2 | 0 |
| Sep 15 | at Olds College | L, 4-1 | 0 |
| Sep 22 | Ambrose | W, 10-2 | 0 |
| Sep 28 | at Ambrose | W, 4-0 | 0 |
| Sep 29 | at Red Deer College | W, 3-2 | 50 |
| Oct 5 | Red Deer College | L, 3-0 | 0 |
| Oct 12 | Olds College | W, 4-1 | 0 |
| Oct 13 | at SAIT | L, 3-1 | 0 |
| Oct 19 | Medicine Hat College | W, 5-1 | 0 |
| Oct 20 | Lethbridge College | L, 2-1 | 0 |