2017-18 Soccer Statistics - University of Alberta-Augustana
Games
10
Goals
15
Goals-per game
1.50
Shot %
.185
Shots-per game
8.1
GAA
3.64
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-7-1 (.250) |
| Conference (Pct.) | 2-7-1 (.250) |
| Streak | Tied 1 |
| Home | 1-3-1 |
| Away | 1-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 22 | The King's University | L, 3-1 |
| Sep 23 | Keyano College | W, 4-1 |
| Oct 1 | at NAIT | L, 5-0 |
| Oct 14 | Concordia University of Edmonton | L, 4-2 |
| Oct 21 | at The King's University | W, 3-2 |
| Oct 22 | Keyano College | T, 2-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 10 | ||
| Shots | 81 | 81 | ||
| Goals scored | 15 | 15 | ||
| Shot percentage | .185 | .185 | ||
| Shots-per game | 8.1 | 8.1 | ||
| Shots on goal | 39 | 39 | ||
| SOG percentage | .481 | .481 | ||
| Assists | 6 | 6 | ||
| Corner kicks | 18 | 18 | ||
| Penalty kicks | 1-2 | 1-2 | ||
| Yellow cards | 3 | 3 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 0 | 0 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cassidy Newcombe | GK | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Tara Berger | S | 10 | 9 | .90 | .00 | 1.80 | 2.10 | .429 | 1.40 | .667 | |
| 4 | Angela Tan | M | 9 | 3 | .00 | .00 | .00 | .11 | .000 | .00 | .000 | |
| 5 | Demi Vermeer | F | 9 | 8 | .44 | .11 | 1.00 | 1.11 | .400 | .78 | .700 | |
| 6 | Jenya Rust | D | 8 | 8 | .00 | .13 | .13 | .25 | .000 | .00 | .000 | |
| 7 | Taylor Olson | D | 10 | 5 | .10 | .00 | .20 | .10 | 1.000 | .10 | 1.000 | |
| 9 | Kelsey Tollefson | F | 7 | 5 | .00 | .14 | .14 | .57 | .000 | .29 | .500 | |
| 10 | Jessica LaLonde | M | 8 | 7 | .00 | .13 | .13 | .88 | .000 | .13 | .143 | |
| 11 | Victoria Brenton | M | 6 | 4 | .00 | .00 | .00 | .67 | .000 | .50 | .750 | |
| 12 | Elsa Schoepp | M | 10 | 2 | .00 | .00 | .00 | .40 | .000 | .00 | .000 | |
| 14 | Alyssa Olstad | D | 10 | 8 | .00 | .00 | .00 | .10 | .000 | .00 | .000 | |
| 15 | Emily Mason | M | 10 | 10 | .10 | .10 | .30 | .50 | .200 | .40 | .800 | |
| 16 | Shannon Kavanagh | D | 6 | 5 | .00 | .00 | .00 | .33 | .000 | .00 | .000 | |
| 17 | Bailey Wipf | Striker | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 19 | Ellen Hvidsten | 10 | 6 | .00 | .10 | .10 | .30 | .000 | .20 | .667 | ||
| 21 | Cassandra Sanregret | D | 10 | 9 | .00 | .00 | .00 | .10 | .000 | .00 | .000 | |
| RS | Brittany Reed | M | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 10 | 10 | 1.50 | .60 | 3.60 | 8.10 | .185 | 3.90 | .481 | |||
| Opponent | 10 | 10 | 1.50 | 2.30 | 10.50 | 18.30 | .224 | 6.50 | .355 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cassidy Newcombe | GK | 9 | 9 | 83:53 | 3.44 | 3.70 | 7.33 | .680 | |
| RS | Brittany Reed | M | 2 | 1 | 22:30 | .83 | 3.33 | 3.83 | .821 | |
| Totals | 10 | 10 | 89:00 | 3.60 | 3.64 | 8.90 | .712 | |||
| Opponent | 10 | 10 | 89:00 | 1.50 | 1.52 | 3.60 | .706 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cassidy Newcombe | GK | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 2 | Tara Berger | S | 10 | 9 | 9 | 0 | 18 | 21 | .429 | 14 | .667 | 0 | 0 | 1-2 | 0 | |
| 4 | Angela Tan | M | 9 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 5 | Demi Vermeer | F | 9 | 8 | 4 | 1 | 9 | 10 | .400 | 7 | .700 | 1 | 0 | 0-0 | 0 | |
| 6 | Jenya Rust | D | 8 | 8 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 7 | Taylor Olson | D | 10 | 5 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 | |
| 9 | Kelsey Tollefson | F | 7 | 5 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| 10 | Jessica LaLonde | M | 8 | 7 | 0 | 1 | 1 | 7 | .000 | 1 | .143 | 0 | 0 | 0-0 | 0 | |
| 11 | Victoria Brenton | M | 6 | 4 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 | |
| 12 | Elsa Schoepp | M | 10 | 2 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 14 | Alyssa Olstad | D | 10 | 8 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 15 | Emily Mason | M | 10 | 10 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 | 1 | |
| 16 | Shannon Kavanagh | D | 6 | 5 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 17 | Bailey Wipf | Striker | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 19 | Ellen Hvidsten | 10 | 6 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 | ||
| 21 | Cassandra Sanregret | D | 10 | 9 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| RS | Brittany Reed | M | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 10 | 10 | 15 | 6 | 36 | 81 | .185 | 39 | .481 | 0 | 0 | 0-0 | 2 | |||
| Opponent | 10 | 10 | 41 | 23 | 105 | 183 | .224 | 65 | .355 | 3 | 0 | 0-0 | 7 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cassidy Newcombe | GK | 9 | 9 | 755:00 | 31 | 3.70 | 66 | .680 | 2 | 6 | 1 | 0/0 | |
| RS | Brittany Reed | M | 2 | 1 | 135:00 | 5 | 3.33 | 23 | .821 | 0 | 1 | 0 | 0/0 | |
| Totals | 10 | 10 | 890:00 | 36 | 3.64 | 89 | .712 | 0 | 0 | 0 | 0 | |||
| Opponent | 10 | 10 | 890:00 | 15 | 1.52 | 36 | .706 | 7 | 2 | 1 | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cassidy Newcombe | GK | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Tara Berger | S | 10 | 9 | .90 | .00 | 1.80 | 2.10 | .429 | 1.40 | .667 | |
| 4 | Angela Tan | M | 9 | 3 | .00 | .00 | .00 | .11 | .000 | .00 | .000 | |
| 5 | Demi Vermeer | F | 9 | 8 | .44 | .11 | 1.00 | 1.11 | .400 | .78 | .700 | |
| 6 | Jenya Rust | D | 8 | 8 | .00 | .13 | .13 | .25 | .000 | .00 | .000 | |
| 7 | Taylor Olson | D | 10 | 5 | .10 | .00 | .20 | .10 | 1.000 | .10 | 1.000 | |
| 9 | Kelsey Tollefson | F | 7 | 5 | .00 | .14 | .14 | .57 | .000 | .29 | .500 | |
| 10 | Jessica LaLonde | M | 8 | 7 | .00 | .13 | .13 | .88 | .000 | .13 | .143 | |
| 11 | Victoria Brenton | M | 6 | 4 | .00 | .00 | .00 | .67 | .000 | .50 | .750 | |
| 12 | Elsa Schoepp | M | 10 | 2 | .00 | .00 | .00 | .40 | .000 | .00 | .000 | |
| 14 | Alyssa Olstad | D | 10 | 8 | .00 | .00 | .00 | .10 | .000 | .00 | .000 | |
| 15 | Emily Mason | M | 10 | 10 | .10 | .10 | .30 | .50 | .200 | .40 | .800 | |
| 16 | Shannon Kavanagh | D | 6 | 5 | .00 | .00 | .00 | .33 | .000 | .00 | .000 | |
| 17 | Bailey Wipf | Striker | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 19 | Ellen Hvidsten | 10 | 6 | .00 | .10 | .10 | .30 | .000 | .20 | .667 | ||
| 21 | Cassandra Sanregret | D | 10 | 9 | .00 | .00 | .00 | .10 | .000 | .00 | .000 | |
| RS | Brittany Reed | M | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 10 | 10 | 1.50 | .60 | 3.60 | 8.10 | .185 | 3.90 | .481 | |||
| Opponent | 10 | 10 | 1.50 | 2.30 | 10.50 | 18.30 | .224 | 6.50 | .355 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cassidy Newcombe | GK | 9 | 9 | 83:53 | 3.44 | 3.70 | 7.33 | .680 | |
| RS | Brittany Reed | M | 2 | 1 | 22:30 | .83 | 3.33 | 3.83 | .821 | |
| Totals | 10 | 10 | 89:00 | 3.60 | 3.64 | 8.90 | .712 | |||
| Opponent | 10 | 10 | 89:00 | 1.50 | 1.52 | 3.60 | .706 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cassidy Newcombe | GK | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 2 | Tara Berger | S | 10 | 9 | 9 | 0 | 18 | 21 | .429 | 14 | .667 | 0 | 0 | 1-2 | 0 | |
| 4 | Angela Tan | M | 9 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 5 | Demi Vermeer | F | 9 | 8 | 4 | 1 | 9 | 10 | .400 | 7 | .700 | 1 | 0 | 0-0 | 0 | |
| 6 | Jenya Rust | D | 8 | 8 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 7 | Taylor Olson | D | 10 | 5 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 | |
| 9 | Kelsey Tollefson | F | 7 | 5 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| 10 | Jessica LaLonde | M | 8 | 7 | 0 | 1 | 1 | 7 | .000 | 1 | .143 | 0 | 0 | 0-0 | 0 | |
| 11 | Victoria Brenton | M | 6 | 4 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 | |
| 12 | Elsa Schoepp | M | 10 | 2 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 14 | Alyssa Olstad | D | 10 | 8 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 15 | Emily Mason | M | 10 | 10 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 | 1 | |
| 16 | Shannon Kavanagh | D | 6 | 5 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 17 | Bailey Wipf | Striker | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 19 | Ellen Hvidsten | 10 | 6 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 | ||
| 21 | Cassandra Sanregret | D | 10 | 9 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| RS | Brittany Reed | M | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 10 | 10 | 15 | 6 | 36 | 81 | .185 | 39 | .481 | 0 | 0 | 0-0 | 2 | |||
| Opponent | 10 | 10 | 41 | 23 | 105 | 183 | .224 | 65 | .355 | 3 | 0 | 0-0 | 7 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cassidy Newcombe | GK | 9 | 9 | 755:00 | 31 | 3.70 | 66 | .680 | 2 | 6 | 1 | 0/0 | |
| RS | Brittany Reed | M | 2 | 1 | 135:00 | 5 | 3.33 | 23 | .821 | 0 | 1 | 0 | 0/0 | |
| Totals | 10 | 10 | 890:00 | 36 | 3.64 | 89 | .712 | 0 | 0 | 0 | 0 | |||
| Opponent | 10 | 10 | 890:00 | 15 | 1.52 | 36 | .706 | 7 | 2 | 1 | 2 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Red Deer College | L, 2-1 | - | - | - | - | - | - | - |
| Aug 20 # | Lakeland College | W, 5-0 | - | - | - | - | - | - | - |
| Aug 21 # | Lethbridge College | W, 6-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Aug 26 # | at Olds College | - | - | - | - | - | - | - | |
| Aug 27 # | at Red Deer College | - | - | - | - | - | - | - | |
| Sep 9 | NAIT | L, 7-1 | 0 | 5 | .200 | 2 | 0 | 0 | 0 |
| Sep 10 | at Concordia University of Edmonton | L, 6-0 | 0 | 5 | .000 | 4 | 0 | 0 | 0 |
| Sep 16 | at GPRC | L, 7-1 | 0 | 3 | .333 | 13 | 2 | 0 | 0 |
| Sep 17 | at GPRC | L, 4-1 | 0 | 5 | .200 | 18 | 1 | 0 | 0 |
| Sep 22 | The King's University | L, 3-1 | 0 | 16 | .063 | 4 | 5 | 0 | 0 |
| Sep 23 | Keyano College | W, 4-1 | 1 | 11 | .364 | 11 | 4 | 0 | 0 |
| Oct 1 | at NAIT | L, 5-0 | 0 | 3 | .000 | 9 | 3 | 0 | 0 |
| Oct 14 | Concordia University of Edmonton | L, 4-2 | 2 | 4 | .500 | 13 | 0 | 1 | 0 |
| Oct 21 | at The King's University | W, 3-2 | 1 | 17 | .176 | 6 | 0 | 1 | 0 |
| Oct 22 | Keyano College | T, 2-2 | 2 | 12 | .167 | 9 | 3 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 81 | 15 | 1.50 | 6 | 36 | 36 | 3.64 | .185 | 8.1 | 18 | 89 | 0 | 0 | 0 |
| Conference | 10 | 81 | 15 | 1.50 | 6 | 36 | 36 | 3.64 | .185 | 8.1 | 18 | 89 | 0 | 0 | 0 |
| Exhibition | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | - | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 5 | 48 | 10 | 2.00 | 5 | 25 | 17 | 3.48 | .208 | 9.6 | 12 | 39 | 0 | 0 | 0 |
| Away | 5 | 33 | 5 | 1.00 | 1 | 11 | 19 | 3.80 | .152 | 6.6 | 6 | 50 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 2 | 28 | 7 | 3.50 | 2 | 16 | 3 | 1.50 | .250 | 14.0 | 4 | 17 | 0 | 0 | 0 |
| Losses | 7 | 41 | 6 | 0.86 | 2 | 14 | 31 | 4.50 | .146 | 5.9 | 11 | 63 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 6 | 45 | 8 | 1.33 | 1 | 17 | 28 | 4.75 | .178 | 7.5 | 12 | 52 | 0 | 0 | 0 |
| October | 4 | 36 | 7 | 1.75 | 5 | 19 | 8 | 2.00 | .194 | 9.0 | 6 | 37 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 19 | Red Deer College | 1-2 Loss | - |
| Aug 20 | Lakeland College | 5-0 Win | - |
| Aug 21 | Lethbridge College | W, 6-0 | 0 |
| Aug 26 | at Olds College | - | |
| Aug 27 | at Red Deer College | - | |
| Sep 9 | NAIT | L, 7-1 | 0 |
| Sep 10 | at Concordia University of Edmonton | L, 6-0 | 0 |
| Sep 16 | at GPRC | L, 7-1 | 0 |
| Sep 17 | at GPRC | L, 4-1 | 0 |
| Sep 22 | The King's University | L, 3-1 | 0 |
| Sep 23 | Keyano College | W, 4-1 | 0 |
| Oct 1 | at NAIT | L, 5-0 | 0 |
| Oct 14 | Concordia University of Edmonton | L, 4-2 | 0 |
| Oct 21 | at The King's University | W, 3-2 | 0 |
| Oct 22 | Keyano College | T, 2-2 | 0 |