University of Alberta-Augustana vs. Olds College
@ Lakeland Gym
2/21/2025 at 3:00 PM
@ Lakeland Gym
2/21/2025 at 3:00 PM
|
University of Alberta-Augustana
3 |
Olds College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| University of Alberta-Augustana (8-11, 8-11) | 19 | 25 | 25 | 25 | 3 |
| Olds College (10-9, 10-9) | 25 | 19 | 19 | 20 | 1 |
University of Alberta-Augustana |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 13 | 23 | -.130 |
| 2 | 13 | 10 | 22 | .136 |
| 3 | 9 | 14 | 22 | -.227 |
| 4 | 12 | 10 | 27 | .074 |
Olds College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 12 | 22 | -.045 |
| 2 | 10 | 16 | 26 | -.231 |
| 3 | 6 | 15 | 17 | -.529 |
| 4 | 12 | 15 | 30 | -.100 |
University of Alberta-Augustana |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Robbie Taylor | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Dylan Draker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Aiden Peake | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sean Kaliel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Connor Peake | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Owen Rasmuson | 4 | 9 | 2 | 20 | .350 | 0 | 2 | 3 | 0 | 2 | 2 | 0 | 3 | 1 | 13.0 |
| 10 | Boris Kuljanin | 4 | 14 | 6 | 27 | .296 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 14.0 |
| 12 | Jack Hoebers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jacob Christensen | 4 | 4 | 3 | 12 | .083 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7.0 |
| 14 | Ethan Yodogawa | 4 | 5 | 4 | 8 | .125 | 0 | 1 | 3 | 0 | 8 | 1 | 0 | 0 | 0 | 7.0 |
| 15 | Dawson Sparrow | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Caelum Hartman | 4 | 0 | 2 | 2 | -1.000 | 41 | 1 | 2 | 0 | 5 | 0 | 0 | 2 | 0 | 1.0 |
| 17 | Devon Nazarchuk | 4 | 13 | 6 | 26 | .269 | 0 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 16.0 |
| 18 | Joel Smith | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 23 | 95 | .232 | 41 | 7 | 15 | 3 | 36 | 7 | 0 | 7 | 1 | 59.0 | ||
Olds College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Nicholas Hill | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Ben Gammel | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Aidyn Phillips | 4 | 9 | 4 | 25 | .200 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 2 | 0 | 10.0 |
| 6 | Matheus Franca | 4 | 10 | 5 | 28 | .179 | 0 | 2 | 2 | 0 | 5 | 3 | 0 | 0 | 0 | 15.0 |
| 7 | Ben Atwood | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 8 | Jack Hudson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jackson Hawkswell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1.0 |
| 11 | Strahinja Lazarevic | 4 | 4 | 3 | 14 | .071 | 0 | 0 | 1 | 0 | 5 | 4 | 0 | 5 | 0 | 8.0 |
| 12 | Sean Vanderzee | 4 | 3 | 1 | 8 | .250 | 39 | 0 | 2 | 0 | 6 | 0 | 0 | 2 | 1 | 3.0 |
| 13 | Casey Pennoyer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Victor Reis | 4 | 7 | 3 | 23 | .174 | 0 | 1 | 4 | 1 | 5 | 0 | 0 | 5 | 0 | 8.0 |
| 15 | Carter Sinclair | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 19 | Amir Rezaei | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.0 |
| Totals | 39 | 19 | 113 | .177 | 39 | 3 | 16 | 7 | 36 | 9 | 0 | 20 | 2 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |