University of Alberta-Augustana at Keyano College
@ SSWC
2/8/2025 at 4:00 PM
@ SSWC
2/8/2025 at 4:00 PM
|
University of Alberta-Augustana
0 |
Keyano College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| University of Alberta-Augustana | 21 | 14 | 16 | 0 |
| Keyano College | 25 | 25 | 25 | 3 |
University of Alberta-Augustana |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 3 | 16 | .062 |
| 2 | 6 | 2 | 17 | .235 |
| 3 | 7 | 3 | 15 | .267 |
Keyano College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 27 | .148 |
| 2 | 13 | 5 | 22 | .364 |
| 3 | 12 | 2 | 20 | .500 |
University of Alberta-Augustana |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Robbie Taylor | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Dylan Draker | 2 | 1 | 2 | 3 | -.333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Aiden Peake * | 3 | 2 | 3 | 7 | -.143 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Rylan Kelndorfer | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 7 | Sean Kaliel * | 3 | 2 | 0 | 7 | .286 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Connor Peake * | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Owen Rasmuson * | 3 | 4 | 0 | 7 | .571 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Jack Hoebers * | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 15 | Dawson Sparrow * | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1.0 |
| Totals | 17 | 8 | 48 | .188 | 16 | 4 | 10 | 0 | 17 | 3 | 0 | 0 | 0 | 24.0 | ||
Keyano College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Anderson King | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Cameron Calhoun * | 3 | 9 | 6 | 20 | .150 | 0 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 12.0 |
| 9 | Preston Yole * | 3 | 6 | 0 | 9 | .667 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 10 | Nikola Sreckovic * | 3 | 3 | 2 | 5 | .200 | 25 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 8.0 |
| 11 | Mike Yole * | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 13 | Joao Cunha * | 3 | 5 | 4 | 17 | .059 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Athus Silva * | 3 | 8 | 1 | 11 | .636 | 2 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 15.0 |
| Totals | 35 | 13 | 69 | .319 | 33 | 12 | 13 | 0 | 23 | 12 | 0 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter