The King's University at University of Alberta-Augustana
@ Augustana
1/24/2025 at 8:00 PM
@ Augustana
1/24/2025 at 8:00 PM
|
The King's University
0 |
University of Alberta-Augustana
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| The King's University (2-12, 2-12) | 18 | 14 | 22 | 0 |
| University of Alberta-Augustana (4-8, 4-8) | 25 | 25 | 25 | 3 |
The King's University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 22 | .364 |
| 2 | 5 | 8 | 22 | -.136 |
| 3 | 9 | 5 | 20 | .200 |
University of Alberta-Augustana |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 24 | .458 |
| 2 | 8 | 3 | 18 | .278 |
| 3 | 11 | 6 | 27 | .185 |
The King's University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Dezmond Estrada | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Titus Acson | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 05 | Dean Larson * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 06 | Kaden Tuininga | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Brodie Schutz | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 08 | Chad Boelee | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Tanner Johnson * | 2 | 1 | 1 | 2 | .000 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 11 | Spencer Mayerle * | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 12 | Landen Roznowski * | 2 | 3 | 2 | 10 | .100 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Hudson Forsberg * | 3 | 4 | 1 | 5 | .600 | 14 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 14 | Tino Kwatara * | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 24 | 15 | 64 | .141 | 16 | 2 | 15 | 0 | 18 | 5 | 0 | 0 | 0 | 31.0 | ||
University of Alberta-Augustana |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Robbie Taylor | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Connor Peake | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Owen Rasmuson * | 3 | 4 | 4 | 10 | .000 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 9.0 |
| 10 | Boris Kuljanin * | 3 | 10 | 2 | 18 | .444 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 11.0 |
| 13 | Jacob Christensen * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 14 | Ethan Yodogawa * | 3 | 6 | 4 | 13 | .154 | 0 | 4 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 12.0 |
| 15 | Dawson Sparrow | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Caelum Hartman * | 3 | 1 | 1 | 2 | .000 | 26 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 6.0 |
| 17 | Devon Nazarchuk * | 3 | 9 | 1 | 18 | .444 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 18 | Joel Smith | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 13 | 69 | .304 | 30 | 7 | 12 | 0 | 15 | 12 | 0 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter