University of Alberta-Augustana at Olds College
@ Olds College
11/30/2024 at 3:00 PM
@ Olds College
11/30/2024 at 3:00 PM
|
University of Alberta-Augustana
2 |
Olds College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| University of Alberta-Augustana | 25 | 25 | 15 | 21 | 14 | 2 |
| Olds College | 18 | 21 | 25 | 25 | 16 | 3 |
University of Alberta-Augustana |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 24 | .250 |
| 2 | 15 | 1 | 25 | .560 |
| 3 | 7 | 8 | 26 | -.038 |
| 4 | 8 | 6 | 24 | .083 |
| 5 | 12 | 6 | 27 | .222 |
Olds College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 26 | .038 |
| 2 | 15 | 2 | 35 | .371 |
| 3 | 9 | 8 | 23 | .043 |
| 4 | 15 | 4 | 28 | .393 |
| 5 | 5 | 1 | 13 | .308 |
University of Alberta-Augustana |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Robbie Taylor | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Rylan Kelndorfer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sean Kaliel | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 8 | Connor Peake | 4 | 2 | 1 | 3 | .333 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Owen Rasmuson * | 5 | 8 | 1 | 13 | .538 | 3 | 0 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 11.0 |
| 10 | Boris Kuljanin * | 5 | 7 | 7 | 23 | .000 | 1 | 2 | 6 | 0 | 5 | 1 | 0 | 0 | 0 | 10.0 |
| 13 | Jacob Christensen * | 5 | 2 | 5 | 10 | -.300 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 4.0 |
| 14 | Ethan Yodogawa * | 5 | 12 | 4 | 28 | .286 | 1 | 1 | 3 | 0 | 5 | 2 | 0 | 0 | 0 | 15.0 |
| 15 | Dawson Sparrow | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Caelum Hartman * | 5 | 2 | 0 | 2 | 1.000 | 34 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Devon Nazarchuk * | 5 | 20 | 7 | 43 | .302 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 21.0 |
| 18 | Joel Smith | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 26 | 127 | .213 | 51 | 4 | 19 | 0 | 38 | 9 | 0 | 0 | 0 | 66.0 | ||
Olds College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Trysten Kim | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Nicholas Hill | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ben Gammel | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Aidyn Phillips * | 5 | 21 | 4 | 39 | .436 | 1 | 0 | 4 | 0 | 5 | 6 | 0 | 0 | 0 | 27.0 |
| 6 | Matheus Franca * | 5 | 15 | 11 | 32 | .125 | 2 | 1 | 3 | 0 | 9 | 5 | 0 | 0 | 0 | 21.0 |
| 7 | Ben Atwood * | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jack Hudson | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Devon Sterling | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jackson Hawkswell * | 5 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 8.0 |
| 11 | Strahinja Lazarevic * | 5 | 6 | 8 | 17 | -.118 | 2 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 8.0 |
| 12 | Sean Vanderzee * | 5 | 2 | 0 | 3 | .667 | 39 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Casey Pennoyer | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 14 | Victor Reis | 4 | 6 | 4 | 22 | .091 | 0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 9.0 |
| 19 | Amir Rezaei | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 32 | 127 | .173 | 48 | 2 | 17 | 0 | 33 | 20 | 0 | 0 | 0 | 76.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:40 |
* = Starter