NAIT at University of Alberta-Augustana
@ Augustana Gymnasium
1/19/2024 at 8:00 PM
@ Augustana Gymnasium
1/19/2024 at 8:00 PM
|
NAIT
3 |
University of Alberta-Augustana
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| NAIT (8-3, 8-3) | 25 | 25 | 15 | 25 | 3 |
| University of Alberta-Augustana (0-13, 0-13) | 12 | 19 | 25 | 19 | 1 |
NAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 28 | .321 |
| 2 | 11 | 5 | 27 | .222 |
| 3 | 6 | 4 | 22 | .091 |
| 4 | 11 | 4 | 27 | .259 |
University of Alberta-Augustana |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 24 | .042 |
| 2 | 9 | 4 | 32 | .156 |
| 3 | 15 | 4 | 30 | .367 |
| 4 | 12 | 5 | 33 | .212 |
NAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Mason Gorski * | 4 | 0 | 0 | 0 | .000 | 32 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Ben Kieser * | 4 | 6 | 2 | 13 | .308 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 03 | Jace Spinney | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Wyatt Turnbull * | 4 | 16 | 3 | 28 | .464 | 0 | 3 | 1 | 0 | 15 | 1 | 0 | 0 | 0 | 20.0 |
| 06 | Daniel Ward * | 4 | 5 | 5 | 24 | .000 | 0 | 1 | 2 | 0 | 10 | 4 | 0 | 0 | 0 | 10.0 |
| 07 | Josh Watson * | 4 | 6 | 5 | 24 | .042 | 0 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 9.0 |
| 08 | Jarod Robert | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Ross Bishop * | 4 | 7 | 1 | 14 | .429 | 0 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 15.0 |
| 10 | Karter Godin | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| 16 | Emmett Neuls | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Aiden Wright | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 16 | 104 | .231 | 40 | 11 | 9 | 0 | 50 | 13 | 0 | 0 | 0 | 64.0 | ||
University of Alberta-Augustana |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Robbie Taylor * | 4 | 8 | 4 | 24 | .167 | 2 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 9.0 |
| 5 | Bryce Boan | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ricky Birkill * | 4 | 5 | 4 | 16 | .062 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 7 | Sean Kaliel | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Connor Peake | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Boris Kuljanin * | 4 | 8 | 4 | 20 | .200 | 2 | 2 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Owen Rasmunson | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 13 | Jake Christensen * | 4 | 8 | 1 | 23 | .304 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Dawson Sparrow | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Caelum Hartman * | 4 | 3 | 0 | 6 | .500 | 33 | 0 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 5.0 |
| 17 | Devon Nazarchuk * | 4 | 8 | 5 | 24 | .125 | 0 | 2 | 4 | 0 | 8 | 1 | 0 | 0 | 0 | 11.0 |
| 18 | Joel Smith | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 18 | 119 | .202 | 40 | 6 | 16 | 0 | 42 | 6 | 0 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:55 |
* = Starter