Keyano College at University of Alberta-Augustana
@ Augustana Gymnasium
1/21/2022 at 6:00 PM

Final 1 2 3 4 5 Score
Keyano College (6-2, 6-2) 23 22 25 25 15 3
University of Alberta-Augustana (2-6, 2-6) 25 25 15 22 9 2

Keyano College

Set K E TA PCT
1 10 2 18 .444
2 5 5 19 .000
3 7 1 13 .462
4 13 2 23 .478
5 6 1 10 .500

University of Alberta-Augustana

Set K E TA PCT
1 10 2 18 .444
2 10 3 26 .269
3 5 2 15 .200
4 8 3 16 .312
5 3 1 11 .182

Keyano College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Cameron Visscher * 2 0 2 4 -.500 0 0 2 0 1 0 0 0 0 0.0
2 Anderson King 5 0 0 0 .000 0 0 0 0 13 0 0 0 0 0.0
3 Simon Boily-Tremblay 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Chance Wilkins * 2 0 0 1 .000 13 0 1 0 1 0 0 0 0 0.0
6 Trey Weinmeier * 5 16 3 35 .371 1 3 4 0 4 2 0 0 0 21.0
7 Travis Walls 3 5 2 7 .429 0 0 1 0 3 1 0 0 0 6.0
8 Radoslaw Brzozowski * 5 5 2 16 .188 0 3 7 0 3 0 0 0 0 8.0
9 Preston Yole * 5 5 1 7 .571 0 1 4 0 0 1 0 0 0 7.0
13 Matthew Rapin 4 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
14 Athus Silva * 5 9 1 12 .667 1 2 6 0 1 3 0 0 0 14.0
17 Nathan Luken 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
18 Nikola Sreckovic 3 2 0 4 .500 23 6 2 0 4 0 0 0 0 8.0
Totals 42 11 86 .360 38 15 28 0 31 7 0 0 0 64.0

University of Alberta-Augustana

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Robbie Taylor 4 0 1 1 -1.000 0 0 0 0 1 0 0 0 0 0.0
2 Dylan Draker 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
3 Jonah Vander Leek * 5 9 2 23 .304 0 0 3 0 8 2 0 0 0 11.0
4 Ben Linsley * 5 1 0 1 1.000 30 0 0 0 3 0 0 0 0 1.0
5 Bryce Boan * 5 0 0 0 .000 3 0 0 0 8 0 0 0 0 0.0
6 Ricky Birkill * 5 2 0 5 .400 0 0 1 0 2 3 0 0 0 5.0
7 Cole Karaim 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
8 Evan Richard * 5 10 3 24 .292 0 0 2 0 7 0 0 0 0 10.0
9 Greg Kaliel * 5 8 2 15 .400 0 0 4 0 0 4 0 0 0 12.0
10 Boris Kuljanin 5 5 3 14 .143 0 0 2 0 8 1 0 0 0 6.0
13 Jake Christensen 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Calder Thompson 1 0 0 0 .000 1 0 1 0 0 0 0 0 0 0.0
17 Treyl Ernst 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
18 Joel Smith 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 36 11 84 .298 34 0 13 0 39 10 0 0 0 46.0
Other Information
Attendance: 0
Time: 2:10
* = Starter