Brayden Koch #5 D University of Alberta-Augustana

gp 24
p 8
g 2
a 6
pim 32
+/- 0
Recent Games
Feb 7 Concordia University of Edmonton W, 7-6
Feb 8 vs. Concordia University of Edmonton L, 4-2
Feb 14 at Portage College W, 5-2
Feb 15 Portage College L, 6-4
Feb 21 at NAIT W, 6-5
Feb 22 NAIT W, 3-2
Statistics category Overall Conf
Games 24 24
Points 8 8
Goals 2 2
Assists 6 6
PIM 32 32
+/- 0 0
Power-play goals 1 1
Short-handed goals 0 0
Empty net goals 0 0
Games started 2 2
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 0 0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 20 # at Portage College W, 3-0 - - - - - - - - - - - - - - - -
Sep 21 # Portage College W, 6-3 - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 -
Sep 26 # Vancouver Island University W, 6-2 - - - - - - - - - - - - - - - -
Sep 29 # University of Victoria W, 4-2 - - - - - - - - - - - - - - - -
Oct 4 # SAIT W, 3-2 - - - - - - - - - - - - - - - -
Oct 5 # SAIT W, 5-4 - - - - - - - - - - - - - - - -
Oct 25 Briercrest College L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 26 Briercrest College W, 4-2 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Nov 1 vs. SAIT L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 2 vs. SAIT L, 4-1 - 0 0 0 4 0 0 0 0 0 0 0 0 0 0 -
Nov 8 at Red Deer Polytechnic L, 6-3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 9 Red Deer Polytechnic L, 5-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 15 at Concordia University of Edmonton W, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 16 Concordia University of Edmonton W, 8-3 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Nov 22 Portage College W, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 23 at Portage College W, 10-2 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 29 NAIT W, 5-3 - 0 1 1 2 0 0 0 0 0 0 0 0 0 0 -
Nov 30 at NAIT L, 6-3 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Jan 17 at Briercrest College L, 5-3 - 0 0 0 10 0 0 0 0 0 0 0 0 0 0 -
Jan 18 at Briercrest College L, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 24 SAIT L, 3-2 - 1 0 1 2 0 0 0 0 0 0 0 0 0 0 -
Jan 25 SAIT L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 31 Red Deer Polytechnic L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 1 at Red Deer Polytechnic L, 5-2 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Feb 7 Concordia University of Edmonton W, 7-6 - 0 2 2 0 0 0 0 0 0 0 0 0 0 0 -
Feb 8 vs. Concordia University of Edmonton L, 4-2 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Feb 14 at Portage College W, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 15 Portage College L, 6-4 - 0 0 0 4 0 0 0 0 0 0 0 0 0 0 -
Feb 21 at NAIT W, 6-5 - 1 0 1 0 0 1 0 0 0 0 0 0 0 0 -
Feb 22 NAIT W, 3-2 - 0 1 1 2 0 0 0 0 0 0 0 0 0 0 -
# Stats don't count towards season totals
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2023-24 23 1 11 12 42 0 0 0 0 0 0 0 0 0 0 0 -
2024-25 24 2 6 8 32 0 1 0 0 0 0 0 0 0 0 0 -
2025-26 22 1 9 10 18 0 0 0 0 0 0 0 0 0 0 0 -
Total 69 4 26 30 92 0 1 0 0 0 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 2 6 8 32 0 1 0 0 0 0 0 0 0 0 0 -
Conference 24 2 6 8 32 0 1 0 0 0 0 0 0 0 0 0 -
Exhibition 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 -
 
-
Home 12 1 4 5 14 0 0 0 0 0 0 0 0 0 0 0 -
Away 9 1 2 3 12 0 1 0 0 0 0 0 0 0 0 0 -
Neutral 3 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 -
 
-
Wins 10 1 5 6 8 0 1 0 0 0 0 0 0 0 0 0 -
Losses 14 1 1 2 24 0 0 0 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
 
-
October 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 -
November 10 0 2 2 10 0 0 0 0 0 0 0 0 0 0 0 -
January 5 1 0 1 12 0 0 0 0 0 0 0 0 0 0 0 -
February 7 1 4 5 8 0 1 0 0 0 0 0 0 0 0 0 -