2017-18 Basketball Statistics - University of Alberta-Augustana
Games
24
Pts per game
79.1
FG %
41.9
3PT %
39.5
FT %
72.9
Reb per game
39.3
Ast per game
11.5
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-18 (.250) |
| Conference (Pct.) | 6-18 (.250) |
| Streak | Won 1 |
| Home | 3-9 |
| Away | 3-9 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 9 | Lakeland College | L, 99-82 |
| Feb 10 | at Lakeland College | L, 90-86 |
| Feb 16 | Concordia University of Edmonton | L, 110-95 |
| Feb 17 | at Concordia University of Edmonton | L, 115-47 |
| Feb 23 | at NAIT | L, 77-61 |
| Feb 24 | NAIT | W, 85-72 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 24 | ||
| Points | 1898 | 1898 | ||
| Points per game | 79.1 | 79.1 | ||
| FG made per game | 26.5 | 26.5 | ||
| FG attempts per game | 63.3 | 63.3 | ||
| FG Pct | 41.9 | 41.9 | ||
| 3PT made per game | 8.7 | 8.7 | ||
| 3PT attempts per game | 21.9 | 21.9 | ||
| 3PT Pct | 39.5 | 39.5 | ||
| FT made per game | 17.4 | 17.4 | ||
| FT attempt per game | 23.9 | 23.9 | ||
| FT Pct | 72.9 | 72.9 | ||
| Off rebounds per game | 9.5 | 9.5 | ||
| Def rebounds per game | 29.8 | 29.8 | ||
| Total rebounds per game | 39.3 | 39.3 | ||
| Opponents' Off rebounds per game | 13.3 | 13.3 | ||
| Opponents' Def rebounds per game | 29.2 | 29.2 | ||
| Opponents' Total rebounds per game | 42.5 | 42.5 | ||
| Rebound margin per game | -3.2 | -3.2 | ||
| Assists per game | 11.5 | 11.5 | ||
| Opponents' Assists per game | 11.8 | 11.8 | ||
| Turnovers per game | 14.0 | 14.0 | ||
| Opponents' Turnovers per game | 10.5 | 10.5 | ||
| Steals per game | 5.8 | 5.8 | ||
| Opponents' Steals per game | 8.5 | 8.5 | ||
| Blocks per game | 1.5 | 1.5 | ||
| Opponents' Blocks per game | 1.8 | 1.8 | ||
| Personal fouls per game | 19.7 | 19.7 | ||
| Opponents' Personal fouls per game | 21.6 | 21.6 | ||
| Points per game allowed | 85.7 | 85.7 | ||
| Opponents' Field goal percentage | 43.2 | 43.2 | ||
| Opponents' 3PT percentage | 37.5 | 37.5 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 636-1518 | 636-1518 | ||
| 3 point total-attempts | 208-526 | 208-526 | ||
| Free throw total-attempts | 418-573 | 418-573 | ||
| Opponents' Field goal total-attempts | 747-1728 | 747-1728 | ||
| Opponents' 3 point total-attempts | 189-504 | 189-504 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Calen Dubuc | 10 | - | 5.4 | 0.7-1.6 | 43.8 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 1.4 | ||
| 5 | Eddy Nkerabahizi | G | 16 | 12 | 29.3 | 3.2-7.7 | 42.3 | 0.6-2.0 | 31.3 | 2.7-3.5 | 76.8 | 9.8 | |
| 6 | Jake Frostad | G/F | 22 | - | 9.0 | 0.6-1.4 | 46.7 | 0.0-0.1 | 0.0 | 1.3-2.0 | 63.6 | 2.5 | |
| 7 | Darian Smigorowsky | PG | 9 | 6 | 26.7 | 1.7-5.3 | 31.3 | 0.3-1.7 | 20.0 | 1.2-2.1 | 57.9 | 4.9 | |
| 8 | Mason Hunter | G | 24 | 2 | 20.6 | 3.4-7.5 | 45.8 | 1.4-3.4 | 42.0 | 2.2-2.8 | 78.8 | 10.4 | |
| 9 | Michael Stasuik | F | 23 | 22 | 34.0 | 4.6-11.1 | 41.2 | 2.0-4.0 | 49.5 | 2.0-2.5 | 80.7 | 13.1 | |
| 10 | Josh Lawal | PG | 22 | 1 | 5.3 | 0.5-1.0 | 45.5 | 0.0-0.2 | 20.0 | 0.4-0.5 | 66.7 | 1.3 | |
| 11 | Austin Brulotte | PG | 21 | 16 | 29.1 | 3.6-8.9 | 40.1 | 1.4-2.8 | 49.2 | 1.9-2.3 | 81.3 | 10.4 | |
| 12 | Connor Gusdal | G | 23 | 15 | 17.0 | 1.0-2.6 | 36.7 | 0.5-1.5 | 32.4 | 0.7-0.9 | 76.2 | 3.1 | |
| 13 | Elijah Schmuland | F | 15 | - | 12.6 | 1.6-2.9 | 54.5 | 0.1-0.5 | 28.6 | 0.5-0.8 | 66.7 | 3.9 | |
| 14 | Steven Spracklin | P | 23 | 7 | 12.0 | 2.2-4.7 | 47.7 | 0.0-0.1 | 0.0 | 0.8-1.6 | 52.8 | 5.3 | |
| 15 | Spencer Marion | F | 16 | 12 | 25.0 | 4.8-9.7 | 49.7 | 0.4-0.9 | 42.9 | 6.0-8.1 | 73.8 | 16.0 | |
| 21 | Nathan Bowie | SG | 24 | 24 | 36.5 | 3.5-10.3 | 34.3 | 2.7-7.3 | 37.1 | 1.8-2.3 | 80.0 | 11.6 | |
| 22 | Chad Chessall | C | 13 | 3 | 10.6 | 1.1-2.8 | 37.8 | 0.0-0.0 | - | 0.6-1.2 | 53.3 | 2.8 | |
| 23 | Graeme Haney | PF | 15 | - | 2.5 | 0.2-0.5 | 42.9 | 0.1-0.1 | 50.0 | 0.0-0.1 | 0.0 | 0.5 | |
| RS | Dennis Didusenko | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Totals | 24 | 24 | 219.5 | 26.5-63.2 | 41.9 | 8.7-21.9 | 39.5 | 17.4-23.9 | 72.9 | 79.1 | |||
| Opponent | 24 | 24 | 219.5 | 31.1-72.0 | 43.2 | 7.9-21.0 | 37.5 | 15.5-22.9 | 67.8 | 85.7 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Calen Dubuc | 10 | - | 5.4 | 0.4 | 0.8 | 1.2 | 0.7 | - | 0.2 | 0.2 | 1.0 | 0.2 | 0.0 | ||
| 5 | Eddy Nkerabahizi | G | 16 | 12 | 29.3 | 1.1 | 1.7 | 2.8 | 1.9 | - | 1.4 | 1.4 | 1.0 | 0.6 | 0.1 | |
| 6 | Jake Frostad | G/F | 22 | - | 9.0 | 0.5 | 1.2 | 1.7 | 1.3 | - | 0.6 | 0.4 | 1.4 | 0.3 | 0.1 | |
| 7 | Darian Smigorowsky | PG | 9 | 6 | 26.7 | 0.4 | 3.6 | 4.0 | 0.8 | - | 2.7 | 0.8 | 3.4 | 0.9 | 0.0 | |
| 8 | Mason Hunter | G | 24 | 2 | 20.6 | 0.8 | 2.1 | 2.8 | 2.3 | 0.0 | 1.0 | 1.5 | 0.6 | 0.8 | 0.1 | |
| 9 | Michael Stasuik | F | 23 | 22 | 34.0 | 1.3 | 6.5 | 7.8 | 2.7 | 0.1 | 2.0 | 1.8 | 1.1 | 1.1 | 0.7 | |
| 10 | Josh Lawal | PG | 22 | 1 | 5.3 | 0.3 | 0.2 | 0.5 | 0.6 | - | 0.2 | 0.6 | 0.3 | 0.2 | 0.0 | |
| 11 | Austin Brulotte | PG | 21 | 16 | 29.1 | 0.4 | 1.9 | 2.3 | 2.6 | 0.0 | 3.0 | 3.0 | 1.0 | 0.7 | 0.0 | |
| 12 | Connor Gusdal | G | 23 | 15 | 17.0 | 0.6 | 1.5 | 2.1 | 2.2 | 0.0 | 0.7 | 0.7 | 1.0 | 0.6 | 0.1 | |
| 13 | Elijah Schmuland | F | 15 | - | 12.6 | 1.1 | 1.8 | 2.9 | 2.1 | 0.1 | 0.5 | 0.9 | 0.6 | 0.1 | 0.5 | |
| 14 | Steven Spracklin | P | 23 | 7 | 12.0 | 0.7 | 2.0 | 2.7 | 1.0 | - | 0.2 | 0.6 | 0.4 | 0.1 | 0.0 | |
| 15 | Spencer Marion | F | 16 | 12 | 25.0 | 1.7 | 4.2 | 5.9 | 2.6 | 0.1 | 0.3 | 2.2 | 0.1 | 0.6 | 0.1 | |
| 21 | Nathan Bowie | SG | 24 | 24 | 36.5 | 0.7 | 3.0 | 3.7 | 1.8 | 0.0 | 1.5 | 1.3 | 1.2 | 0.8 | 0.0 | |
| 22 | Chad Chessall | C | 13 | 3 | 10.6 | 1.1 | 1.0 | 2.1 | 1.2 | - | 0.5 | 0.7 | 0.8 | 0.2 | 0.2 | |
| 23 | Graeme Haney | PF | 15 | - | 2.5 | 0.1 | 0.5 | 0.5 | 0.3 | - | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | |
| RS | Dennis Didusenko | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 24 | 24 | 219.5 | 9.5 | 29.8 | 39.3 | 19.7 | 0.1 | 11.5 | 14.0 | 0.8 | 5.8 | 1.5 | |||
| Opponent | 24 | 24 | 219.5 | 13.3 | 29.2 | 42.5 | 21.6 | 0.4 | 11.8 | 10.5 | 1.1 | 8.5 | 1.8 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Calen Dubuc | 10 | - | 54 | 7-16 | 43.8 | 0-5 | 0.0 | 0-0 | - | 14 | ||
| 5 | Eddy Nkerabahizi | G | 16 | 12 | 468 | 52-123 | 42.3 | 10-32 | 31.3 | 43-56 | 76.8 | 157 | |
| 6 | Jake Frostad | G/F | 22 | - | 197 | 14-30 | 46.7 | 0-2 | 0.0 | 28-44 | 63.6 | 56 | |
| 7 | Darian Smigorowsky | PG | 9 | 6 | 240 | 15-48 | 31.3 | 3-15 | 20.0 | 11-19 | 57.9 | 44 | |
| 8 | Mason Hunter | G | 24 | 2 | 494 | 82-179 | 45.8 | 34-81 | 42.0 | 52-66 | 78.8 | 250 | |
| 9 | Michael Stasuik | F | 23 | 22 | 783 | 105-255 | 41.2 | 46-93 | 49.5 | 46-57 | 80.7 | 302 | |
| 10 | Josh Lawal | PG | 22 | 1 | 116 | 10-22 | 45.5 | 1-5 | 20.0 | 8-12 | 66.7 | 29 | |
| 11 | Austin Brulotte | PG | 21 | 16 | 611 | 75-187 | 40.1 | 29-59 | 49.2 | 39-48 | 81.3 | 218 | |
| 12 | Connor Gusdal | G | 23 | 15 | 390 | 22-60 | 36.7 | 11-34 | 32.4 | 16-21 | 76.2 | 71 | |
| 13 | Elijah Schmuland | F | 15 | - | 189 | 24-44 | 54.5 | 2-7 | 28.6 | 8-12 | 66.7 | 58 | |
| 14 | Steven Spracklin | P | 23 | 7 | 276 | 51-107 | 47.7 | 0-2 | 0.0 | 19-36 | 52.8 | 121 | |
| 15 | Spencer Marion | F | 16 | 12 | 400 | 77-155 | 49.7 | 6-14 | 42.9 | 96-130 | 73.8 | 256 | |
| 21 | Nathan Bowie | SG | 24 | 24 | 875 | 85-248 | 34.3 | 65-175 | 37.1 | 44-55 | 80.0 | 279 | |
| 22 | Chad Chessall | C | 13 | 3 | 138 | 14-37 | 37.8 | 0-0 | - | 8-15 | 53.3 | 36 | |
| 23 | Graeme Haney | PF | 15 | - | 38 | 3-7 | 42.9 | 1-2 | 50.0 | 0-2 | 0.0 | 7 | |
| RS | Dennis Didusenko | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Totals | 24 | 24 | 5269 | 636-1518 | 41.9 | 208-526 | 39.5 | 418-573 | 72.9 | 1898 | |||
| Opponent | 24 | 24 | 5269 | 747-1728 | 43.2 | 189-504 | 37.5 | 373-550 | 67.8 | 2056 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Calen Dubuc | 10 | - | 54 | 4 | 8 | 12 | 7 | - | 2 | 2 | 1.0 | 2 | 0 | ||
| 5 | Eddy Nkerabahizi | G | 16 | 12 | 468 | 17 | 27 | 44 | 30 | - | 22 | 23 | 1.0 | 9 | 2 | |
| 6 | Jake Frostad | G/F | 22 | - | 197 | 10 | 27 | 37 | 28 | - | 13 | 9 | 1.4 | 7 | 3 | |
| 7 | Darian Smigorowsky | PG | 9 | 6 | 240 | 4 | 32 | 36 | 7 | - | 24 | 7 | 3.4 | 8 | 0 | |
| 8 | Mason Hunter | G | 24 | 2 | 494 | 18 | 50 | 68 | 56 | 1 | 23 | 36 | 0.6 | 19 | 2 | |
| 9 | Michael Stasuik | F | 23 | 22 | 783 | 30 | 150 | 180 | 61 | 2 | 47 | 41 | 1.1 | 25 | 15 | |
| 10 | Josh Lawal | PG | 22 | 1 | 116 | 6 | 5 | 11 | 13 | - | 4 | 13 | 0.3 | 4 | 0 | |
| 11 | Austin Brulotte | PG | 21 | 16 | 611 | 9 | 40 | 49 | 54 | 1 | 64 | 64 | 1.0 | 15 | 0 | |
| 12 | Connor Gusdal | G | 23 | 15 | 390 | 14 | 35 | 49 | 51 | 1 | 15 | 15 | 1.0 | 14 | 2 | |
| 13 | Elijah Schmuland | F | 15 | - | 189 | 16 | 27 | 43 | 32 | 1 | 8 | 13 | 0.6 | 2 | 8 | |
| 14 | Steven Spracklin | P | 23 | 7 | 276 | 17 | 46 | 63 | 23 | - | 5 | 14 | 0.4 | 2 | 1 | |
| 15 | Spencer Marion | F | 16 | 12 | 400 | 27 | 67 | 94 | 42 | 1 | 5 | 35 | 0.1 | 9 | 1 | |
| 21 | Nathan Bowie | SG | 24 | 24 | 875 | 17 | 71 | 88 | 44 | 1 | 36 | 31 | 1.2 | 20 | 0 | |
| 22 | Chad Chessall | C | 13 | 3 | 138 | 14 | 13 | 27 | 16 | - | 7 | 9 | 0.8 | 2 | 2 | |
| 23 | Graeme Haney | PF | 15 | - | 38 | 1 | 7 | 8 | 5 | - | 0 | 1 | 0.0 | 0 | 0 | |
| RS | Dennis Didusenko | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 24 | 24 | 5269 | 227 | 716 | 943 | 472 | 2 | 275 | 335 | 0.8 | 138 | 36 | |||
| Opponent | 24 | 24 | 5269 | 319 | 700 | 1019 | 518 | 10 | 282 | 252 | 1.1 | 203 | 42 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Calen Dubuc | 10 | - | 5.4 | 5.2-11.9 | 43.8 | 0.0-3.7 | 0.0 | 0.0-0.0 | - | 10.4 | ||
| 5 | Eddy Nkerabahizi | G | 16 | 12 | 29.3 | 4.4-10.5 | 42.3 | 0.9-2.7 | 31.3 | 3.7-4.8 | 76.8 | 13.4 | |
| 6 | Jake Frostad | G/F | 22 | - | 9.0 | 2.8-6.1 | 46.7 | 0.0-0.4 | 0.0 | 5.7-8.9 | 63.6 | 11.4 | |
| 7 | Darian Smigorowsky | PG | 9 | 6 | 26.7 | 2.5-8.0 | 31.3 | 0.5-2.5 | 20.0 | 1.8-3.2 | 57.9 | 7.3 | |
| 8 | Mason Hunter | G | 24 | 2 | 20.6 | 6.6-14.5 | 45.8 | 2.8-6.6 | 42.0 | 4.2-5.3 | 78.8 | 20.2 | |
| 9 | Michael Stasuik | F | 23 | 22 | 34.0 | 5.4-13.0 | 41.2 | 2.3-4.8 | 49.5 | 2.3-2.9 | 80.7 | 15.4 | |
| 10 | Josh Lawal | PG | 22 | 1 | 5.3 | 3.4-7.6 | 45.5 | 0.3-1.7 | 20.0 | 2.8-4.1 | 66.7 | 10.0 | |
| 11 | Austin Brulotte | PG | 21 | 16 | 29.1 | 4.9-12.2 | 40.1 | 1.9-3.9 | 49.2 | 2.6-3.1 | 81.3 | 14.3 | |
| 12 | Connor Gusdal | G | 23 | 15 | 17.0 | 2.3-6.2 | 36.7 | 1.1-3.5 | 32.4 | 1.6-2.2 | 76.2 | 7.3 | |
| 13 | Elijah Schmuland | F | 15 | - | 12.6 | 5.1-9.3 | 54.5 | 0.4-1.5 | 28.6 | 1.7-2.5 | 66.7 | 12.3 | |
| 14 | Steven Spracklin | P | 23 | 7 | 12.0 | 7.4-15.5 | 47.7 | 0.0-0.3 | 0.0 | 2.8-5.2 | 52.8 | 17.5 | |
| 15 | Spencer Marion | F | 16 | 12 | 25.0 | 7.7-15.5 | 49.7 | 0.6-1.4 | 42.9 | 9.6-13.0 | 73.8 | 25.6 | |
| 21 | Nathan Bowie | SG | 24 | 24 | 36.5 | 3.9-11.3 | 34.3 | 3.0-8.0 | 37.1 | 2.0-2.5 | 80.0 | 12.8 | |
| 22 | Chad Chessall | C | 13 | 3 | 10.6 | 4.1-10.7 | 37.8 | 0.0-0.0 | - | 2.3-4.3 | 53.3 | 10.4 | |
| 23 | Graeme Haney | PF | 15 | - | 2.5 | 3.2-7.4 | 42.9 | 1.1-2.1 | 50.0 | 0.0-2.1 | 0.0 | 7.4 | |
| RS | Dennis Didusenko | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Totals | 24 | 24 | 219.5 | 0.0-0.0 | 41.9 | 0.0-0.0 | 39.5 | 0.0-0.0 | 72.9 | 0.0 | |||
| Opponent | 24 | 24 | 219.5 | 0.0-0.0 | 43.2 | 0.0-0.0 | 37.5 | 0.0-0.0 | 67.8 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Calen Dubuc | 10 | - | 5.4 | 3.0 | 5.9 | 8.9 | 5.2 | 0.0 | 1.5 | 1.5 | 1.0 | 1.5 | 0.0 | ||
| 5 | Eddy Nkerabahizi | G | 16 | 12 | 29.3 | 1.5 | 2.3 | 3.8 | 2.6 | 0.0 | 1.9 | 2.0 | 1.0 | 0.8 | 0.2 | |
| 6 | Jake Frostad | G/F | 22 | - | 9.0 | 2.0 | 5.5 | 7.5 | 5.7 | 0.0 | 2.6 | 1.8 | 1.4 | 1.4 | 0.6 | |
| 7 | Darian Smigorowsky | PG | 9 | 6 | 26.7 | 0.7 | 5.3 | 6.0 | 1.2 | 0.0 | 4.0 | 1.2 | 3.4 | 1.3 | 0.0 | |
| 8 | Mason Hunter | G | 24 | 2 | 20.6 | 1.5 | 4.0 | 5.5 | 4.5 | 0.1 | 1.9 | 2.9 | 0.6 | 1.5 | 0.2 | |
| 9 | Michael Stasuik | F | 23 | 22 | 34.0 | 1.5 | 7.7 | 9.2 | 3.1 | 0.1 | 2.4 | 2.1 | 1.1 | 1.3 | 0.8 | |
| 10 | Josh Lawal | PG | 22 | 1 | 5.3 | 2.1 | 1.7 | 3.8 | 4.5 | 0.0 | 1.4 | 4.5 | 0.3 | 1.4 | 0.0 | |
| 11 | Austin Brulotte | PG | 21 | 16 | 29.1 | 0.6 | 2.6 | 3.2 | 3.5 | 0.1 | 4.2 | 4.2 | 1.0 | 1.0 | 0.0 | |
| 12 | Connor Gusdal | G | 23 | 15 | 17.0 | 1.4 | 3.6 | 5.0 | 5.2 | 0.1 | 1.5 | 1.5 | 1.0 | 1.4 | 0.2 | |
| 13 | Elijah Schmuland | F | 15 | - | 12.6 | 3.4 | 5.7 | 9.1 | 6.8 | 0.2 | 1.7 | 2.8 | 0.6 | 0.4 | 1.7 | |
| 14 | Steven Spracklin | P | 23 | 7 | 12.0 | 2.5 | 6.7 | 9.1 | 3.3 | 0.0 | 0.7 | 2.0 | 0.4 | 0.3 | 0.1 | |
| 15 | Spencer Marion | F | 16 | 12 | 25.0 | 2.7 | 6.7 | 9.4 | 4.2 | 0.1 | 0.5 | 3.5 | 0.1 | 0.9 | 0.1 | |
| 21 | Nathan Bowie | SG | 24 | 24 | 36.5 | 0.8 | 3.2 | 4.0 | 2.0 | 0.0 | 1.6 | 1.4 | 1.2 | 0.9 | 0.0 | |
| 22 | Chad Chessall | C | 13 | 3 | 10.6 | 4.1 | 3.8 | 7.8 | 4.6 | 0.0 | 2.0 | 2.6 | 0.8 | 0.6 | 0.6 | |
| 23 | Graeme Haney | PF | 15 | - | 2.5 | 1.1 | 7.4 | 8.4 | 5.3 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | 0.0 | |
| RS | Dennis Didusenko | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 24 | 24 | 219.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |||
| Opponent | 24 | 24 | 219.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Calen Dubuc | 10 | - | 5.4 | 0.7-1.6 | 43.8 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 1.4 | ||
| 5 | Eddy Nkerabahizi | G | 16 | 12 | 29.3 | 3.2-7.7 | 42.3 | 0.6-2.0 | 31.3 | 2.7-3.5 | 76.8 | 9.8 | |
| 6 | Jake Frostad | G/F | 22 | - | 9.0 | 0.6-1.4 | 46.7 | 0.0-0.1 | 0.0 | 1.3-2.0 | 63.6 | 2.5 | |
| 7 | Darian Smigorowsky | PG | 9 | 6 | 26.7 | 1.7-5.3 | 31.3 | 0.3-1.7 | 20.0 | 1.2-2.1 | 57.9 | 4.9 | |
| 8 | Mason Hunter | G | 24 | 2 | 20.6 | 3.4-7.5 | 45.8 | 1.4-3.4 | 42.0 | 2.2-2.8 | 78.8 | 10.4 | |
| 9 | Michael Stasuik | F | 23 | 22 | 34.0 | 4.6-11.1 | 41.2 | 2.0-4.0 | 49.5 | 2.0-2.5 | 80.7 | 13.1 | |
| 10 | Josh Lawal | PG | 22 | 1 | 5.3 | 0.5-1.0 | 45.5 | 0.0-0.2 | 20.0 | 0.4-0.5 | 66.7 | 1.3 | |
| 11 | Austin Brulotte | PG | 21 | 16 | 29.1 | 3.6-8.9 | 40.1 | 1.4-2.8 | 49.2 | 1.9-2.3 | 81.3 | 10.4 | |
| 12 | Connor Gusdal | G | 23 | 15 | 17.0 | 1.0-2.6 | 36.7 | 0.5-1.5 | 32.4 | 0.7-0.9 | 76.2 | 3.1 | |
| 13 | Elijah Schmuland | F | 15 | - | 12.6 | 1.6-2.9 | 54.5 | 0.1-0.5 | 28.6 | 0.5-0.8 | 66.7 | 3.9 | |
| 14 | Steven Spracklin | P | 23 | 7 | 12.0 | 2.2-4.7 | 47.7 | 0.0-0.1 | 0.0 | 0.8-1.6 | 52.8 | 5.3 | |
| 15 | Spencer Marion | F | 16 | 12 | 25.0 | 4.8-9.7 | 49.7 | 0.4-0.9 | 42.9 | 6.0-8.1 | 73.8 | 16.0 | |
| 21 | Nathan Bowie | SG | 24 | 24 | 36.5 | 3.5-10.3 | 34.3 | 2.7-7.3 | 37.1 | 1.8-2.3 | 80.0 | 11.6 | |
| 22 | Chad Chessall | C | 13 | 3 | 10.6 | 1.1-2.8 | 37.8 | 0.0-0.0 | - | 0.6-1.2 | 53.3 | 2.8 | |
| 23 | Graeme Haney | PF | 15 | - | 2.5 | 0.2-0.5 | 42.9 | 0.1-0.1 | 50.0 | 0.0-0.1 | 0.0 | 0.5 | |
| RS | Dennis Didusenko | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Totals | 24 | 24 | 219.5 | 26.5-63.2 | 41.9 | 8.7-21.9 | 39.5 | 17.4-23.9 | 72.9 | 79.1 | |||
| Opponent | 24 | 24 | 219.5 | 31.1-72.0 | 43.2 | 7.9-21.0 | 37.5 | 15.5-22.9 | 67.8 | 85.7 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Calen Dubuc | 10 | - | 5.4 | 0.4 | 0.8 | 1.2 | 0.7 | - | 0.2 | 0.2 | 1.0 | 0.2 | 0.0 | ||
| 5 | Eddy Nkerabahizi | G | 16 | 12 | 29.3 | 1.1 | 1.7 | 2.8 | 1.9 | - | 1.4 | 1.4 | 1.0 | 0.6 | 0.1 | |
| 6 | Jake Frostad | G/F | 22 | - | 9.0 | 0.5 | 1.2 | 1.7 | 1.3 | - | 0.6 | 0.4 | 1.4 | 0.3 | 0.1 | |
| 7 | Darian Smigorowsky | PG | 9 | 6 | 26.7 | 0.4 | 3.6 | 4.0 | 0.8 | - | 2.7 | 0.8 | 3.4 | 0.9 | 0.0 | |
| 8 | Mason Hunter | G | 24 | 2 | 20.6 | 0.8 | 2.1 | 2.8 | 2.3 | 0.0 | 1.0 | 1.5 | 0.6 | 0.8 | 0.1 | |
| 9 | Michael Stasuik | F | 23 | 22 | 34.0 | 1.3 | 6.5 | 7.8 | 2.7 | 0.1 | 2.0 | 1.8 | 1.1 | 1.1 | 0.7 | |
| 10 | Josh Lawal | PG | 22 | 1 | 5.3 | 0.3 | 0.2 | 0.5 | 0.6 | - | 0.2 | 0.6 | 0.3 | 0.2 | 0.0 | |
| 11 | Austin Brulotte | PG | 21 | 16 | 29.1 | 0.4 | 1.9 | 2.3 | 2.6 | 0.0 | 3.0 | 3.0 | 1.0 | 0.7 | 0.0 | |
| 12 | Connor Gusdal | G | 23 | 15 | 17.0 | 0.6 | 1.5 | 2.1 | 2.2 | 0.0 | 0.7 | 0.7 | 1.0 | 0.6 | 0.1 | |
| 13 | Elijah Schmuland | F | 15 | - | 12.6 | 1.1 | 1.8 | 2.9 | 2.1 | 0.1 | 0.5 | 0.9 | 0.6 | 0.1 | 0.5 | |
| 14 | Steven Spracklin | P | 23 | 7 | 12.0 | 0.7 | 2.0 | 2.7 | 1.0 | - | 0.2 | 0.6 | 0.4 | 0.1 | 0.0 | |
| 15 | Spencer Marion | F | 16 | 12 | 25.0 | 1.7 | 4.2 | 5.9 | 2.6 | 0.1 | 0.3 | 2.2 | 0.1 | 0.6 | 0.1 | |
| 21 | Nathan Bowie | SG | 24 | 24 | 36.5 | 0.7 | 3.0 | 3.7 | 1.8 | 0.0 | 1.5 | 1.3 | 1.2 | 0.8 | 0.0 | |
| 22 | Chad Chessall | C | 13 | 3 | 10.6 | 1.1 | 1.0 | 2.1 | 1.2 | - | 0.5 | 0.7 | 0.8 | 0.2 | 0.2 | |
| 23 | Graeme Haney | PF | 15 | - | 2.5 | 0.1 | 0.5 | 0.5 | 0.3 | - | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | |
| RS | Dennis Didusenko | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 24 | 24 | 219.5 | 9.5 | 29.8 | 39.3 | 19.7 | 0.1 | 11.5 | 14.0 | 0.8 | 5.8 | 1.5 | |||
| Opponent | 24 | 24 | 219.5 | 13.3 | 29.2 | 42.5 | 21.6 | 0.4 | 11.8 | 10.5 | 1.1 | 8.5 | 1.8 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Calen Dubuc | 10 | - | 54 | 7-16 | 43.8 | 0-5 | 0.0 | 0-0 | - | 14 | ||
| 5 | Eddy Nkerabahizi | G | 16 | 12 | 468 | 52-123 | 42.3 | 10-32 | 31.3 | 43-56 | 76.8 | 157 | |
| 6 | Jake Frostad | G/F | 22 | - | 197 | 14-30 | 46.7 | 0-2 | 0.0 | 28-44 | 63.6 | 56 | |
| 7 | Darian Smigorowsky | PG | 9 | 6 | 240 | 15-48 | 31.3 | 3-15 | 20.0 | 11-19 | 57.9 | 44 | |
| 8 | Mason Hunter | G | 24 | 2 | 494 | 82-179 | 45.8 | 34-81 | 42.0 | 52-66 | 78.8 | 250 | |
