2017-18 Basketball Statistics - University of Alberta-Augustana

Games 24
Pts per game 79.1
FG % 41.9
3PT % 39.5
FT % 72.9
Reb per game 39.3
Ast per game 11.5
Schedule Summary
Overall (Pct.)6-18 (.250)
Conference (Pct.) 6-18 (.250)
StreakWon 1
Home3-9
Away3-9
Neutral0-0
Full Scores and Schedule »
Recent Games
Feb 9 Lakeland College L, 99-82
Feb 10 at Lakeland College L, 90-86
Feb 16 Concordia University of Edmonton L, 110-95
Feb 17 at Concordia University of Edmonton L, 115-47
Feb 23 at NAIT L, 77-61
Feb 24 NAIT W, 85-72
Statistics category Overall Conf
Games 24 24
Points 1898 1898
Points per game 79.1 79.1
FG made per game 26.5 26.5
FG attempts per game 63.3 63.3
FG Pct 41.9 41.9
3PT made per game 8.7 8.7
3PT attempts per game 21.9 21.9
3PT Pct 39.5 39.5
FT made per game 17.4 17.4
FT attempt per game 23.9 23.9
FT Pct 72.9 72.9
Off rebounds per game 9.5 9.5
Def rebounds per game 29.8 29.8
Total rebounds per game 39.3 39.3
Opponents' Off rebounds per game 13.3 13.3
Opponents' Def rebounds per game 29.2 29.2
Opponents' Total rebounds per game 42.5 42.5
Rebound margin per game -3.2 -3.2
Assists per game 11.5 11.5
Opponents' Assists per game 11.8 11.8
Turnovers per game 14.0 14.0
Opponents' Turnovers per game 10.5 10.5
Steals per game 5.8 5.8
Opponents' Steals per game 8.5 8.5
Blocks per game 1.5 1.5
Opponents' Blocks per game 1.8 1.8
Personal fouls per game 19.7 19.7
Opponents' Personal fouls per game 21.6 21.6
Points per game allowed 85.7 85.7
Opponents' Field goal percentage 43.2 43.2
Opponents' 3PT percentage 37.5 37.5
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 636-1518 636-1518
3 point total-attempts 208-526 208-526
Free throw total-attempts 418-573 418-573
Opponents' Field goal total-attempts 747-1728 747-1728
Opponents' 3 point total-attempts 189-504 189-504
Shooting
No. Yr Pos
4 Calen Dubuc 10 - 5.4 0.7-1.6 43.8 0.0-0.5 0.0 0.0-0.0 - 1.4
5 Eddy Nkerabahizi G 16 12 29.3 3.2-7.7 42.3 0.6-2.0 31.3 2.7-3.5 76.8 9.8
6 Jake Frostad G/F 22 - 9.0 0.6-1.4 46.7 0.0-0.1 0.0 1.3-2.0 63.6 2.5
7 Darian Smigorowsky PG 9 6 26.7 1.7-5.3 31.3 0.3-1.7 20.0 1.2-2.1 57.9 4.9
8 Mason Hunter G 24 2 20.6 3.4-7.5 45.8 1.4-3.4 42.0 2.2-2.8 78.8 10.4
9 Michael Stasuik F 23 22 34.0 4.6-11.1 41.2 2.0-4.0 49.5 2.0-2.5 80.7 13.1
10 Josh Lawal PG 22 1 5.3 0.5-1.0 45.5 0.0-0.2 20.0 0.4-0.5 66.7 1.3
11 Austin Brulotte PG 21 16 29.1 3.6-8.9 40.1 1.4-2.8 49.2 1.9-2.3 81.3 10.4
12 Connor Gusdal G 23 15 17.0 1.0-2.6 36.7 0.5-1.5 32.4 0.7-0.9 76.2 3.1
13 Elijah Schmuland F 15 - 12.6 1.6-2.9 54.5 0.1-0.5 28.6 0.5-0.8 66.7 3.9
14 Steven Spracklin P 23 7 12.0 2.2-4.7 47.7 0.0-0.1 0.0 0.8-1.6 52.8 5.3
15 Spencer Marion F 16 12 25.0 4.8-9.7 49.7 0.4-0.9 42.9 6.0-8.1 73.8 16.0
21 Nathan Bowie SG 24 24 36.5 3.5-10.3 34.3 2.7-7.3 37.1 1.8-2.3 80.0 11.6
22 Chad Chessall C 13 3 10.6 1.1-2.8 37.8 0.0-0.0 - 0.6-1.2 53.3 2.8
23 Graeme Haney PF 15 - 2.5 0.2-0.5 42.9 0.1-0.1 50.0 0.0-0.1 0.0 0.5
RS Dennis Didusenko G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     24 24 219.5 26.5-63.2 41.9 8.7-21.9 39.5 17.4-23.9 72.9 79.1
  Opponent     24 24 219.5 31.1-72.0 43.2 7.9-21.0 37.5 15.5-22.9 67.8 85.7
Ball control
No. Yr Pos
4 Calen Dubuc 10 - 5.4 0.4 0.8 1.2 0.7 - 0.2 0.2 1.0 0.2 0.0
5 Eddy Nkerabahizi G 16 12 29.3 1.1 1.7 2.8 1.9 - 1.4 1.4 1.0 0.6 0.1
6 Jake Frostad G/F 22 - 9.0 0.5 1.2 1.7 1.3 - 0.6 0.4 1.4 0.3 0.1
7 Darian Smigorowsky PG 9 6 26.7 0.4 3.6 4.0 0.8 - 2.7 0.8 3.4 0.9 0.0
8 Mason Hunter G 24 2 20.6 0.8 2.1 2.8 2.3 0.0 1.0 1.5 0.6 0.8 0.1
9 Michael Stasuik F 23 22 34.0 1.3 6.5 7.8 2.7 0.1 2.0 1.8 1.1 1.1 0.7
10 Josh Lawal PG 22 1 5.3 0.3 0.2 0.5 0.6 - 0.2 0.6 0.3 0.2 0.0
11 Austin Brulotte PG 21 16 29.1 0.4 1.9 2.3 2.6 0.0 3.0 3.0 1.0 0.7 0.0
12 Connor Gusdal G 23 15 17.0 0.6 1.5 2.1 2.2 0.0 0.7 0.7 1.0 0.6 0.1
13 Elijah Schmuland F 15 - 12.6 1.1 1.8 2.9 2.1 0.1 0.5 0.9 0.6 0.1 0.5
14 Steven Spracklin P 23 7 12.0 0.7 2.0 2.7 1.0 - 0.2 0.6 0.4 0.1 0.0
15 Spencer Marion F 16 12 25.0 1.7 4.2 5.9 2.6 0.1 0.3 2.2 0.1 0.6 0.1
21 Nathan Bowie SG 24 24 36.5 0.7 3.0 3.7 1.8 0.0 1.5 1.3 1.2 0.8 0.0
22 Chad Chessall C 13 3 10.6 1.1 1.0 2.1 1.2 - 0.5 0.7 0.8 0.2 0.2
23 Graeme Haney PF 15 - 2.5 0.1 0.5 0.5 0.3 - 0.0 0.1 0.0 0.0 0.0
RS Dennis Didusenko G - - - - - - - - - - - - -
  Totals     24 24 219.5 9.5 29.8 39.3 19.7 0.1 11.5 14.0 0.8 5.8 1.5
  Opponent     24 24 219.5 13.3 29.2 42.5 21.6 0.4 11.8 10.5 1.1 8.5 1.8
Shooting
No. Yr Pos
4 Calen Dubuc 10 - 54 7-16 43.8 0-5 0.0 0-0 - 14
5 Eddy Nkerabahizi G 16 12 468 52-123 42.3 10-32 31.3 43-56 76.8 157
6 Jake Frostad G/F 22 - 197 14-30 46.7 0-2 0.0 28-44 63.6 56
7 Darian Smigorowsky PG 9 6 240 15-48 31.3 3-15 20.0 11-19 57.9 44
8 Mason Hunter G 24 2 494 82-179 45.8 34-81 42.0 52-66 78.8 250
9 Michael Stasuik F 23 22 783 105-255 41.2 46-93 49.5 46-57 80.7 302
10 Josh Lawal PG 22 1 116 10-22 45.5 1-5 20.0 8-12 66.7 29
11 Austin Brulotte PG 21 16 611 75-187 40.1 29-59 49.2 39-48 81.3 218
12 Connor Gusdal G 23 15 390 22-60 36.7 11-34 32.4 16-21 76.2 71
13 Elijah Schmuland F 15 - 189 24-44 54.5 2-7 28.6 8-12 66.7 58
14 Steven Spracklin P 23 7 276 51-107 47.7 0-2 0.0 19-36 52.8 121
15 Spencer Marion F 16 12 400 77-155 49.7 6-14 42.9 96-130 73.8 256
21 Nathan Bowie SG 24 24 875 85-248 34.3 65-175 37.1 44-55 80.0 279
22 Chad Chessall C 13 3 138 14-37 37.8 0-0 - 8-15 53.3 36
23 Graeme Haney PF 15 - 38 3-7 42.9 1-2 50.0 0-2 0.0 7
RS Dennis Didusenko G - - - 0-0 - 0-0 - 0-0 - 0
  Totals     24 24 5269 636-1518 41.9 208-526 39.5 418-573 72.9 1898
  Opponent     24 24 5269 747-1728 43.2 189-504 37.5 373-550 67.8 2056
Ball control
No. Yr Pos
4 Calen Dubuc 10 - 54 4 8 12 7 - 2 2 1.0 2 0
5 Eddy Nkerabahizi G 16 12 468 17 27 44 30 - 22 23 1.0 9 2
6 Jake Frostad G/F 22 - 197 10 27 37 28 - 13 9 1.4 7 3
7 Darian Smigorowsky PG 9 6 240 4 32 36 7 - 24 7 3.4 8 0
8 Mason Hunter G 24 2 494 18 50 68 56 1 23 36 0.6 19 2
9 Michael Stasuik F 23 22 783 30 150 180 61 2 47 41 1.1 25 15
10 Josh Lawal PG 22 1 116 6 5 11 13 - 4 13 0.3 4 0
11 Austin Brulotte PG 21 16 611 9 40 49 54 1 64 64 1.0 15 0
12 Connor Gusdal G 23 15 390 14 35 49 51 1 15 15 1.0 14 2
13 Elijah Schmuland F 15 - 189 16 27 43 32 1 8 13 0.6 2 8
14 Steven Spracklin P 23 7 276 17 46 63 23 - 5 14 0.4 2 1
15 Spencer Marion F 16 12 400 27 67 94 42 1 5 35 0.1 9 1
21 Nathan Bowie SG 24 24 875 17 71 88 44 1 36 31 1.2 20 0
22 Chad Chessall C 13 3 138 14 13 27 16 - 7 9 0.8 2 2
23 Graeme Haney PF 15 - 38 1 7 8 5 - 0 1 0.0 0 0
RS Dennis Didusenko G - - - - - - - - - - - - -
  Totals     24 24 5269 227 716 943 472 2 275 335 0.8 138 36
  Opponent     24 24 5269 319 700 1019 518 10 282 252 1.1 203 42
Shooting
No. Yr Pos
4 Calen Dubuc 10 - 5.4 5.2-11.9 43.8 0.0-3.7 0.0 0.0-0.0 - 10.4
5 Eddy Nkerabahizi G 16 12 29.3 4.4-10.5 42.3 0.9-2.7 31.3 3.7-4.8 76.8 13.4
6 Jake Frostad G/F 22 - 9.0 2.8-6.1 46.7 0.0-0.4 0.0 5.7-8.9 63.6 11.4
7 Darian Smigorowsky PG 9 6 26.7 2.5-8.0 31.3 0.5-2.5 20.0 1.8-3.2 57.9 7.3
8 Mason Hunter G 24 2 20.6 6.6-14.5 45.8 2.8-6.6 42.0 4.2-5.3 78.8 20.2
9 Michael Stasuik F 23 22 34.0 5.4-13.0 41.2 2.3-4.8 49.5 2.3-2.9 80.7 15.4
10 Josh Lawal PG 22 1 5.3 3.4-7.6 45.5 0.3-1.7 20.0 2.8-4.1 66.7 10.0
11 Austin Brulotte PG 21 16 29.1 4.9-12.2 40.1 1.9-3.9 49.2 2.6-3.1 81.3 14.3
12 Connor Gusdal G 23 15 17.0 2.3-6.2 36.7 1.1-3.5 32.4 1.6-2.2 76.2 7.3
13 Elijah Schmuland F 15 - 12.6 5.1-9.3 54.5 0.4-1.5 28.6 1.7-2.5 66.7 12.3
14 Steven Spracklin P 23 7 12.0 7.4-15.5 47.7 0.0-0.3 0.0 2.8-5.2 52.8 17.5
15 Spencer Marion F 16 12 25.0 7.7-15.5 49.7 0.6-1.4 42.9 9.6-13.0 73.8 25.6
21 Nathan Bowie SG 24 24 36.5 3.9-11.3 34.3 3.0-8.0 37.1 2.0-2.5 80.0 12.8
22 Chad Chessall C 13 3 10.6 4.1-10.7 37.8 0.0-0.0 - 2.3-4.3 53.3 10.4
23 Graeme Haney PF 15 - 2.5 3.2-7.4 42.9 1.1-2.1 50.0 0.0-2.1 0.0 7.4
RS Dennis Didusenko G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     24 24 219.5 0.0-0.0 41.9 0.0-0.0 39.5 0.0-0.0 72.9 0.0
  Opponent     24 24 219.5 0.0-0.0 43.2 0.0-0.0 37.5 0.0-0.0 67.8 0.0
Ball control
No. Yr Pos
4 Calen Dubuc 10 - 5.4 3.0 5.9 8.9 5.2 0.0 1.5 1.5 1.0 1.5 0.0
5 Eddy Nkerabahizi G 16 12 29.3 1.5 2.3 3.8 2.6 0.0 1.9 2.0 1.0 0.8 0.2
6 Jake Frostad G/F 22 - 9.0 2.0 5.5 7.5 5.7 0.0 2.6 1.8 1.4 1.4 0.6
7 Darian Smigorowsky PG 9 6 26.7 0.7 5.3 6.0 1.2 0.0 4.0 1.2 3.4 1.3 0.0
8 Mason Hunter G 24 2 20.6 1.5 4.0 5.5 4.5 0.1 1.9 2.9 0.6 1.5 0.2
9 Michael Stasuik F 23 22 34.0 1.5 7.7 9.2 3.1 0.1 2.4 2.1 1.1 1.3 0.8
10 Josh Lawal PG 22 1 5.3 2.1 1.7 3.8 4.5 0.0 1.4 4.5 0.3 1.4 0.0
11 Austin Brulotte PG 21 16 29.1 0.6 2.6 3.2 3.5 0.1 4.2 4.2 1.0 1.0 0.0
12 Connor Gusdal G 23 15 17.0 1.4 3.6 5.0 5.2 0.1 1.5 1.5 1.0 1.4 0.2
13 Elijah Schmuland F 15 - 12.6 3.4 5.7 9.1 6.8 0.2 1.7 2.8 0.6 0.4 1.7
14 Steven Spracklin P 23 7 12.0 2.5 6.7 9.1 3.3 0.0 0.7 2.0 0.4 0.3 0.1
15 Spencer Marion F 16 12 25.0 2.7 6.7 9.4 4.2 0.1 0.5 3.5 0.1 0.9 0.1
21 Nathan Bowie SG 24 24 36.5 0.8 3.2 4.0 2.0 0.0 1.6 1.4 1.2 0.9 0.0
22 Chad Chessall C 13 3 10.6 4.1 3.8 7.8 4.6 0.0 2.0 2.6 0.8 0.6 0.6
23 Graeme Haney PF 15 - 2.5 1.1 7.4 8.4 5.3 0.0 0.0 1.1 0.0 0.0 0.0
RS Dennis Didusenko G - - - - - - - - - - - - -
  Totals     24 24 219.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  Opponent     24 24 219.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Shooting
No. Yr Pos
4 Calen Dubuc 10 - 5.4 0.7-1.6 43.8 0.0-0.5 0.0 0.0-0.0 - 1.4
5 Eddy Nkerabahizi G 16 12 29.3 3.2-7.7 42.3 0.6-2.0 31.3 2.7-3.5 76.8 9.8
6 Jake Frostad G/F 22 - 9.0 0.6-1.4 46.7 0.0-0.1 0.0 1.3-2.0 63.6 2.5
7 Darian Smigorowsky PG 9 6 26.7 1.7-5.3 31.3 0.3-1.7 20.0 1.2-2.1 57.9 4.9
8 Mason Hunter G 24 2 20.6 3.4-7.5 45.8 1.4-3.4 42.0 2.2-2.8 78.8 10.4
9 Michael Stasuik F 23 22 34.0 4.6-11.1 41.2 2.0-4.0 49.5 2.0-2.5 80.7 13.1
10 Josh Lawal PG 22 1 5.3 0.5-1.0 45.5 0.0-0.2 20.0 0.4-0.5 66.7 1.3
11 Austin Brulotte PG 21 16 29.1 3.6-8.9 40.1 1.4-2.8 49.2 1.9-2.3 81.3 10.4
12 Connor Gusdal G 23 15 17.0 1.0-2.6 36.7 0.5-1.5 32.4 0.7-0.9 76.2 3.1
13 Elijah Schmuland F 15 - 12.6 1.6-2.9 54.5 0.1-0.5 28.6 0.5-0.8 66.7 3.9
14 Steven Spracklin P 23 7 12.0 2.2-4.7 47.7 0.0-0.1 0.0 0.8-1.6 52.8 5.3
15 Spencer Marion F 16 12 25.0 4.8-9.7 49.7 0.4-0.9 42.9 6.0-8.1 73.8 16.0
21 Nathan Bowie SG 24 24 36.5 3.5-10.3 34.3 2.7-7.3 37.1 1.8-2.3 80.0 11.6
22 Chad Chessall C 13 3 10.6 1.1-2.8 37.8 0.0-0.0 - 0.6-1.2 53.3 2.8
23 Graeme Haney PF 15 - 2.5 0.2-0.5 42.9 0.1-0.1 50.0 0.0-0.1 0.0 0.5
RS Dennis Didusenko G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     24 24 219.5 26.5-63.2 41.9 8.7-21.9 39.5 17.4-23.9 72.9 79.1
  Opponent     24 24 219.5 31.1-72.0 43.2 7.9-21.0 37.5 15.5-22.9 67.8 85.7
Ball control
No. Yr Pos
4 Calen Dubuc 10 - 5.4 0.4 0.8 1.2 0.7 - 0.2 0.2 1.0 0.2 0.0
5 Eddy Nkerabahizi G 16 12 29.3 1.1 1.7 2.8 1.9 - 1.4 1.4 1.0 0.6 0.1
6 Jake Frostad G/F 22 - 9.0 0.5 1.2 1.7 1.3 - 0.6 0.4 1.4 0.3 0.1
7 Darian Smigorowsky PG 9 6 26.7 0.4 3.6 4.0 0.8 - 2.7 0.8 3.4 0.9 0.0
8 Mason Hunter G 24 2 20.6 0.8 2.1 2.8 2.3 0.0 1.0 1.5 0.6 0.8 0.1
9 Michael Stasuik F 23 22 34.0 1.3 6.5 7.8 2.7 0.1 2.0 1.8 1.1 1.1 0.7
10 Josh Lawal PG 22 1 5.3 0.3 0.2 0.5 0.6 - 0.2 0.6 0.3 0.2 0.0
11 Austin Brulotte PG 21 16 29.1 0.4 1.9 2.3 2.6 0.0 3.0 3.0 1.0 0.7 0.0
12 Connor Gusdal G 23 15 17.0 0.6 1.5 2.1 2.2 0.0 0.7 0.7 1.0 0.6 0.1
13 Elijah Schmuland F 15 - 12.6 1.1 1.8 2.9 2.1 0.1 0.5 0.9 0.6 0.1 0.5
14 Steven Spracklin P 23 7 12.0 0.7 2.0 2.7 1.0 - 0.2 0.6 0.4 0.1 0.0
15 Spencer Marion F 16 12 25.0 1.7 4.2 5.9 2.6 0.1 0.3 2.2 0.1 0.6 0.1
21 Nathan Bowie SG 24 24 36.5 0.7 3.0 3.7 1.8 0.0 1.5 1.3 1.2 0.8 0.0
22 Chad Chessall C 13 3 10.6 1.1 1.0 2.1 1.2 - 0.5 0.7 0.8 0.2 0.2
23 Graeme Haney PF 15 - 2.5 0.1 0.5 0.5 0.3 - 0.0 0.1 0.0 0.0 0.0
RS Dennis Didusenko G - - - - - - - - - - - - -
  Totals     24 24 219.5 9.5 29.8 39.3 19.7 0.1 11.5 14.0 0.8 5.8 1.5
  Opponent     24 24 219.5 13.3 29.2 42.5 21.6 0.4 11.8 10.5 1.1 8.5 1.8
Shooting
No. Yr Pos
4 Calen Dubuc 10 - 54 7-16 43.8 0-5 0.0 0-0 - 14
5 Eddy Nkerabahizi G 16 12 468 52-123 42.3 10-32 31.3 43-56 76.8 157
6 Jake Frostad G/F 22 - 197 14-30 46.7 0-2 0.0 28-44 63.6 56
7 Darian Smigorowsky PG 9 6 240 15-48 31.3 3-15 20.0 11-19 57.9 44
8 Mason Hunter G 24 2 494 82-179 45.8 34-81 42.0 52-66 78.8 250
9 Michael Stasuik F 23 22 783 105-255 41.2 46-93 49.5 46-57 80.7 302
10 Josh Lawal PG 22 1 116 10-22 45.5 1-5 20.0 8-12 66.7 29
11 Austin Brulotte PG 21 16 611 75-187 40.1 29-59 49.2 39-48 81.3 218
12 Connor Gusdal G 23 15 390 22-60 36.7 11-34 32.4 16-21 76.2 71
13 Elijah Schmuland F 15 - 189 24-44 54.5 2-7 28.6 8-12 66.7 58
14 Steven Spracklin P 23 7 276 51-107 47.7 0-2 0.0 19-36 52.8 121
15 Spencer Marion F 16 12 400 77-155 49.7 6-14 42.9 96-130 73.8 256
21 Nathan Bowie SG 24 24 875 85-248 34.3 65-175 37.1 44-55 80.0 279
22 Chad Chessall C 13 3 138 14-37 37.8 0-0 - 8-15 53.3 36
23 Graeme Haney PF 15 - 38 3-7 42.9 1-2 50.0 0-2 0.0 7
RS Dennis Didusenko G - - - 0-0 - 0-0 - 0-0 - 0
  Totals     24 24 5269 636-1518 41.9 208-526 39.5 418-573 72.9 1898
  Opponent     24 24 5269 747-1728 43.2 189-504 37.5 373-550 67.8 2056
Ball control
No. Yr Pos
4 Calen Dubuc 10 - 54 4 8 12 7 - 2 2 1.0 2 0
5 Eddy Nkerabahizi G 16 12 468 17 27 44 30 - 22 23 1.0 9 2
6 Jake Frostad G/F 22 - 197 10 27 37 28 - 13 9 1.4 7 3
7 Darian Smigorowsky PG 9 6 240 4 32 36 7 - 24 7 3.4 8 0
8 Mason Hunter G 24 2 494 18 50 68 56 1 23 36 0.6 19 2
9 Michael Stasuik F 23 22 783 30 150 180 61 2 47 41 1.1 25 15
10 Josh Lawal PG 22 1 116 6 5 11 13 - 4 13 0.3 4 0
11 Austin Brulotte PG 21 16 611 9 40 49 54 1 64 64 1.0 15 0
12 Connor Gusdal G 23 15 390 14 35 49 51 1 15 15 1.0 14 2
13 Elijah Schmuland F 15 - 189 16 27 43 32 1 8 13 0.6 2 8
14 Steven Spracklin P 23 7 276 17 46 63 23 - 5 14 0.4 2 1
15 Spencer Marion F 16 12 400 27 67 94 42 1 5 35 0.1 9 1
21 Nathan Bowie SG 24 24 875 17 71 88 44 1 36 31 1.2 20 0
22 Chad Chessall C 13 3 138 14 13 27 16 - 7 9 0.8 2 2
23 Graeme Haney PF 15 - 38 1 7 8 5 - 0 1 0.0 0 0
RS Dennis Didusenko G - - - - - - - - - - - - -
  Totals     24 24 5269 227 716 943 472 2 275 335 0.8 138 36
  Opponent     24 24 5269 319 700 1019 518 10 282 252 1.1 203 42
Shooting
No. Yr Pos
4 Calen Dubuc 10 - 5.4 5.2-11.9 43.8 0.0-3.7 0.0 0.0-0.0 - 10.4
5 Eddy Nkerabahizi G 16 12 29.3 4.4-10.5 42.3 0.9-2.7 31.3 3.7-4.8 76.8 13.4
6 Jake Frostad G/F 22 - 9.0 2.8-6.1 46.7 0.0-0.4 0.0 5.7-8.9 63.6 11.4
7 Darian Smigorowsky PG 9 6 26.7 2.5-8.0 31.3 0.5-2.5 20.0 1.8-3.2 57.9 7.3
8 Mason Hunter G 24 2 20.6 6.6-14.5 45.8 2.8-6.6 42.0 4.2-5.3 78.8 20.2
9 Michael Stasuik F 23 22 34.0 5.4-13.0 41.2 2.3-4.8 49.5 2.3-2.9 80.7 15.4
10 Josh Lawal PG 22 1 5.3 3.4-7.6 45.5 0.3-1.7 20.0 2.8-4.1 66.7 10.0
11 Austin Brulotte PG 21 16 29.1 4.9-12.2 40.1 1.9-3.9 49.2 2.6-3.1 81.3 14.3
12 Connor Gusdal G 23 15 17.0 2.3-6.2 36.7 1.1-3.5 32.4 1.6-2.2 76.2 7.3
13 Elijah Schmuland F 15 - 12.6 5.1-9.3 54.5 0.4-1.5 28.6 1.7-2.5 66.7 12.3
14 Steven Spracklin P 23 7 12.0 7.4-15.5 47.7 0.0-0.3 0.0 2.8-5.2 52.8 17.5
15 Spencer Marion F 16 12 25.0 7.7-15.5 49.7 0.6-1.4 42.9 9.6-13.0 73.8 25.6
21 Nathan Bowie SG 24 24 36.5 3.9-11.3 34.3 3.0-8.0 37.1 2.0-2.5 80.0 12.8
22 Chad Chessall C 13 3 10.6 4.1-10.7 37.8 0.0-0.0 - 2.3-4.3 53.3 10.4
23 Graeme Haney PF 15 - 2.5 3.2-7.4 42.9 1.1-2.1 50.0 0.0-2.1 0.0 7.4
RS Dennis Didusenko G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     24 24 219.5 0.0-0.0 41.9 0.0-0.0 39.5 0.0-0.0 72.9 0.0
  Opponent     24 24 219.5 0.0-0.0 43.2 0.0-0.0 37.5 0.0-0.0 67.8 0.0
Ball control
No. Yr Pos
4 Calen Dubuc 10 - 5.4 3.0 5.9 8.9 5.2 0.0 1.5 1.5 1.0 1.5 0.0
5 Eddy Nkerabahizi G 16 12 29.3 1.5 2.3 3.8 2.6 0.0 1.9 2.0 1.0 0.8 0.2
6 Jake Frostad G/F 22 - 9.0 2.0 5.5 7.5 5.7 0.0 2.6 1.8 1.4 1.4 0.6
7 Darian Smigorowsky PG 9 6 26.7 0.7 5.3 6.0 1.2 0.0 4.0 1.2 3.4 1.3 0.0
8 Mason Hunter G 24 2 20.6 1.5 4.0 5.5 4.5 0.1 1.9 2.9 0.6 1.5 0.2
9 Michael Stasuik F 23 22 34.0 1.5 7.7 9.2 3.1 0.1 2.4 2.1 1.1 1.3 0.8
10 Josh Lawal PG 22 1 5.3 2.1 1.7 3.8 4.5 0.0 1.4 4.5 0.3 1.4 0.0
11 Austin Brulotte PG 21 16 29.1 0.6 2.6 3.2 3.5 0.1 4.2 4.2 1.0 1.0 0.0
12 Connor Gusdal G 23 15 17.0 1.4 3.6 5.0 5.2 0.1 1.5 1.5 1.0 1.4 0.2
13 Elijah Schmuland F 15 - 12.6 3.4 5.7 9.1 6.8 0.2 1.7 2.8 0.6 0.4 1.7
14 Steven Spracklin P 23 7 12.0 2.5 6.7 9.1 3.3 0.0 0.7 2.0 0.4 0.3 0.1
15 Spencer Marion F 16 12 25.0 2.7 6.7 9.4 4.2 0.1 0.5 3.5 0.1 0.9 0.1
21 Nathan Bowie SG 24 24 36.5 0.8 3.2 4.0 2.0 0.0 1.6 1.4 1.2 0.9 0.0
22 Chad Chessall C 13 3 10.6 4.1 3.8 7.8 4.6 0.0 2.0 2.6 0.8 0.6 0.6
23 Graeme Haney PF 15 - 2.5 1.1 7.4 8.4 5.3 0.0 0.0 1.1 0.0 0.0 0.0
RS Dennis Didusenko G - - - - - - - - - - - - -
  Totals     24 24 219.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  Opponent     24 24 219.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Sep 29 # Briercrest College W, 88-67 30-73 41.1 10-32 31.3 18-29 62.1 15 29 44 15 16 7 3 22 88
Oct 6 # at Lethbridge College L, 91-87 30-67 44.8 10-23 43.5 17-22 77.3 1 26 27 20 15 9 1 15 87
Oct 7 # vs. St. Mary's University L, 95-82 26-72 36.1 7-31 22.6 23-29 79.3 15 21 36 7 14 7 1 23 82
Oct 14 # St. Mary's University L, 87-70 24-70 34.3 7-23 30.4 15-23 65.2 12 35 47 10 16 10 2 21 70
Oct 20 at Concordia University of Edmonton L, 82-69 22-58 37.9 7-23 30.4 18-24 75.0 7 25 32 8 17 4 1 17 69
Oct 21 Concordia University of Edmonton L, 92-69 21-60 35.0 5-20 25.0 22-31 71.0 11 31 42 10 8 3 1 17 69
Oct 27 GPRC L, 92-83 22-65 33.8 10-26 38.5 29-37 78.4 17 31 48 6 11 6 0 22 83
Oct 28 GPRC L, 86-82 31-70 44.3 9-25 36.0 11-15 73.3 12 32 44 12 11 9 2 25 82
Nov 3 The King's University W, 91-67 28-65 43.1 14-29 48.3 21-27 77.8 17 43 60 17 12 6 2 21 91
Nov 4 at The King's University W, 98-79 29-54 53.7 12-23 52.2 28-32 87.5 8 25 33 13 17 7 0 22 98
Nov 10 at Keyano College W, 91-83 30-65 46.2 8-17 47.1 23-29 79.3 4 20 24 10 11 5 0 18 91
Nov 11 at Keyano College L, 89-80 25-65 38.5 7-19 36.8 23-33 69.7 7 27 34 10 15 1 0 24 80
Nov 24 at Lakeland College L, 82-75 28-62 45.2 6-20 30.0 13-19 68.4 8 24 32 22 10 6 2 20 75
Nov 25 Lakeland College L, 81-73 23-59 39.0 10-24 41.7 17-22 77.3 7 40 47 6 9 4 2 17 73
Dec 1 NAIT L, 94-60 20-55 36.4 4-16 25.0 16-25 64.0 11 33 44 7 14 4 1 16 60
Dec 2 at NAIT L, 90-85 29-54 53.7 7-15 46.7 20-22 90.9 6 20 26 10 15 1 3 18 85
Jan 5 # vs. Lethbridge College L, 93-54 18-56 32.1 6-27 22.2 12-18 66.7 12 15 27 5 17 1 0 19 54
Jan 6 # vs. Medicine Hat College L, 106-69 23-59 39.0 10-23 43.5 13-23 56.5 10 20 30 9 15 6 0 21 69
Jan 12 Keyano College L, 100-91 34-74 45.9 12-12 100.0 11-15 73.3 12 37 49 10 11 8 1 18 91
Jan 13 Keyano College L, 68-61 21-63 33.3 9-15 60.0 10-11 90.9 8 38 46 11 15 7 2 20 61
Jan 19 at The King's University W, 91-61 32-56 57.1 7-18 38.9 20-31 64.5 6 39 45 7 5 6 0 22 91
Jan 20 The King's University W, 78-57 28-69 40.6 10-28 35.7 12-18 66.7 9 28 37 13 17 16 1 14 78
