2022-23 Soccer Statistics - University of Alberta-Augustana
Games
12
Goals
18
Goals-per game
1.50
Shot %
.178
Shots-per game
8.4
GAA
3.58
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-8 (.333) |
| Conference (Pct.) | 4-8 (.333) |
| Streak | Lost 3 |
| Home | 2-4 |
| Away | 1-3 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 2 | Olds College | L, 4-1 |
| Oct 8 | at Red Deer Polytechnic | L, 7-0 |
| Oct 15 | at Medicine Hat College | W, 2-1 |
| Oct 16 | vs. Lethbridge College | L, 3-0 |
| Oct 21 | at Olds College | L, 6-2 |
| Oct 23 | SAIT | L, 7-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 12 | ||
| Shots | 101 | 101 | ||
| Goals scored | 18 | 18 | ||
| Shot percentage | .178 | .178 | ||
| Shots-per game | 8.4 | 8.4 | ||
| Shots on goal | 63 | 63 | ||
| SOG percentage | .624 | .624 | ||
| Assists | 10 | 10 | ||
| Corner kicks | 35 | 35 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 1 | 1 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 3 | 3 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kristi Bignell | GK | 11 | 9 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | Abby Gisi | D | 11 | 11 | .00 | .00 | .00 | 1.00 | .000 | .55 | .545 | |
| 4 | Emily Quirke | D | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 5 | Laura Toutant | D | 12 | 12 | .08 | .08 | .25 | .25 | .333 | .25 | 1.000 | |
| 6 | Sydnee Dallyn | M | 12 | 12 | .00 | .08 | .08 | .33 | .000 | .17 | .500 | |
| 7 | Taylor Olson | M | 10 | 5 | .10 | .00 | .20 | .50 | .200 | .20 | .400 | |
| 8 | Kadie Johnston | M | 12 | 12 | .00 | .00 | .00 | .42 | .000 | .25 | .600 | |
| 9 | Vanessa Tollefson | F | 9 | 2 | .11 | .00 | .22 | .22 | .500 | .22 | 1.000 | |
| 10 | Emma Sachko | F | 12 | 6 | .17 | .17 | .50 | .33 | .500 | .17 | .500 | |
| 11 | Hanna Boyce | M | 12 | 12 | .33 | .17 | .83 | 2.25 | .148 | 1.50 | .667 | |
| 12 | Maya Pardeahtan | F | 8 | 1 | .38 | .13 | .88 | .63 | .600 | .38 | .600 | |
| 14 | Lara Birkill | D | 4 | - | .25 | .00 | .50 | .50 | .500 | .50 | 1.000 | |
| 15 | Destiny Hobbs-Stewart | F | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 16 | Sofia Ovcharenko | GK/F | 11 | 10 | .00 | .09 | .09 | .36 | .000 | .27 | .750 | |
| 17 | Rowan Corry | D | 12 | 12 | .17 | .00 | .33 | 1.00 | .167 | .33 | .333 | |
| 18 | Ella Bordey | M | 11 | 7 | .00 | .00 | .00 | .45 | .000 | .18 | .400 | |
| 20 | Hanna Orge | D | 11 | 8 | .09 | .09 | .27 | .45 | .200 | .36 | .800 | |
| 21 | Alexa Bodner | M | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 22 | Priya Manju | M | - | - | - | - | - | - | - | - | - | |
| 23 | Kristy Hernandez | M | 3 | 1 | .33 | .33 | 1.00 | 1.67 | .200 | 1.00 | .600 | |
| 24 | Ridhima Gagneja | M | 8 | - | .13 | .00 | .25 | .13 | 1.000 | .13 | 1.000 | |
| RS | Kati Gouthro | D | - | - | - | - | - | - | - | - | - | |
| RS | Cadence Kruk | - | - | - | - | - | - | - | - | - | ||
| Totals | 12 | 12 | 1.50 | .83 | 3.83 | 8.42 | .178 | 5.25 | .624 | |||
| Opponent | 12 | 12 | 1.50 | 2.92 | 10.08 | 18.17 | .197 | 12.33 | .679 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kristi Bignell | GK | 9 | 9 | 68:25 | 2.55 | 3.35 | 7.64 | .750 | |
| 16 | Sofia Ovcharenko | GK/F | 5 | 3 | 29:46 | 1.36 | 4.12 | 4.00 | .746 | |
| Totals | 12 | 12 | 90:00 | 3.58 | 3.58 | 10.67 | .749 | |||
| Opponent | 12 | 12 | 90:00 | 1.50 | 1.50 | 5.25 | .778 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kristi Bignell | GK | 11 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 3 | Abby Gisi | D | 11 | 11 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 0 | 0 | 0-0 | 0 | |
| 4 | Emily Quirke | D | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 5 | Laura Toutant | D | 12 | 12 | 1 | 1 | 3 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 6 | Sydnee Dallyn | M | 12 | 12 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| 7 | Taylor Olson | M | 10 | 5 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
| 8 | Kadie Johnston | M | 12 | 12 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 | |
| 9 | Vanessa Tollefson | F | 9 | 2 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 10 | Emma Sachko | F | 12 | 6 | 2 | 2 | 6 | 4 | .500 | 2 | .500 | 0 | 0 | 0-0 | 1 | |
| 11 | Hanna Boyce | M | 12 | 12 | 4 | 2 | 10 | 27 | .148 | 18 | .667 | 0 | 0 | 0-0 | 1 | |
| 12 | Maya Pardeahtan | F | 8 | 1 | 3 | 1 | 7 | 5 | .600 | 3 | .600 | 0 | 0 | 0-0 | 0 | |
| 14 | Lara Birkill | D | 4 | - | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 15 | Destiny Hobbs-Stewart | F | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 16 | Sofia Ovcharenko | GK/F | 11 | 10 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 | |
| 17 | Rowan Corry | D | 12 | 12 | 2 | 0 | 4 | 12 | .167 | 4 | .333 | 0 | 0 | 0-0 | 1 | |
| 18 | Ella Bordey | M | 11 | 7 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
| 20 | Hanna Orge | D | 11 | 8 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 1 | 0 | 0-0 | 0 | |
| 21 | Alexa Bodner | M | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 22 | Priya Manju | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 23 | Kristy Hernandez | M | 3 | 1 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 | |
| 24 | Ridhima Gagneja | M | 8 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 | |
| RS | Kati Gouthro | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| RS | Cadence Kruk | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Totals | 12 | 12 | 18 | 10 | 46 | 101 | .178 | 63 | .624 | 0 | 0 | 0-0 | 4 | |||
| Opponent | 12 | 12 | 43 | 35 | 121 | 218 | .197 | 148 | .679 | 2 | 0 | 0-0 | 7 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kristi Bignell | GK | 9 | 9 | 752:30 | 28 | 3.35 | 84 | .750 | 3 | 6 | 0 | 3/0 | |
| 16 | Sofia Ovcharenko | GK/F | 5 | 3 | 327:30 | 15 | 4.12 | 44 | .746 | 1 | 2 | 0 | 0/0 | |
| Totals | 12 | 12 | 1080:00 | 43 | 3.58 | 128 | .749 | 0 | 0 | 0 | 0 | |||
| Opponent | 12 | 12 | 1080:00 | 18 | 1.50 | 63 | .778 | 8 | 4 | 0 | 6 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kristi Bignell | GK | 11 | 9 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | Abby Gisi | D | 11 | 11 | .00 | .00 | .00 | 1.00 | .000 | .55 | .545 | |
| 4 | Emily Quirke | D | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 5 | Laura Toutant | D | 12 | 12 | .08 | .08 | .25 | .25 | .333 | .25 | 1.000 | |
| 6 | Sydnee Dallyn | M | 12 | 12 | .00 | .08 | .08 | .33 | .000 | .17 | .500 | |
| 7 | Taylor Olson | M | 10 | 5 | .10 | .00 | .20 | .50 | .200 | .20 | .400 | |
| 8 | Kadie Johnston | M | 12 | 12 | .00 | .00 | .00 | .42 | .000 | .25 | .600 | |
| 9 | Vanessa Tollefson | F | 9 | 2 | .11 | .00 | .22 | .22 | .500 | .22 | 1.000 | |
| 10 | Emma Sachko | F | 12 | 6 | .17 | .17 | .50 | .33 | .500 | .17 | .500 | |
| 11 | Hanna Boyce | M | 12 | 12 | .33 | .17 | .83 | 2.25 | .148 | 1.50 | .667 | |
| 12 | Maya Pardeahtan | F | 8 | 1 | .38 | .13 | .88 | .63 | .600 | .38 | .600 | |
| 14 | Lara Birkill | D | 4 | - | .25 | .00 | .50 | .50 | .500 | .50 | 1.000 | |
| 15 | Destiny Hobbs-Stewart | F | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 16 | Sofia Ovcharenko | GK/F | 11 | 10 | .00 | .09 | .09 | .36 | .000 | .27 | .750 | |
| 17 | Rowan Corry | D | 12 | 12 | .17 | .00 | .33 | 1.00 | .167 | .33 | .333 | |
| 18 | Ella Bordey | M | 11 | 7 | .00 | .00 | .00 | .45 | .000 | .18 | .400 | |
| 20 | Hanna Orge | D | 11 | 8 | .09 | .09 | .27 | .45 | .200 | .36 | .800 | |
| 21 | Alexa Bodner | M | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 22 | Priya Manju | M | - | - | - | - | - | - | - | - | - | |
| 23 | Kristy Hernandez | M | 3 | 1 | .33 | .33 | 1.00 | 1.67 | .200 | 1.00 | .600 | |
| 24 | Ridhima Gagneja | M | 8 | - | .13 | .00 | .25 | .13 | 1.000 | .13 | 1.000 | |
| RS | Kati Gouthro | D | - | - | - | - | - | - | - | - | - | |
| RS | Cadence Kruk | - | - | - | - | - | - | - | - | - | ||
| Totals | 12 | 12 | 1.50 | .83 | 3.83 | 8.42 | .178 | 5.25 | .624 | |||
| Opponent | 12 | 12 | 1.50 | 2.92 | 10.08 | 18.17 | .197 | 12.33 | .679 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kristi Bignell | GK | 9 | 9 | 68:25 | 2.55 | 3.35 | 7.64 | .750 | |
| 16 | Sofia Ovcharenko | GK/F | 5 | 3 | 29:46 | 1.36 | 4.12 | 4.00 | .746 | |
| Totals | 12 | 12 | 90:00 | 3.58 | 3.58 | 10.67 | .749 | |||
| Opponent | 12 | 12 | 90:00 | 1.50 | 1.50 | 5.25 | .778 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kristi Bignell | GK | 11 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 3 | Abby Gisi | D | 11 | 11 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 0 | 0 | 0-0 | 0 | |
| 4 | Emily Quirke | D | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 5 | Laura Toutant | D | 12 | 12 | 1 | 1 | 3 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 6 | Sydnee Dallyn | M | 12 | 12 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| 7 | Taylor Olson | M | 10 | 5 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
| 8 | Kadie Johnston | M | 12 | 12 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 | |
| 9 | Vanessa Tollefson | F | 9 | 2 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 10 | Emma Sachko | F | 12 | 6 | 2 | 2 | 6 | 4 | .500 | 2 | .500 | 0 | 0 | 0-0 | 1 | |
| 11 | Hanna Boyce | M | 12 | 12 | 4 | 2 | 10 | 27 | .148 | 18 | .667 | 0 | 0 | 0-0 | 1 | |
| 12 | Maya Pardeahtan | F | 8 | 1 | 3 | 1 | 7 | 5 | .600 | 3 | .600 | 0 | 0 | 0-0 | 0 | |
| 14 | Lara Birkill | D | 4 | - | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 15 | Destiny Hobbs-Stewart | F | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 16 | Sofia Ovcharenko | GK/F | 11 | 10 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 | |
| 17 | Rowan Corry | D | 12 | 12 | 2 | 0 | 4 | 12 | .167 | 4 | .333 | 0 | 0 | 0-0 | 1 | |
| 18 | Ella Bordey | M | 11 | 7 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
| 20 | Hanna Orge | D | 11 | 8 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 1 | 0 | 0-0 | 0 | |
| 21 | Alexa Bodner | M | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 22 | Priya Manju | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 23 | Kristy Hernandez | M | 3 | 1 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 | |
| 24 | Ridhima Gagneja | M | 8 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 | |
| RS | Kati Gouthro | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| RS | Cadence Kruk | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Totals | 12 | 12 | 18 | 10 | 46 | 101 | .178 | 63 | .624 | 0 | 0 | 0-0 | 4 | |||
| Opponent | 12 | 12 | 43 | 35 | 121 | 218 | .197 | 148 | .679 | 2 | 0 | 0-0 | 7 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kristi Bignell | GK | 9 | 9 | 752:30 | 28 | 3.35 | 84 | .750 | 3 | 6 | 0 | 3/0 | |
| 16 | Sofia Ovcharenko | GK/F | 5 | 3 | 327:30 | 15 | 4.12 | 44 | .746 | 1 | 2 | 0 | 0/0 | |
| Totals | 12 | 12 | 1080:00 | 43 | 3.58 | 128 | .749 | 0 | 0 | 0 | 0 | |||
| Opponent | 12 | 12 | 1080:00 | 18 | 1.50 | 63 | .778 | 8 | 4 | 0 | 6 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | vs. Medicine Hat College | T, 2-2 | - | - | - | - | - | - | - |
| Aug 27 # | vs. Olds College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 28 # | vs. Red Deer Polytechnic | T, 0-0 | - | - | - | - | - | - | - |
| Sep 10 | Ambrose | W, 7-0 | 5 | 17 | .412 | 4 | 11 | 0 | 0 |
| Sep 11 | Red Deer Polytechnic | L, 7-0 | 0 | 1 | .000 | 12 | 1 | 0 | 0 |
| Sep 16 | vs. Ambrose | W, 5-0 | 2 | 19 | .263 | 2 | 5 | 0 | 0 |
| Sep 24 | Lethbridge College | L, 2-0 | 0 | 2 | .000 | 7 | 1 | 0 | 0 |
| Sep 25 | Medicine Hat College | W, 1-0 | 1 | 9 | .111 | 5 | 4 | 0 | 0 |
| Oct 1 | at SAIT | L, 6-0 | 0 | 4 | .000 | 21 | 1 | 0 | 0 |
| Oct 2 | Olds College | L, 4-1 | 0 | 4 | .250 | 6 | 2 | 1 | 0 |
| Oct 8 | at Red Deer Polytechnic | L, 7-0 | 0 | 4 | .000 | 22 | 2 | 0 | 0 |
| Oct 15 | at Medicine Hat College | W, 2-1 | 1 | 19 | .105 | 11 | 5 | 0 | 0 |
| Oct 16 | vs. Lethbridge College | L, 3-0 | 0 | 2 | .000 | 15 | 1 | 0 | 0 |
| Oct 21 | at Olds College | L, 6-2 | 1 | 16 | .125 | 11 | 1 | 0 | 0 |
| Oct 23 | SAIT | L, 7-0 | 0 | 4 | .000 | 12 | 1 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 101 | 18 | 1.50 | 10 | 46 | 43 | 3.58 | .178 | 8.4 | 35 | 128 | 0 | 0 | 0 |
| Conference | 12 | 101 | 18 | 1.50 | 10 | 46 | 43 | 3.58 | .178 | 8.4 | 35 | 128 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 6 | 37 | 9 | 1.50 | 6 | 24 | 20 | 3.33 | .243 | 6.2 | 20 | 46 | 0 | 0 | 0 |
| Away | 4 | 43 | 4 | 1.00 | 2 | 10 | 20 | 5.00 | .093 | 10.8 | 9 | 65 | 0 | 0 | 0 |
| Neutral | 2 | 21 | 5 | 2.50 | 2 | 12 | 3 | 1.50 | .238 | 10.5 | 6 | 17 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 4 | 64 | 15 | 3.75 | 9 | 39 | 1 | 0.25 | .234 | 16.0 | 25 | 22 | 0 | 0 | 0 |
| Losses | 8 | 37 | 3 | 0.38 | 1 | 7 | 42 | 5.25 | .081 | 4.6 | 10 | 106 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 5 | 48 | 13 | 2.60 | 8 | 34 | 9 | 1.80 | .271 | 9.6 | 22 | 30 | 0 | 0 | 0 |
| October | 7 | 53 | 5 | 0.71 | 2 | 12 | 34 | 4.86 | .094 | 7.6 | 13 | 98 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 26 | vs. Medicine Hat College | 2-2 Tie | - |
| Aug 27 | vs. Olds College | 0-3 Loss | - |
| Aug 28 | vs. Red Deer Polytechnic | 0-0 Tie | - |
| Sep 10 | Ambrose | W, 7-0 | 0 |
| Sep 11 | Red Deer Polytechnic | L, 7-0 | 0 |
| Sep 16 | vs. Ambrose | W, 5-0 | 0 |
| Sep 24 | Lethbridge College | L, 2-0 | 0 |
| Sep 25 | Medicine Hat College | W, 1-0 | 0 |
| Oct 1 | at SAIT | L, 6-0 | 0 |
| Oct 2 | Olds College | L, 4-1 | 0 |
| Oct 8 | at Red Deer Polytechnic | L, 7-0 | 0 |
| Oct 15 | at Medicine Hat College | W, 2-1 | 0 |
| Oct 16 | vs. Lethbridge College | L, 3-0 | 0 |
| Oct 21 | at Olds College | L, 6-2 | 0 |
| Oct 23 | SAIT | L, 7-0 | 0 |