2018-19 Soccer Statistics - University of Alberta-Augustana
Games
10
Goals
3
Goals-per game
0.30
Shot %
.032
Shots-per game
9.5
GAA
4.80
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-9 (.100) |
| Conference (Pct.) | 1-9 (.100) |
| Streak | Lost 4 |
| Home | 0-5 |
| Away | 1-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 6 | GPRC | L, 11-0 |
| Oct 13 | at Keyano College | W, 2-1 |
| Oct 14 | at Keyano College | L, 3-0 |
| Oct 17 | The King's University | L, 1-0 |
| Oct 20 | at The King's University | L, 4-0 |
| Oct 21 | GPRC | L, 4-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 10 | ||
| Shots | 95 | 95 | ||
| Goals scored | 3 | 3 | ||
| Shot percentage | .032 | .032 | ||
| Shots-per game | 9.5 | 9.5 | ||
| Shots on goal | 50 | 50 | ||
| SOG percentage | .526 | .526 | ||
| Assists | 2 | 2 | ||
| Corner kicks | 13 | 13 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 1 | 1 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 0 | 0 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cassidy Newcombe | GK | 9 | 8 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Cari Kilmartin | 8 | 8 | .00 | .00 | .00 | .25 | .000 | .00 | .000 | ||
| 3 | Aoife Botchey | 6 | 4 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 | ||
| 5 | Demi Vermeer | F | 10 | 10 | .00 | .00 | .00 | 1.10 | .000 | 1.10 | 1.000 | |
| 6 | Raven Cardinal | 9 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 7 | Taylor Olson | D | 9 | 9 | .00 | .22 | .22 | .00 | - | .22 | - | |
| 8 | Halle German | M | 9 | 5 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 | |
| 9 | Kelsey Tollefson | F | 9 | 8 | .11 | .00 | .22 | .44 | .250 | .33 | .750 | |
| 10 | Jessica LaLonde | M | 8 | 8 | .25 | .00 | .50 | .50 | .500 | .63 | 1.250 | |
| 11 | Kara Strange | 10 | 10 | .00 | .00 | .00 | 2.30 | .000 | 1.40 | .609 | ||
| 14 | Madison James | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 15 | Emily Mason | M | 10 | 10 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 | |
| 16 | Julie Ostrem | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 17 | Jill Slamko | 7 | 6 | .00 | .00 | .00 | .00 | - | .14 | - | ||
| 20 | Kati Gouthro | - | - | - | - | - | - | - | - | - | ||
| Totals | 10 | 10 | .30 | .20 | .80 | 9.50 | .032 | 5.00 | .526 | |||
| Opponent | 10 | 10 | .30 | 3.60 | 13.20 | 24.90 | .193 | 16.60 | .667 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cassidy Newcombe | GK | 8 | 8 | 80:00 | 4.56 | 5.13 | 10.33 | .694 | |
| 2 | Cari Kilmartin | 2 | 2 | 22:30 | .88 | 3.50 | 3.38 | .794 | ||
| Totals | 10 | 10 | 90:00 | 4.80 | 4.80 | 12.00 | .714 | |||
| Opponent | 10 | 10 | 90:00 | .30 | 0.30 | 4.70 | .940 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cassidy Newcombe | GK | 9 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Cari Kilmartin | 8 | 8 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | ||
| 3 | Aoife Botchey | 6 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | ||
| 5 | Demi Vermeer | F | 10 | 10 | 0 | 0 | 0 | 11 | .000 | 11 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 6 | Raven Cardinal | 9 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 7 | Taylor Olson | D | 9 | 9 | 0 | 2 | 2 | 0 | - | 2 | - | 0 | 0 | 0-0 | 0 | |
| 8 | Halle German | M | 9 | 5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 9 | Kelsey Tollefson | F | 9 | 8 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 | |
| 10 | Jessica LaLonde | M | 8 | 8 | 2 | 0 | 4 | 4 | .500 | 5 | 1.250 | 0 | 0 | 0-0 | 1 | |
| 11 | Kara Strange | 10 | 10 | 0 | 0 | 0 | 23 | .000 | 14 | .609 | 1 | 0 | 0-0 | 0 | ||
| 14 | Madison James | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 15 | Emily Mason | M | 10 | 10 | 0 | 0 | 0 | 5 | .000 | 5 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 16 | Julie Ostrem | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 17 | Jill Slamko | 7 | 6 | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 | ||
| 20 | Kati Gouthro | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Totals | 10 | 10 | 3 | 2 | 8 | 95 | .032 | 50 | .526 | 0 | 0 | 0-0 | 1 | |||
| Opponent | 10 | 10 | 48 | 36 | 132 | 249 | .193 | 166 | .667 | 3 | 0 | 0-0 | 9 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cassidy Newcombe | GK | 8 | 8 | 720:00 | 41 | 5.13 | 93 | .694 | 0 | 8 | 0 | 0/0 | |
| 2 | Cari Kilmartin | 2 | 2 | 180:00 | 7 | 3.50 | 27 | .794 | 1 | 1 | 0 | 0/0 | ||
| Totals | 10 | 10 | 900:00 | 48 | 4.80 | 120 | .714 | 0 | 0 | 0 | 0 | |||
| Opponent | 10 | 10 | 900:00 | 3 | 0.30 | 47 | .940 | 9 | 1 | 0 | 8 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cassidy Newcombe | GK | 9 | 8 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Cari Kilmartin | 8 | 8 | .00 | .00 | .00 | .25 | .000 | .00 | .000 | ||
| 3 | Aoife Botchey | 6 | 4 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 | ||
| 5 | Demi Vermeer | F | 10 | 10 | .00 | .00 | .00 | 1.10 | .000 | 1.10 | 1.000 | |
| 6 | Raven Cardinal | 9 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 7 | Taylor Olson | D | 9 | 9 | .00 | .22 | .22 | .00 | - | .22 | - | |
| 8 | Halle German | M | 9 | 5 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 | |
| 9 | Kelsey Tollefson | F | 9 | 8 | .11 | .00 | .22 | .44 | .250 | .33 | .750 | |
| 10 | Jessica LaLonde | M | 8 | 8 | .25 | .00 | .50 | .50 | .500 | .63 | 1.250 | |
| 11 | Kara Strange | 10 | 10 | .00 | .00 | .00 | 2.30 | .000 | 1.40 | .609 | ||
| 14 | Madison James | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 15 | Emily Mason | M | 10 | 10 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 | |
| 16 | Julie Ostrem | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 17 | Jill Slamko | 7 | 6 | .00 | .00 | .00 | .00 | - | .14 | - | ||
| 20 | Kati Gouthro | - | - | - | - | - | - | - | - | - | ||
| Totals | 10 | 10 | .30 | .20 | .80 | 9.50 | .032 | 5.00 | .526 | |||
| Opponent | 10 | 10 | .30 | 3.60 | 13.20 | 24.90 | .193 | 16.60 | .667 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cassidy Newcombe | GK | 8 | 8 | 80:00 | 4.56 | 5.13 | 10.33 | .694 | |
| 2 | Cari Kilmartin | 2 | 2 | 22:30 | .88 | 3.50 | 3.38 | .794 | ||
| Totals | 10 | 10 | 90:00 | 4.80 | 4.80 | 12.00 | .714 | |||
| Opponent | 10 | 10 | 90:00 | .30 | 0.30 | 4.70 | .940 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cassidy Newcombe | GK | 9 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Cari Kilmartin | 8 | 8 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | ||
| 3 | Aoife Botchey | 6 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | ||
| 5 | Demi Vermeer | F | 10 | 10 | 0 | 0 | 0 | 11 | .000 | 11 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 6 | Raven Cardinal | 9 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 7 | Taylor Olson | D | 9 | 9 | 0 | 2 | 2 | 0 | - | 2 | - | 0 | 0 | 0-0 | 0 | |
| 8 | Halle German | M | 9 | 5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 9 | Kelsey Tollefson | F | 9 | 8 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 | |
| 10 | Jessica LaLonde | M | 8 | 8 | 2 | 0 | 4 | 4 | .500 | 5 | 1.250 | 0 | 0 | 0-0 | 1 | |
| 11 | Kara Strange | 10 | 10 | 0 | 0 | 0 | 23 | .000 | 14 | .609 | 1 | 0 | 0-0 | 0 | ||
| 14 | Madison James | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 15 | Emily Mason | M | 10 | 10 | 0 | 0 | 0 | 5 | .000 | 5 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 16 | Julie Ostrem | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 17 | Jill Slamko | 7 | 6 | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 | ||
| 20 | Kati Gouthro | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Totals | 10 | 10 | 3 | 2 | 8 | 95 | .032 | 50 | .526 | 0 | 0 | 0-0 | 1 | |||
| Opponent | 10 | 10 | 48 | 36 | 132 | 249 | .193 | 166 | .667 | 3 | 0 | 0-0 | 9 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cassidy Newcombe | GK | 8 | 8 | 720:00 | 41 | 5.13 | 93 | .694 | 0 | 8 | 0 | 0/0 | |
| 2 | Cari Kilmartin | 2 | 2 | 180:00 | 7 | 3.50 | 27 | .794 | 1 | 1 | 0 | 0/0 | ||
| Totals | 10 | 10 | 900:00 | 48 | 4.80 | 120 | .714 | 0 | 0 | 0 | 0 | |||
| Opponent | 10 | 10 | 900:00 | 3 | 0.30 | 47 | .940 | 9 | 1 | 0 | 8 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | vs. SAIT | L, 4-0 | - | - | - | - | - | - | - |
| Aug 25 # | vs. Red Deer College | L, 5-0 | - | - | - | - | - | - | - |
| Aug 26 # | vs. Olds College | L, 5-0 | - | - | - | - | - | - | - |
| Sep 1 # | Olds College | L, 4-0 | - | - | - | - | - | - | - |
| Sep 2 # | Ambrose | W, 3-2 | - | - | - | - | - | - | - |
| Sep 8 | Concordia University of Edmonton | L, 6-0 | 0 | 9 | .000 | 16 | 0 | 0 | 0 |
| Sep 23 | at NAIT | L, 8-0 | 0 | 2 | .000 | 15 | 0 | 0 | 0 |
| Sep 29 | NAIT | L, 7-0 | 0 | 7 | .000 | 12 | 1 | 0 | 0 |
| Sep 30 | at Concordia University of Edmonton | L, 3-0 | 0 | 4 | .000 | 15 | 2 | 1 | 0 |
| Oct 6 | GPRC | L, 11-0 | 0 | 10 | .000 | 10 | 1 | 0 | 0 |
| Oct 13 | at Keyano College | W, 2-1 | 2 | 14 | .143 | 11 | 1 | 0 | 0 |
| Oct 14 | at Keyano College | L, 3-0 | 0 | 14 | .000 | 17 | 2 | 0 | 0 |
| Oct 17 | The King's University | L, 1-0 | 0 | 8 | .000 | 10 | 1 | 0 | 0 |
| Oct 20 | at The King's University | L, 4-0 | 0 | 13 | .000 | 11 | 2 | 0 | 0 |
| Oct 21 | GPRC | L, 4-1 | 0 | 14 | .071 | 3 | 3 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 95 | 3 | 0.30 | 2 | 8 | 48 | 4.80 | .032 | 9.5 | 13 | 120 | 0 | 0 | 0 |
| Conference | 10 | 95 | 3 | 0.30 | 2 | 8 | 48 | 4.80 | .032 | 9.5 | 13 | 120 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 5 | 48 | 1 | 0.20 | 0 | 2 | 29 | 5.80 | .021 | 9.6 | 6 | 51 | 0 | 0 | 0 |
| Away | 5 | 47 | 2 | 0.40 | 2 | 6 | 19 | 3.80 | .043 | 9.4 | 7 | 69 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 1 | 14 | 2 | 2.00 | 2 | 6 | 1 | 1.00 | .143 | 14.0 | 1 | 11 | 0 | 0 | 0 |
| Losses | 9 | 81 | 1 | 0.11 | 0 | 2 | 47 | 5.22 | .012 | 9.0 | 12 | 109 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 4 | 22 | 0 | 0.00 | 0 | 0 | 24 | 6.00 | .000 | 5.5 | 3 | 58 | 0 | 0 | 0 |
| October | 6 | 73 | 3 | 0.50 | 2 | 8 | 24 | 4.00 | .041 | 12.2 | 10 | 62 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 24 | vs. SAIT | 0-4 Loss | - |
| Aug 25 | vs. Red Deer College | 0-5 Loss | - |
| Aug 26 | vs. Olds College | 0-5 Loss | - |
| Sep 1 | Olds College | 0-4 Loss | - |
| Sep 2 | Ambrose | 3-2 Win | - |
| Sep 8 | Concordia University of Edmonton | L, 6-0 | 0 |
| Sep 23 | at NAIT | L, 8-0 | 0 |
| Sep 29 | NAIT | L, 7-0 | 0 |
| Sep 30 | at Concordia University of Edmonton | L, 3-0 | 0 |
| Oct 6 | GPRC | L, 11-0 | 0 |
| Oct 13 | at Keyano College | W, 2-1 | 0 |
| Oct 14 | at Keyano College | L, 3-0 | 0 |
| Oct 17 | The King's University | L, 1-0 | 0 |
| Oct 20 | at The King's University | L, 4-0 | 60 |
| Oct 21 | GPRC | L, 4-1 | 0 |