2025-26 Basketball Statistics - University of Alberta-Augustana

Games 20
Pts per game 66.1
FG % 38.7
3PT % 32.0
FT % 69.4
Reb per game 37.6
Ast per game 14.3
Schedule Summary
Overall (Pct.)15-5 (.750)
Conference (Pct.) 15-5 (.750)
StreakWon 1
Home8-2
Away6-3
Neutral1-0
Full Scores and Schedule »
Recent Games
Feb 13 Northwestern Polytechnic W, 67-35
Feb 14 Northwestern Polytechnic W, 65-45
Feb 20 at Keyano College L, 61-54
Feb 21 at Keyano College W, 57-50
Feb 26 The King's University L, 91-60
Feb 28 at The King's University W, 75-72
Statistics category Overall Conf
Games 20 20
Points 1322 1322
Points per game 66.1 66.1
FG made per game 23.3 23.3
FG attempts per game 60.1 60.1
FG Pct 38.7 38.7
3PT made per game 6.7 6.7
3PT attempts per game 20.8 20.8
3PT Pct 32.0 32.0
FT made per game 12.9 12.9
FT attempt per game 18.6 18.6
FT Pct 69.4 69.4
Off rebounds per game 11.1 11.1
Def rebounds per game 26.6 26.6
Total rebounds per game 37.6 37.6
Opponents' Off rebounds per game 9.8 9.8
Opponents' Def rebounds per game 23.0 23.0
Opponents' Total rebounds per game 32.8 32.8
Rebound margin per game 4.9 4.9
Assists per game 14.3 14.3
Opponents' Assists per game 11.3 11.3
Turnovers per game 17.3 17.3
Opponents' Turnovers per game 15.6 15.6
Steals per game 8.8 8.8
Opponents' Steals per game 7.8 7.8
Blocks per game 3.0 3.0
Opponents' Blocks per game 1.6 1.6
Personal fouls per game 14.8 14.8
Offensive efficiency 0.874 0.874
Net efficiency 0.122 0.122
Opponents' Personal fouls per game 16.1 16.1
Offensive efficiency 0.752 0.752
Points per game allowed 57.5 57.5
Opponents' Field goal percentage 33.0 33.0
Opponents' 3PT percentage 22.4 22.4
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 465-1202 465-1202
3 point total-attempts 133-416 133-416
Free throw total-attempts 259-373 259-373
Opponents' Field goal total-attempts 409-1238 409-1238
Opponents' 3 point total-attempts 92-411 92-411
Shooting
No. Yr Pos
4 Cindy Mbachu PG 12 1 12.8 1.3-4.3 30.8 0.2-0.8 22.2 0.5-0.9 54.5 3.3
5 Mallory Ogilvie PG 20 19 31.0 5.2-11.4 45.0 1.6-4.0 39.2 2.2-2.8 80.4 14.1
6 Vanessa Robertson G 1 1 1.0 1.0-1.0 100.0 0.0-0.0 - 0.0-0.0 - 2.0
7 Grace Selinger G 10 1 1.8 0.3-0.8 37.5 0.1-0.4 25.0 0.0-0.0 - 0.7
8 Izzie Seiler G/F 20 17 22.8 1.5-3.5 42.3 0.2-1.1 18.2 0.3-0.7 53.8 3.5
9 Payton Mueller F 20 1 13.9 0.8-3.0 26.7 0.2-0.6 33.3 0.9-1.8 54.3 2.8
10 Rachel Seguin G 19 - 13.2 1.2-3.3 37.1 0.1-0.5 20.0 0.7-1.2 60.9 3.3
11 Ella Newman G 18 2 13.9 1.7-4.9 35.2 0.9-2.9 30.8 0.8-1.1 73.7 5.1
12 Frances Tiongson F 11 1 2.8 0.0-0.0 - 0.0-0.0 - 0.1-0.2 50.0 0.1
13 Ella O'Hara G 20 19 28.6 2.9-7.5 38.9 1.9-5.1 38.2 1.5-2.0 73.2 9.3
14 Mackenzie Mrazik G/F 18 18 31.3 5.6-13.9 39.8 0.8-2.8 29.4 4.8-6.3 75.4 16.7
15 Erin Howes F 20 19 22.1 1.6-4.9 32.7 0.2-1.1 23.8 1.4-2.3 58.7 4.8
22 Alexa Stewart C 7 - .9 0.0-0.1 0.0 0.0-0.0 - 0.0-0.0 - 0.0
23 Maren MacDonald F 9 - 5.4 1.0-2.2 45.0 0.2-0.6 40.0 0.2-0.2 100.0 2.4
24 Raylene Badger F 19 1 16.0 2.3-5.9 38.4 0.6-2.6 24.5 0.4-0.6 72.7 5.6
RS Sabine Gross F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     20 20 199.6 23.2-60.1 38.7 6.7-20.8 32.0 12.9-18.6 69.4 66.1
  Opponent     20 20 199.6 20.4-61.9 33.0 4.6-20.6 22.4 12.1-17.7 68.1 57.5
Ball control
No. Yr Pos
4 Cindy Mbachu PG 12 1 12.8 0.5 1.3 1.8 1.3 - 1.3 1.3 1.0 0.8 0.0
5 Mallory Ogilvie PG 20 19 31.0 1.4 3.1 4.5 1.3 - 3.1 1.9 1.6 1.3 0.3
6 Vanessa Robertson G 1 1 1.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
7 Grace Selinger G 10 1 1.8 1.2 0.4 1.6 0.0 - 0.0 0.1 0.0 0.3 0.0
8 Izzie Seiler G/F 20 17 22.8 0.8 1.9 2.7 1.0 - 1.7 1.7 1.0 1.3 0.1
9 Payton Mueller F 20 1 13.9 0.9 2.2 3.1 1.4 - 0.6 1.8 0.3 0.4 0.5
10 Rachel Seguin G 19 - 13.2 0.7 2.5 3.3 1.4 - 1.6 1.0 1.6 0.4 0.1
11 Ella Newman G 18 2 13.9 0.7 1.8 2.4 0.9 - 0.8 1.0 0.8 0.4 0.1
12 Frances Tiongson F 11 1 2.8 0.0 0.1 0.1 0.5 - 0.1 0.1 1.0 0.1 0.1
13 Ella O'Hara G 20 19 28.6 0.8 2.8 3.5 2.1 0.1 1.4 1.9 0.7 1.2 0.1
14 Mackenzie Mrazik G/F 18 18 31.3 2.5 6.8 9.3 1.6 - 2.7 2.7 1.0 1.9 1.5
15 Erin Howes F 20 19 22.1 1.3 2.7 4.0 2.4 0.1 1.0 1.4 0.7 0.6 0.2
22 Alexa Stewart C 7 - .9 0.0 0.1 0.1 0.1 - 0.1 0.0 - 0.0 0.0
23 Maren MacDonald F 9 - 5.4 0.4 1.1 1.6 0.9 - 0.6 0.6 1.0 0.2 0.1
24 Raylene Badger F 19 1 16.0 1.2 1.5 2.7 1.6 - 0.8 1.7 0.5 0.8 0.2
RS Sabine Gross F - - - - - - - - - - - - -
  Totals     20 20 199.6 11.1 26.6 37.6 14.8 0.1 14.3 17.3 0.8 8.8 3.0
  Opponent     20 20 199.6 9.8 23.0 32.8 16.1 0.4 11.3 15.6 0.7 7.8 1.6
Shooting
No. Yr Pos
4 Cindy Mbachu PG 12 1 153 16-52 30.8 2-9 22.2 6-11 54.5 40
5 Mallory Ogilvie PG 20 19 620 103-229 45.0 31-79 39.2 45-56 80.4 282
6 Vanessa Robertson G 1 1 1 1-1 100.0 0-0 - 0-0 - 2
7 Grace Selinger G 10 1 18 3-8 37.5 1-4 25.0 0-0 - 7
8 Izzie Seiler G/F 20 17 456 30-71 42.3 4-22 18.2 7-13 53.8 71
9 Payton Mueller F 20 1 278 16-60 26.7 4-12 33.3 19-35 54.3 55
10 Rachel Seguin G 19 - 250 23-62 37.1 2-10 20.0 14-23 60.9 62
11 Ella Newman G 18 2 250 31-88 35.2 16-52 30.8 14-19 73.7 92
12 Frances Tiongson F 11 1 31 0-0 - 0-0 - 1-2 50.0 1
13 Ella O'Hara G 20 19 572 58-149 38.9 39-102 38.2 30-41 73.2 185
14 Mackenzie Mrazik G/F 18 18 563 100-251 39.8 15-51 29.4 86-114 75.4 301
15 Erin Howes F 20 19 441 32-98 32.7 5-21 23.8 27-46 58.7 96
22 Alexa Stewart C 7 - 6 0-1 0.0 0-0 - 0-0 - 0
23 Maren MacDonald F 9 - 49 9-20 45.0 2-5 40.0 2-2 100.0 22
24 Raylene Badger F 19 1 304 43-112 38.4 12-49 24.5 8-11 72.7 106
RS Sabine Gross F - - - 0-0 - 0-0 - 0-0 - 0
  Totals     20 20 3992 465-1202 38.7 133-416 32.0 259-373 69.4 1322
  Opponent     20 20 3992 409-1238 33.0 92-411 22.4 241-354 68.1 1151
Ball control
No. Yr Pos
4 Cindy Mbachu PG 12 1 153 6 16 22 16 - 15 15 1.0 10 0
5 Mallory Ogilvie PG 20 19 620 29 62 91 25 - 62 38 1.6 26 5
6 Vanessa Robertson G 1 1 1 0 0 0 0 - 0 0 - 0 0
7 Grace Selinger G 10 1 18 12 4 16 0 - 0 1 0.0 3 0
8 Izzie Seiler G/F 20 17 456 15 39 54 20 - 34 34 1.0 26 3
9 Payton Mueller F 20 1 278 18 44 62 29 - 11 35 0.3 8 9
10 Rachel Seguin G 19 - 250 14 48 62 26 - 30 19 1.6 8 2
11 Ella Newman G 18 2 250 12 32 44 16 - 15 18 0.8 7 2
12 Frances Tiongson F 11 1 31 0 1 1 5 - 1 1 1.0 1 1
13 Ella O'Hara G 20 19 572 15 56 71 43 1 27 39 0.7 24 2
14 Mackenzie Mrazik G/F 18 18 563 45 123 168 29 - 49 48 1.0 34 27
15 Erin Howes F 20 19 441 25 54 79 47 1 20 29 0.7 12 4
22 Alexa Stewart C 7 - 6 0 1 1 1 - 1 0 - 0 0
23 Maren MacDonald F 9 - 49 4 10 14 8 - 5 5 1.0 2 1
24 Raylene Badger F 19 1 304 23 29 52 31 - 15 33 0.5 15 3
RS Sabine Gross F - - - - - - - - - - - - -
  Totals     20 20 3992 221 532 753 297 2 285 345 0.8 176 59
  Opponent     20 20 3992 195 460 655 321 8 227 311 0.7 156 32
Shooting
No. Yr Pos
4 Cindy Mbachu PG 12 1 12.8 4.2-13.6 30.8 0.5-2.4 22.2 1.6-2.9 54.5 10.5
5 Mallory Ogilvie PG 20 19 31.0 6.6-14.8 45.0 2.0-5.1 39.2 2.9-3.6 80.4 18.2
6 Vanessa Robertson G 1 1 1.0 40.0-40.0 100.0 0.0-0.0 - 0.0-0.0 - 80.0
7 Grace Selinger G 10 1 1.8 6.7-17.8 37.5 2.2-8.9 25.0 0.0-0.0 - 15.6
8 Izzie Seiler G/F 20 17 22.8 2.6-6.2 42.3 0.4-1.9 18.2 0.6-1.1 53.8 6.2
9 Payton Mueller F 20 1 13.9 2.3-8.6 26.7 0.6-1.7 33.3 2.7-5.0 54.3 7.9
10 Rachel Seguin G 19 - 13.2 3.7-9.9 37.1 0.3-1.6 20.0 2.2-3.7 60.9 9.9
11 Ella Newman G 18 2 13.9 5.0-14.1 35.2 2.6-8.3 30.8 2.2-3.0 73.7 14.7
12 Frances Tiongson F 11 1 2.8 0.0-0.0 - 0.0-0.0 - 1.3-2.6 50.0 1.3
13 Ella O'Hara G 20 19 28.6 4.1-10.4 38.9 2.7-7.1 38.2 2.1-2.9 73.2 12.9
14 Mackenzie Mrazik G/F 18 18 31.3 7.1-17.8 39.8 1.1-3.6 29.4 6.1-8.1 75.4 21.4
15 Erin Howes F 20 19 22.1 2.9-8.9 32.7 0.5-1.9 23.8 2.4-4.2 58.7 8.7
22 Alexa Stewart C 7 - .9 0.0-6.7 0.0 0.0-0.0 - 0.0-0.0 - 0.0
23 Maren MacDonald F 9 - 5.4 7.3-16.3 45.0 1.6-4.1 40.0 1.6-1.6 100.0 18.0
24 Raylene Badger F 19 1 16.0 5.7-14.7 38.4 1.6-6.4 24.5 1.1-1.4 72.7 13.9
RS Sabine Gross F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     20 20 199.6 23.3-60.2 38.7 6.7-20.8 32.0 13.0-18.7 69.4 66.2
  Opponent     20 20 199.6 20.5-62.0 33.0 4.6-20.6 22.4 12.1-17.7 68.1 57.7
Ball control
No. Yr Pos
4 Cindy Mbachu PG 12 1 12.8 1.6 4.2 5.8 4.2 0.0 3.9 3.9 1.0 2.6 0.0
5 Mallory Ogilvie PG 20 19 31.0 1.9 4.0 5.9 1.6 0.0 4.0 2.5 1.6 1.7 0.3
6 Vanessa Robertson G 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
7 Grace Selinger G 10 1 1.8 26.7 8.9 35.6 0.0 0.0 0.0 2.2 0.0 6.7 0.0
8 Izzie Seiler G/F 20 17 22.8 1.3 3.4 4.7 1.8 0.0 3.0 3.0 1.0 2.3 0.3
9 Payton Mueller F 20 1 13.9 2.6 6.3 8.9 4.2 0.0 1.6 5.0 0.3 1.2 1.3
10 Rachel Seguin G 19 - 13.2 2.2 7.7 9.9 4.2 0.0 4.8 3.0 1.6 1.3 0.3
11 Ella Newman G 18 2 13.9 1.9 5.1 7.0 2.6 0.0 2.4 2.9 0.8 1.1 0.3
12 Frances Tiongson F 11 1 2.8 0.0 1.3 1.3 6.5 0.0 1.3 1.3 1.0 1.3 1.3
13 Ella O'Hara G 20 19 28.6 1.0 3.9 5.0 3.0 0.1 1.9 2.7 0.7 1.7 0.1
14 Mackenzie Mrazik G/F 18 18 31.3 3.2 8.7 11.9 2.1 0.0 3.5 3.4 1.0 2.4 1.9
15 Erin Howes F 20 19 22.1 2.3 4.9 7.2 4.3 0.1 1.8 2.6 0.7 1.1 0.4
22 Alexa Stewart C 7 - .9 0.0 6.7 6.7 6.7 0.0 6.7 0.0 - 0.0 0.0
23 Maren MacDonald F 9 - 5.4 3.3 8.2 11.4 6.5 0.0 4.1 4.1 1.0 1.6 0.8
24 Raylene Badger F 19 1 16.0 3.0 3.8 6.8 4.1 0.0 2.0 4.3 0.5 2.0 0.4
RS Sabine Gross F - - - - - - - - - - - - -
  Totals     20 20 199.6 11.1 26.7 37.7 14.9 0.1 14.3 17.3 0.8 8.8 3.0
  Opponent     20 20 199.6 9.8 23.0 32.8 16.1 0.4 11.4 15.6 0.7 7.8 1.6
Shooting
No. Yr Pos
4 Cindy Mbachu PG 12 1 12.8 1.3-4.3 30.8 0.2-0.8 22.2 0.5-0.9 54.5 3.3
5 Mallory Ogilvie PG 20 19 31.0 5.2-11.4 45.0 1.6-4.0 39.2 2.2-2.8 80.4 14.1
6 Vanessa Robertson G 1 1 1.0 1.0-1.0 100.0 0.0-0.0 - 0.0-0.0 - 2.0
7 Grace Selinger G 10 1 1.8 0.3-0.8 37.5 0.1-0.4 25.0 0.0-0.0 - 0.7
8 Izzie Seiler G/F 20 17 22.8 1.5-3.5 42.3 0.2-1.1 18.2 0.3-0.7 53.8 3.5
9 Payton Mueller F 20 1 13.9 0.8-3.0 26.7 0.2-0.6 33.3 0.9-1.8 54.3 2.8
10 Rachel Seguin G 19 - 13.2 1.2-3.3 37.1 0.1-0.5 20.0 0.7-1.2 60.9 3.3
11 Ella Newman G 18 2 13.9 1.7-4.9 35.2 0.9-2.9 30.8 0.8-1.1 73.7 5.1
12 Frances Tiongson F 11 1 2.8 0.0-0.0 - 0.0-0.0 - 0.1-0.2 50.0 0.1
13 Ella O'Hara G 20 19 28.6 2.9-7.5 38.9 1.9-5.1 38.2 1.5-2.0 73.2 9.3
14 Mackenzie Mrazik G/F 18 18 31.3 5.6-13.9 39.8 0.8-2.8 29.4 4.8-6.3 75.4 16.7
15 Erin Howes F 20 19 22.1 1.6-4.9 32.7 0.2-1.1 23.8 1.4-2.3 58.7 4.8
22 Alexa Stewart C 7 - .9 0.0-0.1 0.0 0.0-0.0 - 0.0-0.0 - 0.0
23 Maren MacDonald F 9 - 5.4 1.0-2.2 45.0 0.2-0.6 40.0 0.2-0.2 100.0 2.4
24 Raylene Badger F 19 1 16.0 2.3-5.9 38.4 0.6-2.6 24.5 0.4-0.6 72.7 5.6
RS Sabine Gross F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     20 20 199.6 23.2-60.1 38.7 6.7-20.8 32.0 12.9-18.6 69.4 66.1
  Opponent     20 20 199.6 20.4-61.9 33.0 4.6-20.6 22.4 12.1-17.7 68.1 57.5
Ball control
No. Yr Pos
4 Cindy Mbachu PG 12 1 12.8 0.5 1.3 1.8 1.3 - 1.3 1.3 1.0 0.8 0.0
5 Mallory Ogilvie PG 20 19 31.0 1.4 3.1 4.5 1.3 - 3.1 1.9 1.6 1.3 0.3
6 Vanessa Robertson G 1 1 1.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
7 Grace Selinger G 10 1 1.8 1.2 0.4 1.6 0.0 - 0.0 0.1 0.0 0.3 0.0
8 Izzie Seiler G/F 20 17 22.8 0.8 1.9 2.7 1.0 - 1.7 1.7 1.0 1.3 0.1
9 Payton Mueller F 20 1 13.9 0.9 2.2 3.1 1.4 - 0.6 1.8 0.3 0.4 0.5
10 Rachel Seguin G 19 - 13.2 0.7 2.5 3.3 1.4 - 1.6 1.0 1.6 0.4 0.1
11 Ella Newman G 18 2 13.9 0.7 1.8 2.4 0.9 - 0.8 1.0 0.8 0.4 0.1
12 Frances Tiongson F 11 1 2.8 0.0 0.1 0.1 0.5 - 0.1 0.1 1.0 0.1 0.1
13 Ella O'Hara G 20 19 28.6 0.8 2.8 3.5 2.1 0.1 1.4 1.9 0.7 1.2 0.1
14 Mackenzie Mrazik G/F 18 18 31.3 2.5 6.8 9.3 1.6 - 2.7 2.7 1.0 1.9 1.5
15 Erin Howes F 20 19 22.1 1.3 2.7 4.0 2.4 0.1 1.0 1.4 0.7 0.6 0.2
22 Alexa Stewart C 7 - .9 0.0 0.1 0.1 0.1 - 0.1 0.0 - 0.0 0.0
23 Maren MacDonald F 9 - 5.4 0.4 1.1 1.6 0.9 - 0.6 0.6 1.0 0.2 0.1
24 Raylene Badger F 19 1 16.0 1.2 1.5 2.7 1.6 - 0.8 1.7 0.5 0.8 0.2
RS Sabine Gross F - - - - - - - - - - - - -
  Totals     20 20 199.6 11.1 26.6 37.6 14.8 0.1 14.3 17.3 0.8 8.8 3.0
  Opponent     20 20 199.6 9.8 23.0 32.8 16.1 0.4 11.3 15.6 0.7 7.8 1.6
Shooting
No. Yr Pos
4 Cindy Mbachu PG 12 1 153 16-52 30.8 2-9 22.2 6-11 54.5 40
5 Mallory Ogilvie PG 20 19 620 103-229 45.0 31-79 39.2 45-56 80.4 282
6 Vanessa Robertson G 1 1 1 1-1 100.0 0-0 - 0-0 - 2
7 Grace Selinger G 10 1 18 3-8 37.5 1-4 25.0 0-0 - 7
8 Izzie Seiler G/F 20 17 456 30-71 42.3 4-22 18.2 7-13 53.8 71
9 Payton Mueller F 20 1 278 16-60 26.7 4-12 33.3 19-35 54.3 55
10 Rachel Seguin G 19 - 250 23-62 37.1 2-10 20.0 14-23 60.9 62
11 Ella Newman G 18 2 250 31-88 35.2 16-52 30.8 14-19 73.7 92
12 Frances Tiongson F 11 1 31 0-0 - 0-0 - 1-2 50.0 1
13 Ella O'Hara G 20 19 572 58-149 38.9 39-102 38.2 30-41 73.2 185
14 Mackenzie Mrazik G/F 18 18 563 100-251 39.8 15-51 29.4 86-114 75.4 301
15 Erin Howes F 20 19 441 32-98 32.7 5-21 23.8 27-46 58.7 96
22 Alexa Stewart C 7 - 6 0-1 0.0 0-0 - 0-0 - 0
23 Maren MacDonald F 9 - 49 9-20 45.0 2-5 40.0 2-2 100.0 22
24 Raylene Badger F 19 1 304 43-112 38.4 12-49 24.5 8-11 72.7 106
RS Sabine Gross F - - - 0-0 - 0-0 - 0-0 - 0
  Totals     20 20 3992 465-1202 38.7 133-416 32.0 259-373 69.4 1322
  Opponent     20 20 3992 409-1238 33.0 92-411 22.4 241-354 68.1 1151
Ball control
No. Yr Pos
4 Cindy Mbachu PG 12 1 153 6 16 22 16 - 15 15 1.0 10 0
5 Mallory Ogilvie PG 20 19 620 29 62 91 25 - 62 38 1.6 26 5
6 Vanessa Robertson G 1 1 1 0 0 0 0 - 0 0 - 0 0
7 Grace Selinger G 10 1 18 12 4 16 0 - 0 1 0.0 3 0
8 Izzie Seiler G/F 20 17 456 15 39 54 20 - 34 34 1.0 26 3
9 Payton Mueller F 20 1 278 18 44 62 29 - 11 35 0.3 8 9
10 Rachel Seguin G 19 - 250 14 48 62 26 - 30 19 1.6 8 2
11 Ella Newman G 18 2 250 12 32 44 16 - 15 18 0.8 7 2
12 Frances Tiongson F 11 1 31 0 1 1 5 - 1 1 1.0 1 1
13 Ella O'Hara G 20 19 572 15 56 71 43 1 27 39 0.7 24 2
14 Mackenzie Mrazik G/F 18 18 563 45 123 168 29 - 49 48 1.0 34 27
15 Erin Howes F 20 19 441 25 54 79 47 1 20 29 0.7 12 4
22 Alexa Stewart C 7 - 6 0 1 1 1 - 1 0 - 0 0
23 Maren MacDonald F 9 - 49 4 10 14 8 - 5 5 1.0 2 1
24 Raylene Badger F 19 1 304 23 29 52 31 - 15 33 0.5 15 3
RS Sabine Gross F - - - - - - - - - - - - -
  Totals     20 20 3992 221 532 753 297 2 285 345 0.8 176 59
  Opponent     20 20 3992 195 460 655 321 8 227 311 0.7 156 32
Shooting
No. Yr Pos
4 Cindy Mbachu PG 12 1 12.8 4.2-13.6 30.8 0.5-2.4 22.2 1.6-2.9 54.5 10.5
5 Mallory Ogilvie PG 20 19 31.0 6.6-14.8 45.0 2.0-5.1 39.2 2.9-3.6 80.4 18.2
6 Vanessa Robertson G 1 1 1.0 40.0-40.0 100.0 0.0-0.0 - 0.0-0.0 - 80.0
7 Grace Selinger G 10 1 1.8 6.7-17.8 37.5 2.2-8.9 25.0 0.0-0.0 - 15.6
8 Izzie Seiler G/F 20 17 22.8 2.6-6.2 42.3 0.4-1.9 18.2 0.6-1.1 53.8 6.2
9 Payton Mueller F 20 1 13.9 2.3-8.6 26.7 0.6-1.7 33.3 2.7-5.0 54.3 7.9
10 Rachel Seguin G 19 - 13.2 3.7-9.9 37.1 0.3-1.6 20.0 2.2-3.7 60.9 9.9
11 Ella Newman G 18 2 13.9 5.0-14.1 35.2 2.6-8.3 30.8 2.2-3.0 73.7 14.7
12 Frances Tiongson F 11 1 2.8 0.0-0.0 - 0.0-0.0 - 1.3-2.6 50.0 1.3
13 Ella O'Hara G 20 19 28.6 4.1-10.4 38.9 2.7-7.1 38.2 2.1-2.9 73.2 12.9
14 Mackenzie Mrazik G/F 18 18 31.3 7.1-17.8 39.8 1.1-3.6 29.4 6.1-8.1 75.4 21.4
15 Erin Howes F 20 19 22.1 2.9-8.9 32.7 0.5-1.9 23.8 2.4-4.2 58.7 8.7
22 Alexa Stewart C 7 - .9 0.0-6.7 0.0 0.0-0.0 - 0.0-0.0 - 0.0
23 Maren MacDonald F 9 - 5.4 7.3-16.3 45.0 1.6-4.1 40.0 1.6-1.6 100.0 18.0
24 Raylene Badger F 19 1 16.0 5.7-14.7 38.4 1.6-6.4 24.5 1.1-1.4 72.7 13.9
RS Sabine Gross F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     20 20 199.6 23.3-60.2 38.7 6.7-20.8 32.0 13.0-18.7 69.4 66.2
  Opponent     20 20 199.6 20.5-62.0 33.0 4.6-20.6 22.4 12.1-17.7 68.1 57.7
Ball control
No. Yr Pos
4 Cindy Mbachu PG 12 1 12.8 1.6 4.2 5.8 4.2 0.0 3.9 3.9 1.0 2.6 0.0
5 Mallory Ogilvie PG 20 19 31.0 1.9 4.0 5.9 1.6 0.0 4.0 2.5 1.6 1.7 0.3
6 Vanessa Robertson G 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
7 Grace Selinger G 10 1 1.8 26.7 8.9 35.6 0.0 0.0 0.0 2.2 0.0 6.7 0.0
8 Izzie Seiler G/F 20 17 22.8 1.3 3.4 4.7 1.8 0.0 3.0 3.0 1.0 2.3 0.3
9 Payton Mueller F 20 1 13.9 2.6 6.3 8.9 4.2 0.0 1.6 5.0 0.3 1.2 1.3
10 Rachel Seguin G 19 - 13.2 2.2 7.7 9.9 4.2 0.0 4.8 3.0 1.6 1.3 0.3
11 Ella Newman G 18 2 13.9 1.9 5.1 7.0 2.6 0.0 2.4 2.9 0.8 1.1 0.3
12 Frances Tiongson F 11 1 2.8 0.0 1.3 1.3 6.5 0.0 1.3 1.3 1.0 1.3 1.3
13 Ella O'Hara G 20 19 28.6 1.0 3.9 5.0 3.0 0.1 1.9 2.7 0.7 1.7 0.1
14 Mackenzie Mrazik G/F 18 18 31.3 3.2 8.7 11.9 2.1 0.0 3.5 3.4 1.0 2.4 1.9
15 Erin Howes F 20 19 22.1 2.3 4.9 7.2 4.3 0.1 1.8 2.6 0.7 1.1 0.4
22 Alexa Stewart C 7 - .9 0.0 6.7 6.7 6.7 0.0 6.7 0.0 - 0.0 0.0
23 Maren MacDonald F 9 - 5.4 3.3 8.2 11.4 6.5 0.0 4.1 4.1 1.0 1.6 0.8
24 Raylene Badger F 19 1 16.0 3.0 3.8 6.8 4.1 0.0 2.0 4.3 0.5 2.0 0.4
RS Sabine Gross F - - - - - - - - - - - - -
  Totals     20 20 199.6 11.1 26.7 37.7 14.9 0.1 14.3 17.3 0.8 8.8 3.0
  Opponent     20 20 199.6 9.8 23.0 32.8 16.1 0.4 11.4 15.6 0.7 7.8 1.6
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Sep 19 # Red Deer Polytechnic L, 77-73 - - - - - - - - - - - - - - -
Sep 20 # at Red Deer Polytechnic W, 57-51 - - - - - - - - - - - - - - -
Sep 24 # Olds College W, 52-32 - - - - - - - - - - - - - - -
Sep 25 # at Ambrose University W, 83-64 - - - - - - - - - - - - - - -
Sep 26 # vs. St. Mary's University W, 73-69 - - - - - - - - - - - - - - -
Oct 3 # at Lakeland College W, 70-32 - - - - - - - - - - - - - - -
Oct 17 at Olds College W, 64-49 20-22 90.9 10-12 83.3 14-16 87.5 16 6 22 3 1 1 0 4 64
Oct 18 at Red Deer Polytechnic W, 61-48 24-65 36.9 9-25 36.0 4-10 40.0 14 41 55 15 27 10 4 11 61
Oct 31 Medicine Hat College W, 80-75 32-77 41.6 12-29 41.4 4-6 66.7 16 28 44 23 39 9 3 15 80
Nov 1 Briercrest College W, 62-59 21-65 32.3 8-27 29.6 12-26 46.2 14 32 46 9 2 8 2 19 62
Nov 7 Ambrose University W, 73-45 24-55 43.6 9-20 45.0 16-21 76.2 11 34 45 17 13 8 1 18 73
Nov 14 St. Mary's University W, 67-59 23-56 41.1 8-24 33.3 13-17 76.5 8 29 37 17 4 1 1 17 67
Nov 21 NAIT W, 67-66 22-62 35.5 6-19 31.6 17-25 68.0 11 27 38 17 11 7 10 16 67
Nov 28 at Lethbridge Polytechnic W, 60-49 20-52 38.5 7-21 33.3 13-22 59.1 8 33 41 10 20 13 2 16 60
Nov 29 vs. SAIT W, 74-73 24-51 47.1 8-21 38.1 18-25 72.0 7 36 43 13 26 7 6 10 74
Jan 16 Concordia University of Edmonton L, 71-69 25-71 35.2 6-29 20.7 13-18 72.2 19 31 50 18 26 7 3 16 69
Jan 17 at Concordia University of Edmonton L, 63-48 18-63 28.6 6-18 33.3 6-15 40.0 8 20 28 15 21 9 5 10 48
Jan 23 at NAIT L, 66-60 18-55 32.7 4-19 21.1 20-26 76.9 9 23 32 6 12 5 0 24 60
Jan 30 Lakeland College W, 80-40 26-72 36.1 2-16 12.5 26-28 92.9 15 30 45 17 15 16 2 21 80
Jan 31 at Lakeland College W, 79-34 30-56 53.6 9-25 36.0 10-14 71.4 4 24 28 24 17 10 3 9 79
Feb 13 Northwestern Polytechnic W, 67-35 27-66 40.9 5-16 31.3 8-14 57.1 15 29 44 20 19 13 3 13 67
Feb 14 Northwestern Polytechnic W, 65-45 23-61 37.7 2-14 14.3 17-26 65.4 12 26 38 14 22 16 6 10 65
Feb 20 at Keyano College L, 61-54 23-63 36.5 5-18 27.8 3-6 50.0 9 22 31 9 20 15 1 13 54
Feb 21 at Keyano College W, 57-50 25-74 33.8 5-20 25.0 2-3 66.7 13 18 31 10 15 14 1 11 57
Feb 26 The King's University L, 91-60 19-63 30.2 4-25 16.0 18-19 94.7 4 18 22 12 15 6 2 20 60
