5 Mallory Ogilvie
5 - Mallory Ogilvie
Height: 5'7
Hometown: Edmonton, AB
Position: Point Guard
Year: 4
gp 20
pts/g 14.1
fg % 45.0
3pt % 39.2
ft % 80.4
reb/g 4.5
a/g 3.1
Recent Games
Feb 13 Northwestern Polytechnic W, 67-35
Feb 14 Northwestern Polytechnic W, 65-45
Feb 20 at Keyano College L, 61-54
Feb 21 at Keyano College W, 57-50
Feb 26 The King's University L, 91-60
Feb 28 at The King's University W, 75-72
Statistics category Overall Conf
Games 20 20
Games started 19 19
Minutes 620 620
Minutes per game 31.0 31.0
FG 103-229 103-229
FG Pct 45.0 45.0
3PT 31-79 31-79
3PT Pct 39.2 39.2
FT 45-56 45-56
FT Pct 80.4 80.4
Off rebounds 29 29
Def rebounds 62 62
Total rebounds 91 91
Rebounds per game 4.5 4.5
Personal fouls 25 25
Disqualifications - -
Assists 62 62
Turnovers 38 38
Assist to turnover ratio 1.6 1.6
Steals 26 26
Blocks 5 5
Points 282 282
Points per game 14.1 14.1
Points per 40 min 18.2 18.2
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 19 Red Deer Polytechnic L, 77-73 - - - - - - - - -
Sep 20 at Red Deer Polytechnic W, 57-51 - - - - - - - - -
Sep 24 Olds College W, 52-32 - - - - - - - - -
Sep 25 at Ambrose University W, 83-64 - - - - - - - - -
Sep 26 vs. St. Mary's University W, 73-69 - - - - - - - - -
Oct 3 at Lakeland College W, 70-32 - - - - - - - - -
Oct 17 at Olds College W, 64-49 1 34 4-4 100.0 2-2 100.0 1-1 100.0 11
Oct 18 at Red Deer Polytechnic W, 61-48 1 34 7-11 63.6 3-5 60.0 0-0 - 17
Oct 31 Medicine Hat College W, 80-75 1 34 9-22 40.9 4-6 66.7 0-0 - 22
Nov 1 Briercrest College W, 62-59 1 34 7-13 53.8 2-5 40.0 4-6 66.7 20
Nov 7 Ambrose University W, 73-45 1 31 6-13 46.2 0-2 0.0 2-2 100.0 14
Nov 14 St. Mary's University W, 67-59 1 32 5-11 45.5 2-4 50.0 6-6 100.0 18
Nov 21 NAIT W, 67-66 1 33 5-13 38.5 2-3 66.7 2-2 100.0 14
Nov 28 at Lethbridge Polytechnic W, 60-49 1 34 6-14 42.9 2-5 40.0 2-2 100.0 16
Nov 29 vs. SAIT W, 74-73 1 37 8-17 47.1 4-7 57.1 5-6 83.3 25
Jan 16 Concordia University of Edmonton L, 71-69 1 38 5-15 33.3 1-7 14.3 0-2 0.0 11
Jan 17 at Concordia University of Edmonton L, 63-48 1 24 1-6 16.7 1-3 33.3 1-2 50.0 4
Jan 23 at NAIT L, 66-60 1 32 5-11 45.5 1-5 20.0 5-5 100.0 16
Jan 30 Lakeland College W, 80-40 1 19 3-8 37.5 0-3 0.0 5-5 100.0 11
Jan 31 at Lakeland College W, 79-34 1 40 7-9 77.8 1-2 50.0 0-0 - 15
Feb 13 Northwestern Polytechnic W, 67-35 1 29 8-16 50.0 1-2 50.0 1-2 50.0 18
Feb 14 Northwestern Polytechnic W, 65-45 - 11 2-4 50.0 0-1 0.0 5-8 62.5 9
Feb 20 at Keyano College L, 61-54 1 31 2-7 28.6 2-3 66.7 0-0 - 6
Feb 21 at Keyano College W, 57-50 1 36 4-11 36.4 0-3 0.0 0-0 - 8
Feb 26 The King's University L, 91-60 1 30 1-11 9.1 0-5 0.0 5-5 100.0 7
Feb 28 at The King's University W, 75-72 1 27 8-13 61.5 3-6 50.0 1-2 50.0 20
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 19 Red Deer Polytechnic L, 77-73 - - - - - - - - - - - -
Sep 20 at Red Deer Polytechnic W, 57-51 - - - - - - - - - - - -
Sep 24 Olds College W, 52-32 - - - - - - - - - - - -
Sep 25 at Ambrose University W, 83-64 - - - - - - - - - - - -
Sep 26 vs. St. Mary's University W, 73-69 - - - - - - - - - - - -
Oct 3 at Lakeland College W, 70-32 - - - - - - - - - - - -
Oct 17 at Olds College W, 64-49 1 34 0 1 1 2 0 - 1 0 1 -
Oct 18 at Red Deer Polytechnic W, 61-48 1 34 3 4 7 5 3 1.7 0 1 2 -
Oct 31 Medicine Hat College W, 80-75 1 34 2 4 6 6 5 1.2 3 0 1 -
Nov 1 Briercrest College W, 62-59 1 34 3 5 8 2 0 - 1 1 1 -
Nov 7 Ambrose University W, 73-45 1 31 4 6 10 7 0 - 2 0 1 -
Nov 14 St. Mary's University W, 67-59 1 32 0 5 5 1 1 1.0 0 0 0 -
Nov 21 NAIT W, 67-66 1 33 3 2 5 5 3 1.7 2 0 3 -
Nov 28 at Lethbridge Polytechnic W, 60-49 1 34 1 3 4 1 2 0.5 1 0 2 -
Nov 29 vs. SAIT W, 74-73 1 37 1 6 7 3 4 0.8 3 0 1 -
Jan 16 Concordia University of Edmonton L, 71-69 1 38 2 4 6 5 3 1.7 1 1 0 -
Jan 17 at Concordia University of Edmonton L, 63-48 1 24 1 2 3 3 3 1.0 0 1 0 -
Jan 23 at NAIT L, 66-60 1 32 0 5 5 1 0 - 1 0 1 -
Jan 30 Lakeland College W, 80-40 1 19 1 3 4 2 0 - 1 0 3 -
Jan 31 at Lakeland College W, 79-34 1 40 2 1 3 6 1 6.0 0 0 0 -
Feb 13 Northwestern Polytechnic W, 67-35 1 29 3 3 6 5 4 1.3 2 0 2 -
Feb 14 Northwestern Polytechnic W, 65-45 - 11 0 2 2 0 0 - 1 0 0 -
Feb 20 at Keyano College L, 61-54 1 31 0 5 5 2 3 0.7 3 0 0 -
Feb 21 at Keyano College W, 57-50 1 36 0 0 0 1 2 0.5 3 0 1 -
Feb 26 The King's University L, 91-60 1 30 0 1 1 5 1 5.0 1 0 2 -
Feb 28 at The King's University W, 75-72 1 27 3 0 3 0 3 0.0 0 1 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 12 1 8.2 1.2-2.3 53.6 0.2-0.4 40.0 0.0-0.4 0.0 2.7
2023-24 19 15 23.7 2.8-5.9 48.2 0.1-0.8 6.7 1.7-2.5 68.8 7.5
2024-25 20 20 28.9 2.8-7.3 37.7 0.1-0.9 15.8 2.5-3.4 73.5 8.2
2025-26 20 19 31.0 5.2-11.4 45.0 1.6-4.0 39.2 2.2-2.8 80.4 14.1
Total 71 55 24.6 3.2-7.3 44.1 0.5-1.7 31.4 1.8-2.5 72.3 8.7
  gp gs min fg pct 3pt pct ft pct pts
2022-23 12 1 98 15-28 53.6 2-5 40.0 0-5 0.0 32
2023-24 19 15 451 54-112 48.2 1-15 6.7 33-48 68.8 142
2024-25 20 20 578 55-146 37.7 3-19 15.8 50-68 73.5 163
2025-26 20 19 620 103-229 45.0 31-79 39.2 45-56 80.4 282
Total 71 55 1747 227-515 44.1 37-118 31.4 128-177 72.3 619
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 12 1 8.2 0.0-0.0 53.6 0.0-0.0 40.0 0.0-0.0 0.0 0.0
2023-24 19 15 23.7 0.0-0.0 48.2 0.0-0.0 6.7 0.0-0.0 68.8 0.0
2024-25 20 20 28.9 0.0-0.0 37.7 0.0-0.0 15.8 0.0-0.0 73.5 0.0
2025-26 20 19 31.0 6.6-14.8 45.0 2.0-5.1 39.2 2.9-3.6 80.4 18.2
Total 71 55 24.6 5.2-11.8 44.1 0.8-2.7 31.4 2.9-4.1 72.3 14.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 12 1 8.2 0.4 0.8 1.2 0.7 - 0.5 0.8 0.6 0.7 0.0
2023-24 19 15 23.7 1.2 2.2 3.3 2.3 0.1 1.6 2.2 0.7 0.7 0.3
2024-25 20 20 28.9 1.1 4.4 5.5 1.9 - 2.5 2.9 0.9 1.3 0.3
2025-26 20 19 31.0 1.4 3.1 4.5 1.3 - 3.1 1.9 1.6 1.3 0.3
Total 71 55 24.6 1.1 2.8 3.9 1.6 0.0 2.1 2.1 1.0 1.0 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 12 1 98 5 9 14 8 - 6 10 0.6 8 0
2023-24 19 15 451 22 41 63 44 1 31 42 0.7 13 6
2024-25 20 20 578 23 88 111 37 - 50 57 0.9 25 7
2025-26 20 19 620 29 62 91 25 - 62 38 1.6 26 5
Total 71 55 1747 79 200 279 114 1 149 147 1.0 72 18
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 12 1 8.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2023-24 19 15 23.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2024-25 20 20 28.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2025-26 20 19 31.0 1.9 4.0 5.9 1.6 0.0 4.0 2.5 1.6 1.7 0.3
Total 71 55 24.6 1.8 4.6 6.4 2.6 0.0 3.4 3.4 1.0 1.6 0.4
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 20 19 31.0 5.2-11.4 45.0 1.6-4.0 39.2 2.2-2.8 80.4 14.1
Conference 20 19 31.0 5.2-11.4 45.0 1.6-4.0 39.2 2.2-2.8 80.4 14.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 9 29.1 5.1-12.6 40.5 1.2-3.8 31.6 3.0-3.8 78.9 14.4
Away 9 9 32.4 4.9-9.6 51.2 1.7-3.8 44.1 1.1-1.3 83.3 12.6
Neutral 1 1 37.0 8.0-17.0 47.1 4.0-7.0 57.1 5.0-6.0 83.3 25.0
-
Wins 15 14 31.0 5.9-11.9 49.7 1.7-3.7 46.4 2.3-2.8 81.0 15.9
Losses 5 5 31.0 2.8-10.0 28.0 1.0-4.6 21.7 2.2-2.8 78.6 8.8
-
October 3 3 34.0 6.7-12.3 54.1 3.0-4.3 69.2 0.3-0.3 100.0 16.7
November 6 6 33.5 6.2-13.5 45.7 2.0-4.3 46.2 3.5-4.0 87.5 17.8
January 5 5 30.6 4.2-9.8 42.9 0.8-4.0 20.0 2.2-2.8 78.6 11.4
February 6 5 27.3 4.2-10.3 40.3 1.0-3.3 30.0 2.0-2.8 70.6 11.3
  gp gs min fg pct 3pt pct ft pct pts
Total 20 19 620 103-229 45.0 31-79 39.2 45-56 80.4 282
Conference 20 19 620 103-229 45.0 31-79 39.2 45-56 80.4 282
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 9 291 51-126 40.5 12-38 31.6 30-38 78.9 144
Away 9 9 292 44-86 51.2 15-34 44.1 10-12 83.3 113
Neutral 1 1 37 8-17 47.1 4-7 57.1 5-6 83.3 25
-
Wins 15 14 465 89-179 49.7 26-56 46.4 34-42 81.0 238
Losses 5 5 155 14-50 28.0 5-23 21.7 11-14 78.6 44
-
October 3 3 102 20-37 54.1 9-13 69.2 1-1 100.0 50
November 6 6 201 37-81 45.7 12-26 46.2 21-24 87.5 107
January 5 5 153 21-49 42.9 4-20 20.0 11-14 78.6 57
February 6 5 164 25-62 40.3 6-20 30.0 12-17 70.6 68
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 20 19 31.0 6.6-14.8 45.0 2.0-5.1 39.2 2.9-3.6 80.4 18.2
Conference 20 19 31.0 6.6-14.8 45.0 2.0-5.1 39.2 2.9-3.6 80.4 18.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 9 29.1 7.0-17.3 40.5 1.6-5.2 31.6 4.1-5.2 78.9 19.8
Away 9 9 32.4 6.0-11.8 51.2 2.1-4.7 44.1 1.4-1.6 83.3 15.5
Neutral 1 1 37.0 8.6-18.4 47.1 4.3-7.6 57.1 5.4-6.5 83.3 27.0
-
Wins 15 14 31.0 7.7-15.4 49.7 2.2-4.8 46.4 2.9-3.6 81.0 20.5
Losses 5 5 31.0 3.6-12.9 28.0 1.3-5.9 21.7 2.8-3.6 78.6 11.4
-
October 3 3 34.0 7.8-14.5 54.1 3.5-5.1 69.2 0.4-0.4 100.0 19.6
November 6 6 33.5 7.4-16.1 45.7 2.4-5.2 46.2 4.2-4.8 87.5 21.3
January 5 5 30.6 5.5-12.8 42.9 1.0-5.2 20.0 2.9-3.7 78.6 14.9
February 6 5 27.3 6.1-15.1 40.3 1.5-4.9 30.0 2.9-4.1 70.6 16.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 20 19 31.0 1.4 3.1 4.5 1.3 - 3.1 1.9 1.6 1.3 0.3
Conference 20 19 31.0 1.4 3.1 4.5 1.3 - 3.1 1.9 1.6 1.3 0.3
Exhibition - - - - - - - - - - - - -
-
Home 10 9 29.1 1.8 3.5 5.3 1.3 - 3.8 1.7 2.2 1.4 0.2
Away 9 9 32.4 1.1 2.3 3.4 1.2 - 2.3 1.9 1.2 1.0 0.3
Neutral 1 1 37.0 1.0 6.0 7.0 1.0 - 3.0 4.0 0.8 3.0 0.0
-
Wins 15 14 31.0 1.7 3.0 4.7 1.5 - 3.1 1.9 1.6 1.3 0.2
Losses 5 5 31.0 0.6 3.4 4.0 0.6 - 3.2 2.0 1.6 1.2 0.4
-
October 3 3 34.0 1.7 3.0 4.7 1.3 - 4.3 2.7 1.6 1.3 0.3
November 6 6 33.5 2.0 4.5 6.5 1.3 - 3.2 1.7 1.9 1.5 0.2
January 5 5 30.6 1.2 3.0 4.2 0.8 - 3.4 1.4 2.4 0.6 0.4
February 6 5 27.3 1.0 1.8 2.8 1.5 - 2.2 2.2 1.0 1.7 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 20 19 620 29 62 91 25 - 62 38 1.6 26 5
Conference 20 19 620 29 62 91 25 - 62 38 1.6 26 5
Exhibition - - - - - - - - - - - - -
-
Home 10 9 291 18 35 53 13 - 38 17 2.2 14 2
Away 9 9 292 10 21 31 11 - 21 17 1.2 9 3
Neutral 1 1 37 1 6 7 1 - 3 4 0.8 3 0
-
Wins 15 14 465 26 45 71 22 - 46 28 1.6 20 3
Losses 5 5 155 3 17 20 3 - 16 10 1.6 6 2
-
October 3 3 102 5 9 14 4 - 13 8 1.6 4 1
November 6 6 201 12 27 39 8 - 19 10 1.9 9 1
January 5 5 153 6 15 21 4 - 17 7 2.4 3 2
February 6 5 164 6 11 17 9 - 13 13 1.0 10 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 20 19 31.0 1.9 4.0 5.9 1.6 0.0 4.0 2.5 1.6 1.7 0.3
Conference 20 19 31.0 1.9 4.0 5.9 1.6 0.0 4.0 2.5 1.6 1.7 0.3
Exhibition - - - - - - - - - - - - -
-
Home 10 9 29.1 2.5 4.8 7.3 1.8 0.0 5.2 2.3 2.2 1.9 0.3
Away 9 9 32.4 1.4 2.9 4.2 1.5 0.0 2.9 2.3 1.2 1.2 0.4
Neutral 1 1 37.0 1.1 6.5 7.6 1.1 0.0 3.2 4.3 0.8 3.2 0.0
-
Wins 15 14 31.0 2.2 3.9 6.1 1.9 0.0 4.0 2.4 1.6 1.7 0.3
Losses 5 5 31.0 0.8 4.4 5.2 0.8 0.0 4.1 2.6 1.6 1.5 0.5
-
October 3 3 34.0 2.0 3.5 5.5 1.6 0.0 5.1 3.1 1.6 1.6 0.4
November 6 6 33.5 2.4 5.4 7.8 1.6 0.0 3.8 2.0 1.9 1.8 0.2
January 5 5 30.6 1.6 3.9 5.5 1.0 0.0 4.4 1.8 2.4 0.8 0.5
February 6 5 27.3 1.5 2.7 4.1 2.2 0.0 3.2 3.2 1.0 2.4 0.2