7 Larissa Stephenson
7 - Larissa Stephenson
Height: 5-9
Hometown: Edmonton, AB
Position: Guard
Year: 2
High School: Jasper Place High School
Major: Kinesiology
gp 20
pts/g 5.2
fg % 37.0
3pt % 40.3
ft % 71.4
reb/g 1.4
a/g 0.2
Recent Games
Feb 3 at Northwestern Polytechnic W, 99-30
Feb 4 at Northwestern Polytechnic W, 76-41
Feb 10 at Lethbridge College L, 78-64
Feb 11 at Ambrose University L, 73-65
Feb 17 Medicine Hat College W, 79-35
Feb 18 Briercrest College W, 91-84
Statistics category Overall Conf
Games 20 20
Games started - -
Minutes 269 269
Minutes per game 13.4 13.4
FG 34-92 34-92
FG Pct 37.0 37.0
3PT 25-62 25-62
3PT Pct 40.3 40.3
FT 10-14 10-14
FT Pct 71.4 71.4
Off rebounds 1 1
Def rebounds 26 26
Total rebounds 27 27
Rebounds per game 1.4 1.4
Personal fouls 37 37
Disqualifications 1 1
Assists 4 4
Turnovers 21 21
Assist to turnover ratio 0.2 0.2
Steals 6 6
Blocks 1 1
Points 103 103
Points per game 5.2 5.2
Points per 40 min 15.3 15.3
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 28 at Red Deer Polytechnic W, 63-42 - 17 1-7 14.3 0-5 0.0 0-0 - 2
Oct 1 Red Deer Polytechnic L, 56-55 - 1 0-0 - 0-0 - 0-0 - 0
Oct 7 at Lakeland College L, 70-62 - - - - - - - - -
Oct 15 at Concordia University of Edmonton L, 59-42 - - - - - - - - -
Oct 21 at The King's University W, 90-75 - 13 5-6 83.3 5-6 83.3 2-2 100.0 17
Oct 22 The King's University L, 69-67 - 13 0-2 0.0 0-1 0.0 0-0 - 0
Oct 28 NAIT W, 73-57 - 14 3-9 33.3 2-7 28.6 0-0 - 8
Oct 29 at NAIT W, 64-51 - 6 1-7 14.3 0-2 0.0 0-2 0.0 2
Nov 4 Red Deer Polytechnic W, 71-68 - 24 0-2 0.0 0-2 0.0 0-1 0.0 0
Nov 5 at Olds College L, 87-68 - 15 1-8 12.5 0-3 0.0 1-2 50.0 3
Nov 10 at Montana State University - Northern L, 69-46 - - - - - - - - -
Nov 18 at St. Mary's University L, 76-71 - 12 1-5 20.0 0-2 0.0 0-0 - 2
Nov 19 SAIT W, 89-64 - 18 3-4 75.0 3-4 75.0 2-2 100.0 11
Nov 25 Lakeland College W, 77-64 - 17 2-5 40.0 1-2 50.0 0-0 - 5
Nov 26 at Lakeland College W, 67-56 - 11 0-1 0.0 0-0 - 2-2 100.0 2
Jan 7 Vikings Alumni W, 69-47 - - - - - - - - -
Jan 13 Concordia University of Edmonton L, 74-72 - 13 1-3 33.3 0-0 - 0-0 - 2
Jan 14 at Concordia University of Edmonton W, 64-62 - 11 0-1 0.0 0-1 0.0 0-0 - 0
Jan 27 Keyano College W, 63-48 - 10 1-3 33.3 1-3 33.3 0-0 - 3
Jan 28 Keyano College L, 75-63 - 4 2-4 50.0 2-3 66.7 0-0 - 6
Feb 3 at Northwestern Polytechnic W, 99-30 - 20 3-5 60.0 3-5 60.0 0-0 - 9
Feb 4 at Northwestern Polytechnic W, 76-41 - 18 2-9 22.2 2-6 33.3 0-0 - 6
Feb 10 at Lethbridge College L, 78-64 - 9 0-3 0.0 0-3 0.0 0-0 - 0
Feb 11 at Ambrose University L, 73-65 - 17 4-7 57.1 2-5 40.0 2-2 100.0 12
Feb 17 Medicine Hat College W, 79-35 - 13 3-4 75.0 2-3 66.7 1-1 100.0 9
Feb 18 Briercrest College W, 91-84 - 11 2-4 50.0 2-4 50.0 0-0 - 6
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 28 at Red Deer Polytechnic W, 63-42 - 17 0 1 1 0 0 - 0 1 3 -
Oct 1 Red Deer Polytechnic L, 56-55 - 1 0 0 0 0 0 - 0 0 2 -
Oct 7 at Lakeland College L, 70-62 - - - - - - - - - - - -
Oct 15 at Concordia University of Edmonton L, 59-42 - - - - - - - - - - - -
Oct 21 at The King's University W, 90-75 - 13 0 1 1 0 1 0.0 1 0 5 1
Oct 22 The King's University L, 69-67 - 13 0 2 2 0 1 0.0 0 0 3 -
Oct 28 NAIT W, 73-57 - 14 0 4 4 0 1 0.0 1 0 1 -
Oct 29 at NAIT W, 64-51 - 6 0 0 0 1 1 1.0 0 0 0 -
Nov 4 Red Deer Polytechnic W, 71-68 - 24 0 1 1 0 1 0.0 0 0 4 -
Nov 5 at Olds College L, 87-68 - 15 0 0 0 0 1 0.0 0 0 1 -
Nov 10 at Montana State University - Northern L, 69-46 - - - - - - - - - - - -
Nov 18 at St. Mary's University L, 76-71 - 12 0 0 0 0 1 0.0 0 0 1 -
Nov 19 SAIT W, 89-64 - 18 0 3 3 0 0 - 0 0 4 -
Nov 25 Lakeland College W, 77-64 - 17 0 2 2 0 3 0.0 1 1 2 -
Nov 26 at Lakeland College W, 67-56 - 11 0 0 0 0 1 0.0 1 0 0 -
Jan 7 Vikings Alumni W, 69-47 - - - - - - - - - - - -
Jan 13 Concordia University of Edmonton L, 74-72 - 13 0 1 1 0 2 0.0 0 0 3 -
Jan 14 at Concordia University of Edmonton W, 64-62 - 11 0 0 0 0 0 - 0 0 0 -
Jan 27 Keyano College W, 63-48 - 10 0 1 1 0 1 0.0 0 0 2 -
Jan 28 Keyano College L, 75-63 - 4 0 0 0 0 3 0.0 0 0 1 -
Feb 3 at Northwestern Polytechnic W, 99-30 - 20 0 3 3 0 2 0.0 0 0 1 -
Feb 4 at Northwestern Polytechnic W, 76-41 - 18 0 4 4 1 1 1.0 1 0 2 -
Feb 10 at Lethbridge College L, 78-64 - 9 0 0 0 0 1 0.0 0 0 0 -
Feb 11 at Ambrose University L, 73-65 - 17 0 3 3 1 0 - 1 0 4 -
Feb 17 Medicine Hat College W, 79-35 - 13 1 0 1 1 0 - 0 0 2 -
Feb 18 Briercrest College W, 91-84 - 11 0 1 1 0 0 - 0 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 15 1 11.1 1.3-5.1 26.3 0.9-2.9 30.2 0.4-0.5 75.0 3.9
2022-23 20 - 13.4 1.7-4.6 37.0 1.2-3.1 40.3 0.5-0.7 71.4 5.2
2023-24 18 4 18.1 1.9-7.3 26.7 1.6-5.2 30.1 0.9-0.9 94.1 6.3
Total 53 5 14.4 1.7-5.6 29.8 1.2-3.7 33.3 0.6-0.7 82.1 5.2
  gp gs min fg pct 3pt pct ft pct pts
2021-22 15 1 166 20-76 26.3 13-43 30.2 6-8 75.0 59
2022-23 20 - 269 34-92 37.0 25-62 40.3 10-14 71.4 103
2023-24 18 4 326 35-131 26.7 28-93 30.1 16-17 94.1 114
Total 53 5 761 89-299 29.8 66-198 33.3 32-39 82.1 276
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 15 1 11.1 0.0-0.0 26.3 0.0-0.0 30.2 0.0-0.0 75.0 0.0
2022-23 20 - 13.4 0.0-0.0 37.0 0.0-0.0 40.3 0.0-0.0 71.4 0.0
2023-24 18 4 18.1 0.0-0.0 26.7 0.0-0.0 30.1 0.0-0.0 94.1 0.0
Total 53 5 14.4 0.0-0.0 29.8 0.0-0.0 33.3 0.0-0.0 82.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 15 1 11.1 0.3 0.7 1.1 1.6 - 0.7 1.4 0.5 0.1 0.0
2022-23 20 - 13.4 0.1 1.3 1.4 1.9 0.1 0.2 1.1 0.2 0.3 0.1
2023-24 18 4 18.1 0.2 0.7 0.9 2.2 0.1 0.6 1.0 0.6 0.2 0.2
Total 53 5 14.4 0.2 0.9 1.1 1.9 0.1 0.5 1.1 0.4 0.2 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 15 1 166 5 11 16 24 - 11 21 0.5 1 0
2022-23 20 - 269 1 26 27 37 1 4 21 0.2 6 1
2023-24 18 4 326 3 13 16 40 2 10 18 0.6 3 3
Total 53 5 761 9 50 59 101 3 25 60 0.4 10 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 15 1 11.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2022-23 20 - 13.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
2023-24 18 4 18.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Total 53 5 14.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 20 - 13.4 1.7-4.6 37.0 1.2-3.1 40.3 0.5-0.7 71.4 5.2
Conference 20 - 13.4 1.7-4.6 37.0 1.2-3.1 40.3 0.5-0.7 71.4 5.2
Exhibition 2 - 9.0 0.5-3.5 14.3 0.0-2.5 0.0 0.0-0.0 - 1.0
-
Home 10 - 13.7 1.7-4.0 42.5 1.3-2.9 44.8 0.3-0.4 75.0 5.0
Away 10 - 13.2 1.7-5.2 32.7 1.2-3.3 36.4 0.7-1.0 70.0 5.3
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 13 - 14.3 1.9-4.6 41.7 1.6-3.5 46.7 0.5-0.8 70.0 6.0
Losses 7 - 11.9 1.3-4.6 28.1 0.6-2.4 23.5 0.4-0.6 75.0 3.6
-
October 4 - 11.5 2.2-6.0 37.5 1.8-4.0 43.8 0.5-1.0 50.0 6.8
November 6 - 16.2 1.2-4.2 28.0 0.7-2.2 30.8 0.8-1.2 71.4 3.8
January 4 - 9.5 1.0-2.8 36.4 0.8-1.8 42.9 0.0-0.0 - 2.8
February 6 - 14.7 2.3-5.3 43.8 1.8-4.3 42.3 0.5-0.5 100.0 7.0
  gp gs min fg pct 3pt pct ft pct pts
Total 20 - 269 34-92 37.0 25-62 40.3 10-14 71.4 103
Conference 20 - 269 34-92 37.0 25-62 40.3 10-14 71.4 103
Exhibition 2 - 18 1-7 14.3 0-5 0.0 0-0 - 2
-
Home 10 - 137 17-40 42.5 13-29 44.8 3-4 75.0 50
Away 10 - 132 17-52 32.7 12-33 36.4 7-10 70.0 53
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 13 - 186 25-60 41.7 21-45 46.7 7-10 70.0 78
Losses 7 - 83 9-32 28.1 4-17 23.5 3-4 75.0 25
-
October 4 - 46 9-24 37.5 7-16 43.8 2-4 50.0 27
November 6 - 97 7-25 28.0 4-13 30.8 5-7 71.4 23
January 4 - 38 4-11 36.4 3-7 42.9 0-0 - 11
February 6 - 88 14-32 43.8 11-26 42.3 3-3 100.0 42
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 20 - 13.4 0.0-0.0 37.0 0.0-0.0 40.3 0.0-0.0 71.4 0.0
Conference 20 - 13.4 0.0-0.0 37.0 0.0-0.0 40.3 0.0-0.0 71.4 0.0
Exhibition 2 - 9.0 0.0-0.0 14.3 0.0-0.0 0.0 0.0-0.0 - 0.0
-
Home 10 - 13.7 0.0-0.0 42.5 0.0-0.0 44.8 0.0-0.0 75.0 0.0
Away 10 - 13.2 0.0-0.0 32.7 0.0-0.0 36.4 0.0-0.0 70.0 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 13 - 14.3 0.0-0.0 41.7 0.0-0.0 46.7 0.0-0.0 70.0 0.0
Losses 7 - 11.9 0.0-0.0 28.1 0.0-0.0 23.5 0.0-0.0 75.0 0.0
-
October 4 - 11.5 0.0-0.0 37.5 0.0-0.0 43.8 0.0-0.0 50.0 0.0
November 6 - 16.2 0.0-0.0 28.0 0.0-0.0 30.8 0.0-0.0 71.4 0.0
January 4 - 9.5 0.0-0.0 36.4 0.0-0.0 42.9 0.0-0.0 - 0.0
February 6 - 14.7 0.0-0.0 43.8 0.0-0.0 42.3 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 20 - 13.4 0.1 1.3 1.4 1.9 0.1 0.2 1.1 0.2 0.3 0.1
Conference 20 - 13.4 0.1 1.3 1.4 1.9 0.1 0.2 1.1 0.2 0.3 0.1
Exhibition 2 - 9.0 0.0 0.5 0.5 2.5 - 0.0 0.0 - 0.0 0.5
-
Home 10 - 13.7 0.1 1.5 1.6 2.3 - 0.1 1.2 0.1 0.2 0.1
Away 10 - 13.2 0.0 1.1 1.1 1.4 0.1 0.3 0.9 0.3 0.4 0.0
Neutral - - - - - - - - - - - - -
-
Wins 13 - 14.3 0.1 1.5 1.6 1.8 0.1 0.2 0.9 0.3 0.4 0.1
Losses 7 - 11.9 0.0 0.9 0.9 1.9 - 0.1 1.3 0.1 0.1 0.0
-
October 4 - 11.5 0.0 1.8 1.8 2.3 0.3 0.3 1.0 0.3 0.5 0.0
November 6 - 16.2 0.0 1.0 1.0 2.0 - 0.0 1.2 0.0 0.3 0.2
January 4 - 9.5 0.0 0.5 0.5 1.5 - 0.0 1.5 0.0 0.0 0.0
February 6 - 14.7 0.2 1.8 2.0 1.7 - 0.5 0.7 0.8 0.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 20 - 269 1 26 27 37 1 4 21 0.2 6 1
Conference 20 - 269 1 26 27 37 1 4 21 0.2 6 1
Exhibition 2 - 18 0 1 1 5 - 0 0 - 0 1
-
Home 10 - 137 1 15 16 23 - 1 12 0.1 2 1
Away 10 - 132 0 11 11 14 1 3 9 0.3 4 0
Neutral - - - - - - - - - - - - -
-
Wins 13 - 186 1 20 21 24 1 3 12 0.3 5 1
Losses 7 - 83 0 6 6 13 - 1 9 0.1 1 0
-
October 4 - 46 0 7 7 9 1 1 4 0.3 2 0
November 6 - 97 0 6 6 12 - 0 7 0.0 2 1
January 4 - 38 0 2 2 6 - 0 6 0.0 0 0
February 6 - 88 1 11 12 10 - 3 4 0.8 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 20 - 13.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Conference 20 - 13.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Exhibition 2 - 9.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Home 10 - 13.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Away 10 - 13.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 13 - 14.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Losses 7 - 11.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
-
October 4 - 11.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
November 6 - 16.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 4 - 9.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 - 14.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0