3 Jenessa Doctor
3 - Jenessa Doctor
Height: 5-6
Hometown: Gibbons, AB
Position: Guard
Year: 2
High School: Sturgeon Composite High School
Major: Chemistry
gp 13
pts/g 2.5
fg % 22.0
3pt % 22.2
ft % 88.9
reb/g 1.0
a/g 0.3
Recent Games
Feb 11 Keyano College L, 84-63
Feb 13 at NAIT L, 62-42
Feb 18 Lakeland College L, 74-65
Feb 20 at GPRC W, 87-45
Feb 25 Lakeland College L, 87-69
Feb 26 at Lakeland College L, 82-67
Statistics category Overall Conf
Games 13 13
Games started - -
Minutes 123 123
Minutes per game 9.5 9.5
FG 9-41 9-41
FG Pct 22.0 22.0
3PT 6-27 6-27
3PT Pct 22.2 22.2
FT 8-9 8-9
FT Pct 88.9 88.9
Off rebounds 4 4
Def rebounds 9 9
Total rebounds 13 13
Rebounds per game 1.0 1.0
Personal fouls 1 1
Disqualifications - -
Assists 4 4
Turnovers 7 7
Assist to turnover ratio 0.6 0.6
Steals 4 4
Blocks 0 0
Points 32 32
Points per game 2.5 2.5
Points per 40 min 10.4 10.4
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 24 at The King's University W, 71-62 - - - - - - - - -
Oct 2 Red Deer Polytechnic W, 67-50 - - - - - - - - -
Oct 9 at Red Deer Polytechnic W, 79-46 - 20 4-8 50.0 2-5 40.0 0-0 - 10
Oct 15 Edge Prep School W, 76-55 - - - - - - - - -
Oct 16 St. Mary's University L, 71-61 - - - - - - - - -
Oct 16 Lakeland College W, 74-63 - - - - - - - - -
Oct 30 Ambrose University W, 80-61 - 0 1-1 100.0 0-0 - 0-0 - 2
Nov 12 GPRC W, 80-42 - 13 2-9 22.2 1-3 33.3 2-2 100.0 7
Nov 14 at GPRC W, 84-59 - 32 3-5 60.0 3-4 75.0 0-0 - 9
Nov 19 NAIT W, 72-64 - 18 0-4 0.0 0-4 0.0 3-3 100.0 3
Nov 20 at NAIT L, 72-64 - 7 0-0 - 0-0 - 2-2 100.0 2
Dec 3 The King's University W, 79-64 - - - - - - - - -
Jan 14 at The King's University W, 78-72 - - - - - - - - -
Jan 21 at Keyano College L, 73-42 - 0 0-0 - 0-0 - 0-0 - 0
Jan 22 at Keyano College L, 68-50 - 5 0-3 0.0 0-2 0.0 0-0 - 0
Feb 4 at Concordia University of Edmonton W, 74-69 - 10 0-3 0.0 0-2 0.0 0-0 - 0
Feb 5 Concordia University of Edmonton W, 82-48 - 10 0-3 0.0 0-2 0.0 0-0 - 0
Feb 11 Keyano College L, 84-63 - 7 0-0 - 0-0 - 1-2 50.0 1
Feb 13 at NAIT L, 62-42 - 0 0-0 - 0-0 - 0-0 - 0
Feb 18 Lakeland College L, 74-65 - 4 1-3 33.3 1-2 50.0 0-0 - 3
Feb 20 at GPRC W, 87-45 - 10 1-6 16.7 0-5 0.0 0-0 - 2
Feb 25 Lakeland College L, 87-69 - 7 2-5 40.0 1-3 33.3 0-0 - 5
Feb 26 at Lakeland College L, 82-67 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 24 at The King's University W, 71-62 - - - - - - - - - - - -
Oct 2 Red Deer Polytechnic W, 67-50 - - - - - - - - - - - -
Oct 9 at Red Deer Polytechnic W, 79-46 - 20 2 2 4 2 1 2.0 0 0 1 -
Oct 15 Edge Prep School W, 76-55 - - - - - - - - - - - -
Oct 16 St. Mary's University L, 71-61 - - - - - - - - - - - -
Oct 16 Lakeland College W, 74-63 - - - - - - - - - - - -
Oct 30 Ambrose University W, 80-61 - 0 0 0 0 1 0 - 0 0 0 -
Nov 12 GPRC W, 80-42 - 13 2 1 3 1 0 - 0 0 0 -
Nov 14 at GPRC W, 84-59 - 32 0 1 1 1 1 1.0 1 0 0 -
Nov 19 NAIT W, 72-64 - 18 1 0 1 0 2 0.0 0 0 0 -
Nov 20 at NAIT L, 72-64 - 7 0 2 2 0 1 0.0 0 0 1 -
Dec 3 The King's University W, 79-64 - - - - - - - - - - - -
Jan 14 at The King's University W, 78-72 - - - - - - - - - - - -
Jan 21 at Keyano College L, 73-42 - 0 0 0 0 0 0 - 0 0 0 -
Jan 22 at Keyano College L, 68-50 - 5 0 1 1 0 2 0.0 1 0 0 -
Feb 4 at Concordia University of Edmonton W, 74-69 - 10 0 0 0 0 0 - 1 0 0 -
Feb 5 Concordia University of Edmonton W, 82-48 - 10 0 2 2 2 0 - 0 0 0 -
Feb 11 Keyano College L, 84-63 - 7 0 0 0 0 0 - 0 0 0 -
Feb 13 at NAIT L, 62-42 - 0 0 0 0 0 0 - 0 0 0 -
Feb 18 Lakeland College L, 74-65 - 4 0 1 1 0 0 - 1 0 0 -
Feb 20 at GPRC W, 87-45 - 10 1 0 1 0 0 - 0 0 0 -
Feb 25 Lakeland College L, 87-69 - 7 0 1 1 0 1 0.0 0 0 0 -
Feb 26 at Lakeland College L, 82-67 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2019-20 23 - 4.7 0.5-1.7 28.9 0.3-0.8 31.6 0.3-0.4 66.7 1.5
2021-22 13 - 9.5 0.7-3.2 22.0 0.5-2.1 22.2 0.6-0.7 88.9 2.5
2022-23 19 17 26.8 3.1-8.1 37.9 2.1-5.2 40.8 2.2-2.6 84.0 10.4
Total 55 17 13.5 1.4-4.2 33.6 0.9-2.6 36.1 1.0-1.2 82.4 4.8
  gp gs min fg pct 3pt pct ft pct pts
2019-20 23 - 108 11-38 28.9 6-19 31.6 6-9 66.7 34
2021-22 13 - 123 9-41 22.0 6-27 22.2 8-9 88.9 32
2022-23 19 17 509 58-153 37.9 40-98 40.8 42-50 84.0 198
Total 55 17 740 78-232 33.6 52-144 36.1 56-68 82.4 264
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2019-20 23 - 4.7 0.0-0.0 28.9 0.0-0.0 31.6 0.0-0.0 66.7 0.0
2021-22 13 - 9.5 0.0-0.0 22.0 0.0-0.0 22.2 0.0-0.0 88.9 0.0
2022-23 19 17 26.8 0.0-0.0 37.9 0.0-0.0 40.8 0.0-0.0 84.0 0.0
Total 55 17 13.5 0.0-0.0 33.6 0.0-0.0 36.1 0.0-0.0 82.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2019-20 23 - 4.7 0.2 0.5 0.7 0.1 - 0.1 0.3 0.5 0.3 0.0
2021-22 13 - 9.5 0.3 0.7 1.0 0.1 - 0.3 0.5 0.6 0.3 0.0
2022-23 19 17 26.8 0.6 2.9 3.6 0.9 - 0.8 2.3 0.4 0.7 0.0
Total 55 17 13.5 0.4 1.4 1.7 0.4 - 0.4 1.0 0.4 0.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2019-20 23 - 108 4 11 15 3 - 3 6 0.5 8 0
2021-22 13 - 123 4 9 13 1 - 4 7 0.6 4 0
2022-23 19 17 509 12 56 68 17 - 16 44 0.4 13 0
Total 55 17 740 20 76 96 21 - 23 57 0.4 25 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2019-20 23 - 4.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2021-22 13 - 9.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2022-23 19 17 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Total 55 17 13.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 13 - 9.5 0.7-3.2 22.0 0.5-2.1 22.2 0.6-0.7 88.9 2.5
Conference 13 - 9.5 0.7-3.2 22.0 0.5-2.1 22.2 0.6-0.7 88.9 2.5
Exhibition 2 - 10.0 2.5-4.5 55.6 1.0-2.5 40.0 0.0-0.0 - 6.0
-
Home 6 - 9.8 0.8-4.0 20.8 0.5-2.3 21.4 1.0-1.2 85.7 3.2
Away 7 - 9.1 0.6-2.4 23.5 0.4-1.9 23.1 0.3-0.3 100.0 1.9
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 6 - 15.5 1.0-5.0 20.0 0.7-3.3 20.0 0.8-0.8 100.0 3.5
Losses 7 - 4.3 0.4-1.6 27.3 0.3-1.0 28.6 0.4-0.6 75.0 1.6
-
November 4 - 17.5 1.2-4.5 27.8 1.0-2.8 36.4 1.8-1.8 100.0 5.3
January 2 - 2.5 0.0-1.5 0.0 0.0-1.0 0.0 0.0-0.0 - 0.0
February 7 - 6.9 0.6-2.9 20.0 0.3-2.0 14.3 0.1-0.3 50.0 1.6
  gp gs min fg pct 3pt pct ft pct pts
Total 13 - 123 9-41 22.0 6-27 22.2 8-9 88.9 32
Conference 13 - 123 9-41 22.0 6-27 22.2 8-9 88.9 32
Exhibition 2 - 20 5-9 55.6 2-5 40.0 0-0 - 12
-
Home 6 - 59 5-24 20.8 3-14 21.4 6-7 85.7 19
Away 7 - 64 4-17 23.5 3-13 23.1 2-2 100.0 13
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 6 - 93 6-30 20.0 4-20 20.0 5-5 100.0 21
Losses 7 - 30 3-11 27.3 2-7 28.6 3-4 75.0 11
-
November 4 - 70 5-18 27.8 4-11 36.4 7-7 100.0 21
January 2 - 5 0-3 0.0 0-2 0.0 0-0 - 0
February 7 - 48 4-20 20.0 2-14 14.3 1-2 50.0 11
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 13 - 9.5 0.0-0.0 22.0 0.0-0.0 22.2 0.0-0.0 88.9 0.0
Conference 13 - 9.5 0.0-0.0 22.0 0.0-0.0 22.2 0.0-0.0 88.9 0.0
Exhibition 2 - 10.0 0.0-0.0 55.6 0.0-0.0 40.0 0.0-0.0 - 0.0
-
Home 6 - 9.8 0.0-0.0 20.8 0.0-0.0 21.4 0.0-0.0 85.7 0.0
Away 7 - 9.1 0.0-0.0 23.5 0.0-0.0 23.1 0.0-0.0 100.0 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 6 - 15.5 0.0-0.0 20.0 0.0-0.0 20.0 0.0-0.0 100.0 0.0
Losses 7 - 4.3 0.0-0.0 27.3 0.0-0.0 28.6 0.0-0.0 75.0 0.0
-
November 4 - 17.5 0.0-0.0 27.8 0.0-0.0 36.4 0.0-0.0 100.0 0.0
January 2 - 2.5 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 - 0.0
February 7 - 6.9 0.0-0.0 20.0 0.0-0.0 14.3 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 13 - 9.5 0.3 0.7 1.0 0.1 - 0.3 0.5 0.6 0.3 0.0
Conference 13 - 9.5 0.3 0.7 1.0 0.1 - 0.3 0.5 0.6 0.3 0.0
Exhibition 2 - 10.0 1.0 1.0 2.0 0.5 - 1.5 0.5 3.0 0.0 0.0
-
Home 6 - 9.8 0.5 0.8 1.3 0.0 - 0.5 0.5 1.0 0.2 0.0
Away 7 - 9.1 0.1 0.6 0.7 0.1 - 0.1 0.6 0.3 0.4 0.0
Neutral - - - - - - - - - - - - -
-
Wins 6 - 15.5 0.7 0.7 1.3 0.0 - 0.7 0.5 1.3 0.3 0.0
Losses 7 - 4.3 0.0 0.7 0.7 0.1 - 0.0 0.6 0.0 0.3 0.0
-
November 4 - 17.5 0.8 1.0 1.8 0.3 - 0.5 1.0 0.5 0.3 0.0
January 2 - 2.5 0.0 0.5 0.5 0.0 - 0.0 1.0 0.0 0.5 0.0
February 7 - 6.9 0.1 0.6 0.7 0.0 - 0.3 0.1 2.0 0.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 13 - 123 4 9 13 1 - 4 7 0.6 4 0
Conference 13 - 123 4 9 13 1 - 4 7 0.6 4 0
Exhibition 2 - 20 2 2 4 1 - 3 1 3.0 0 0
-
Home 6 - 59 3 5 8 0 - 3 3 1.0 1 0
Away 7 - 64 1 4 5 1 - 1 4 0.3 3 0
Neutral - - - - - - - - - - - - -
-
Wins 6 - 93 4 4 8 0 - 4 3 1.3 2 0
Losses 7 - 30 0 5 5 1 - 0 4 0.0 2 0
-
November 4 - 70 3 4 7 1 - 2 4 0.5 1 0
January 2 - 5 0 1 1 0 - 0 2 0.0 1 0
February 7 - 48 1 4 5 0 - 2 1 2.0 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 13 - 9.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 13 - 9.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition 2 - 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
-
Home 6 - 9.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 7 - 9.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 6 - 15.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 7 - 4.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
November 4 - 17.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 2 - 2.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 - 6.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0