2016-17 Basketball Statistics - University of Alberta-Augustana

Games 24
Pts per game 60.3
FG % 34.8
3PT % 33.4
FT % 64.9
Reb per game 38.5
Ast per game 7.3
Schedule Summary
Overall (Pct.)10-14 (.417)
Conference (Pct.) 10-14 (.417)
StreakLost 4
Home5-7
Away5-7
Neutral0-0
Full Scores and Schedule »
Recent Games
Feb 10 at Lakeland College L, 58-52
Feb 11 Lakeland College W, 74-51
Feb 17 Concordia University of Edmonton L, 84-66
Feb 18 at Concordia University of Edmonton L, 67-39
Feb 24 NAIT L, 68-47
Feb 25 at NAIT L, 84-54
Statistics category Overall Conf
Games 24 24
Points 1448 1448
Points per game 60.3 60.3
FG made per game 21.7 21.7
FG attempts per game 62.4 62.4
FG Pct 34.8 34.8
3PT made per game 6.0 6.0
3PT attempts per game 18.1 18.1
3PT Pct 33.4 33.4
FT made per game 10.9 10.9
FT attempt per game 16.8 16.8
FT Pct 64.9 64.9
Off rebounds per game 13.9 13.9
Def rebounds per game 24.5 24.5
Total rebounds per game 38.5 38.5
Opponents' Off rebounds per game 11.1 11.1
Opponents' Def rebounds per game 25.5 25.5
Opponents' Total rebounds per game 36.6 36.6
Rebound margin per game 1.8 1.8
Assists per game 7.3 7.3
Opponents' Assists per game 7.5 7.5
Turnovers per game 19.2 19.2
Opponents' Turnovers per game 16.6 16.6
Steals per game 10.0 10.0
Opponents' Steals per game 8.0 8.0
Blocks per game 0.9 0.9
Opponents' Blocks per game 1.6 1.6
Personal fouls per game 18.6 18.6
Opponents' Personal fouls per game 18.0 18.0
Points per game allowed 62.3 62.3
Opponents' Field goal percentage 36.9 36.9
Opponents' 3PT percentage 33.8 33.8
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 521-1498 521-1498
3 point total-attempts 145-434 145-434
Free throw total-attempts 261-402 261-402
Opponents' Field goal total-attempts 531-1439 531-1439
Opponents' 3 point total-attempts 118-349 118-349
Shooting
No. Yr Pos
4 Sarah Smith PG 24 1 11.4 0.5-2.2 24.1 0.1-0.7 17.6 0.1-0.3 37.5 1.3
6 Shea Jose Point Guard 23 19 23.7 2.5-6.7 37.4 1.7-3.9 43.8 0.8-1.1 73.1 7.6
7 Hayley Story Guard 24 22 27.7 3.8-10.8 35.1 1.4-3.8 35.9 2.5-3.1 79.7 11.4
8 Nicole Ubels G 23 3 17.6 1.7-4.9 33.6 0.3-1.0 30.4 1.2-2.2 54.9 4.8
9 Samantha Dargis PG 18 13 24.9 2.8-8.7 32.1 0.6-2.9 21.2 1.1-1.8 57.6 7.2
10 Erin Van Kuppeveld G 24 2 6.8 0.5-2.0 22.9 0.2-1.2 21.4 0.3-0.3 100.0 1.5
11 Torey Lauber Guard 24 22 27.7 3.2-7.2 44.5 1.4-3.0 45.2 1.0-1.5 63.9 8.8
12 Beliana Slikker G/F 22 15 26.1 1.7-6.4 27.0 0.4-1.7 23.7 0.9-1.9 48.8 4.8
13 Fareen Lalani G 9 - 13.1 1.3-4.6 29.3 0.1-1.0 11.1 0.3-0.4 75.0 3.1
15 Alicia Hockett F 6 - 2.5 0.7-1.0 66.7 0.0-0.0 - 0.2-0.2 100.0 1.5
22 Erin Warrack F 12 7 21.3 2.2-6.8 32.1 0.0-0.3 0.0 1.5-2.4 62.1 5.8
23 Anna Montgomery F 19 13 21.6 2.4-7.2 32.8 0.0-0.2 0.0 1.4-1.8 74.3 6.1
24 Emma van Bruinessen F 24 3 15.6 2.4-5.6 43.3 0.1-0.2 50.0 1.5-2.4 61.4 6.4
  Totals     24 24 204.7 21.7-62.4 34.8 6.0-18.1 33.4 10.9-16.8 64.9 60.3
  Opponent     24 24 204.7 22.1-60.0 36.9 4.9-14.5 33.8 13.1-18.2 72.0 62.3
Ball control
No. Yr Pos
4 Sarah Smith PG 24 1 11.4 0.6 0.8 1.4 0.9 - 0.5 1.7 0.3 0.5 0.0
6 Shea Jose Point Guard 23 19 23.7 0.3 2.2 2.5 1.5 - 1.4 1.7 0.8 1.3 0.0
7 Hayley Story Guard 24 22 27.7 1.1 2.9 4.0 3.2 0.2 1.4 2.6 0.5 2.3 0.0
8 Nicole Ubels G 23 3 17.6 1.9 1.9 3.7 1.3 - 0.5 1.7 0.3 0.5 0.1
9 Samantha Dargis PG 18 13 24.9 1.1 3.1 4.1 2.9 0.1 1.0 2.8 0.4 1.2 0.0
10 Erin Van Kuppeveld G 24 2 6.8 0.3 0.5 0.8 0.3 - 0.2 0.4 0.4 0.3 0.0
11 Torey Lauber Guard 24 22 27.7 1.8 2.8 4.6 1.6 - 1.3 2.4 0.5 1.7 0.1
12 Beliana Slikker G/F 22 15 26.1 1.2 2.3 3.5 1.9 - 0.2 2.3 0.1 0.4 0.2
13 Fareen Lalani G 9 - 13.1 0.3 2.0 2.3 1.1 0.1 0.7 1.8 0.4 1.2 0.0
15 Alicia Hockett F 6 - 2.5 0.5 0.3 0.8 0.2 - 0.0 0.3 0.0 0.0 0.0
22 Erin Warrack F 12 7 21.3 1.8 3.0 4.8 2.8 0.1 0.8 1.8 0.4 1.1 0.3
23 Anna Montgomery F 19 13 21.6 1.5 1.9 3.5 1.3 - 0.3 1.3 0.3 0.6 0.3
24 Emma van Bruinessen F 24 3 15.6 2.8 3.8 6.6 3.2 0.2 0.4 1.1 0.3 0.7 0.2
  Totals     24 24 204.7 13.9 24.5 38.5 18.6 0.0 7.3 19.2 0.4 10.0 0.9
  Opponent     24 24 204.7 11.1 25.5 36.6 18.0 0.0 7.5 16.6 0.5 8.0 1.6
Shooting
No. Yr Pos
4 Sarah Smith PG 24 1 274 13-54 24.1 3-17 17.6 3-8 37.5 32
6 Shea Jose Point Guard 23 19 546 58-155 37.4 39-89 43.8 19-26 73.1 174
7 Hayley Story Guard 24 22 664 91-259 35.1 33-92 35.9 59-74 79.7 274
8 Nicole Ubels G 23 3 404 38-113 33.6 7-23 30.4 28-51 54.9 111
9 Samantha Dargis PG 18 13 449 50-156 32.1 11-52 21.2 19-33 57.6 130
10 Erin Van Kuppeveld G 24 2 162 11-48 22.9 6-28 21.4 7-7 100.0 35
11 Torey Lauber Guard 24 22 665 77-173 44.5 33-73 45.2 23-36 63.9 210
12 Beliana Slikker G/F 22 15 575 38-141 27.0 9-38 23.7 20-41 48.8 105
13 Fareen Lalani G 9 - 118 12-41 29.3 1-9 11.1 3-4 75.0 28
15 Alicia Hockett F 6 - 15 4-6 66.7 0-0 - 1-1 100.0 9
22 Erin Warrack F 12 7 255 26-81 32.1 0-4 0.0 18-29 62.1 70
23 Anna Montgomery F 19 13 411 45-137 32.8 0-3 0.0 26-35 74.3 116
24 Emma van Bruinessen F 24 3 375 58-134 43.3 3-6 50.0 35-57 61.4 154
  Totals     24 24 4913 521-1498 34.8 145-434 33.4 261-402 64.9 1448
  Opponent     24 24 4913 531-1439 36.9 118-349 33.8 314-436 72.0 1494
Ball control
No. Yr Pos
4 Sarah Smith PG 24 1 274 14 19 33 21 - 12 40 0.3 12 0
6 Shea Jose Point Guard 23 19 546 7 51 58 35 - 32 39 0.8 30 0
7 Hayley Story Guard 24 22 664 26 70 96 76 4 33 62 0.5 56 1
8 Nicole Ubels G 23 3 404 43 43 86 29 - 11 38 0.3 11 2
9 Samantha Dargis PG 18 13 449 19 55 74 52 1 18 51 0.4 22 0
10 Erin Van Kuppeveld G 24 2 162 7 11 18 8 - 4 10 0.4 7 0
11 Torey Lauber Guard 24 22 665 44 66 110 38 - 31 57 0.5 40 2
12 Beliana Slikker G/F 22 15 575 27 50 77 41 - 5 50 0.1 9 4
13 Fareen Lalani G 9 - 118 3 18 21 10 1 6 16 0.4 11 0
15 Alicia Hockett F 6 - 15 3 2 5 1 - 0 2 0.0 0 0
22 Erin Warrack F 12 7 255 21 36 57 34 1 9 21 0.4 13 3
23 Anna Montgomery F 19 13 411 29 37 66 25 - 6 24 0.3 12 6
24 Emma van Bruinessen F 24 3 375 68 91 159 76 4 9 26 0.3 17 4
  Totals     24 24 4913 334 589 923 447 0 176 460 0.4 240 22
  Opponent     24 24 4913 267 612 879 432 0 181 398 0.5 192 39
Shooting
No. Yr Pos
4 Sarah Smith PG 24 1 11.4 1.9-7.9 24.1 0.4-2.5 17.6 0.4-1.2 37.5 4.7
6 Shea Jose Point Guard 23 19 23.7 4.2-11.4 37.4 2.9-6.5 43.8 1.4-1.9 73.1 12.7
7 Hayley Story Guard 24 22 27.7 5.5-15.6 35.1 2.0-5.5 35.9 3.6-4.5 79.7 16.5
8 Nicole Ubels G 23 3 17.6 3.8-11.2 33.6 0.7-2.3 30.4 2.8-5.0 54.9 11.0
9 Samantha Dargis PG 18 13 24.9 4.5-13.9 32.1 1.0-4.6 21.2 1.7-2.9 57.6 11.6
10 Erin Van Kuppeveld G 24 2 6.8 2.7-11.9 22.9 1.5-6.9 21.4 1.7-1.7 100.0 8.6
11 Torey Lauber Guard 24 22 27.7 4.6-10.4 44.5 2.0-4.4 45.2 1.4-2.2 63.9 12.6
12 Beliana Slikker G/F 22 15 26.1 2.6-9.8 27.0 0.6-2.6 23.7 1.4-2.9 48.8 7.3
13 Fareen Lalani G 9 - 13.1 4.1-13.9 29.3 0.3-3.1 11.1 1.0-1.4 75.0 9.5
15 Alicia Hockett F 6 - 2.5 10.7-16.0 66.7 0.0-0.0 - 2.7-2.7 100.0 24.0
22 Erin Warrack F 12 7 21.3 4.1-12.7 32.1 0.0-0.6 0.0 2.8-4.5 62.1 11.0
23 Anna Montgomery F 19 13 21.6 4.4-13.3 32.8 0.0-0.3 0.0 2.5-3.4 74.3 11.3
24 Emma van Bruinessen F 24 3 15.6 6.2-14.3 43.3 0.3-0.6 50.0 3.7-6.1 61.4 16.4
  Totals     24 24 204.7 0.0-0.0 34.8 0.0-0.0 33.4 0.0-0.0 64.9 0.0
  Opponent     24 24 204.7 0.0-0.0 36.9 0.0-0.0 33.8 0.0-0.0 72.0 0.0
Ball control
No. Yr Pos
4 Sarah Smith PG 24 1 11.4 2.0 2.8 4.8 3.1 0.0 1.8 5.8 0.3 1.8 0.0
6 Shea Jose Point Guard 23 19 23.7 0.5 3.7 4.2 2.6 0.0 2.3 2.9 0.8 2.2 0.0
7 Hayley Story Guard 24 22 27.7 1.6 4.2 5.8 4.6 0.2 2.0 3.7 0.5 3.4 0.1
8 Nicole Ubels G 23 3 17.6 4.3 4.3 8.5 2.9 0.0 1.1 3.8 0.3 1.1 0.2
9 Samantha Dargis PG 18 13 24.9 1.7 4.9 6.6 4.6 0.1 1.6 4.5 0.4 2.0 0.0
10 Erin Van Kuppeveld G 24 2 6.8 1.7 2.7 4.4 2.0 0.0 1.0 2.5 0.4 1.7 0.0
11 Torey Lauber Guard 24 22 27.7 2.6 4.0 6.6 2.3 0.0 1.9 3.4 0.5 2.4 0.1
12 Beliana Slikker G/F 22 15 26.1 1.9 3.5 5.4 2.9 0.0 0.3 3.5 0.1 0.6 0.3
13 Fareen Lalani G 9 - 13.1 1.0 6.1 7.1 3.4 0.3 2.0 5.4 0.4 3.7 0.0
15 Alicia Hockett F 6 - 2.5 8.0 5.3 13.3 2.7 0.0 0.0 5.3 0.0 0.0 0.0
22 Erin Warrack F 12 7 21.3 3.3 5.6 8.9 5.3 0.2 1.4 3.3 0.4 2.0 0.5
23 Anna Montgomery F 19 13 21.6 2.8 3.6 6.4 2.4 0.0 0.6 2.3 0.3 1.2 0.6
24 Emma van Bruinessen F 24 3 15.6 7.3 9.7 17.0 8.1 0.4 1.0 2.8 0.3 1.8 0.4
  Totals     24 24 204.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
  Opponent     24 24 204.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Shooting
No. Yr Pos
4 Sarah Smith PG 24 1 11.4 0.5-2.2 24.1 0.1-0.7 17.6 0.1-0.3 37.5 1.3
6 Shea Jose Point Guard 23 19 23.7 2.5-6.7 37.4 1.7-3.9 43.8 0.8-1.1 73.1 7.6
7 Hayley Story Guard 24 22 27.7 3.8-10.8 35.1 1.4-3.8 35.9 2.5-3.1 79.7 11.4
8 Nicole Ubels G 23 3 17.6 1.7-4.9 33.6 0.3-1.0 30.4 1.2-2.2 54.9 4.8
9 Samantha Dargis PG 18 13 24.9 2.8-8.7 32.1 0.6-2.9 21.2 1.1-1.8 57.6 7.2
10 Erin Van Kuppeveld G 24 2 6.8 0.5-2.0 22.9 0.2-1.2 21.4 0.3-0.3 100.0 1.5
11 Torey Lauber Guard 24 22 27.7 3.2-7.2 44.5 1.4-3.0 45.2 1.0-1.5 63.9 8.8
12 Beliana Slikker G/F 22 15 26.1 1.7-6.4 27.0 0.4-1.7 23.7 0.9-1.9 48.8 4.8
13 Fareen Lalani G 9 - 13.1 1.3-4.6 29.3 0.1-1.0 11.1 0.3-0.4 75.0 3.1
15 Alicia Hockett F 6 - 2.5 0.7-1.0 66.7 0.0-0.0 - 0.2-0.2 100.0 1.5
22 Erin Warrack F 12 7 21.3 2.2-6.8 32.1 0.0-0.3 0.0 1.5-2.4 62.1 5.8
23 Anna Montgomery F 19 13 21.6 2.4-7.2 32.8 0.0-0.2 0.0 1.4-1.8 74.3 6.1
24 Emma van Bruinessen F 24 3 15.6 2.4-5.6 43.3 0.1-0.2 50.0 1.5-2.4 61.4 6.4
  Totals     24 24 204.7 21.7-62.4 34.8 6.0-18.1 33.4 10.9-16.8 64.9 60.3
  Opponent     24 24 204.7 22.1-60.0 36.9 4.9-14.5 33.8 13.1-18.2 72.0 62.3
Ball control
No. Yr Pos
4 Sarah Smith PG 24 1 11.4 0.6 0.8 1.4 0.9 - 0.5 1.7 0.3 0.5 0.0
6 Shea Jose Point Guard 23 19 23.7 0.3 2.2 2.5 1.5 - 1.4 1.7 0.8 1.3 0.0
7 Hayley Story Guard 24 22 27.7 1.1 2.9 4.0 3.2 0.2 1.4 2.6 0.5 2.3 0.0
8 Nicole Ubels G 23 3 17.6 1.9 1.9 3.7 1.3 - 0.5 1.7 0.3 0.5 0.1
9 Samantha Dargis PG 18 13 24.9 1.1 3.1 4.1 2.9 0.1 1.0 2.8 0.4 1.2 0.0
10 Erin Van Kuppeveld G 24 2 6.8 0.3 0.5 0.8 0.3 - 0.2 0.4 0.4 0.3 0.0
11 Torey Lauber Guard 24 22 27.7 1.8 2.8 4.6 1.6 - 1.3 2.4 0.5 1.7 0.1
12 Beliana Slikker G/F 22 15 26.1 1.2 2.3 3.5 1.9 - 0.2 2.3 0.1 0.4 0.2
13 Fareen Lalani G 9 - 13.1 0.3 2.0 2.3 1.1 0.1 0.7 1.8 0.4 1.2 0.0
15 Alicia Hockett F 6 - 2.5 0.5 0.3 0.8 0.2 - 0.0 0.3 0.0 0.0 0.0
22 Erin Warrack F 12 7 21.3 1.8 3.0 4.8 2.8 0.1 0.8 1.8 0.4 1.1 0.3
23 Anna Montgomery F 19 13 21.6 1.5 1.9 3.5 1.3 - 0.3 1.3 0.3 0.6 0.3
24 Emma van Bruinessen F 24 3 15.6 2.8 3.8 6.6 3.2 0.2 0.4 1.1 0.3 0.7 0.2
  Totals     24 24 204.7 13.9 24.5 38.5 18.6 0.0 7.3 19.2 0.4 10.0 0.9
  Opponent     24 24 204.7 11.1 25.5 36.6 18.0 0.0 7.5 16.6 0.5 8.0 1.6
Shooting
No. Yr Pos
4 Sarah Smith PG 24 1 274 13-54 24.1 3-17 17.6 3-8 37.5 32
6 Shea Jose Point Guard 23 19 546 58-155 37.4 39-89 43.8 19-26 73.1 174
7 Hayley Story Guard 24 22 664 91-259 35.1 33-92 35.9 59-74 79.7 274
8 Nicole Ubels G 23 3 404 38-113 33.6 7-23 30.4 28-51 54.9 111
9 Samantha Dargis PG 18 13 449 50-156 32.1 11-52 21.2 19-33 57.6 130
10 Erin Van Kuppeveld G 24 2 162 11-48 22.9 6-28 21.4 7-7 100.0 35
11 Torey Lauber Guard 24 22 665 77-173 44.5 33-73 45.2 23-36 63.9 210
12 Beliana Slikker G/F 22 15 575 38-141 27.0 9-38 23.7 20-41 48.8 105
13 Fareen Lalani G 9 - 118 12-41 29.3 1-9 11.1 3-4 75.0 28
15 Alicia Hockett F 6 - 15 4-6 66.7 0-0 - 1-1 100.0 9
22 Erin Warrack F 12 7 255 26-81 32.1 0-4 0.0 18-29 62.1 70
23 Anna Montgomery F 19 13 411 45-137 32.8 0-3 0.0 26-35 74.3 116
24 Emma van Bruinessen F 24 3 375 58-134 43.3 3-6 50.0 35-57 61.4 154
  Totals     24 24 4913 521-1498 34.8 145-434 33.4 261-402 64.9 1448
  Opponent     24 24 4913 531-1439 36.9 118-349 33.8 314-436 72.0 1494
Ball control
No. Yr Pos
4 Sarah Smith PG 24 1 274 14 19 33 21 - 12 40 0.3 12 0
6 Shea Jose Point Guard 23 19 546 7 51 58 35 - 32 39 0.8 30 0
7 Hayley Story Guard 24 22 664 26 70 96 76 4 33 62 0.5 56 1
8 Nicole Ubels G 23 3 404 43 43 86 29 - 11 38 0.3 11 2
9 Samantha Dargis PG 18 13 449 19 55 74 52 1 18 51 0.4 22 0
10 Erin Van Kuppeveld G 24 2 162 7 11 18 8 - 4 10 0.4 7 0
11 Torey Lauber Guard 24 22 665 44 66 110 38 - 31 57 0.5 40 2
12 Beliana Slikker G/F 22 15 575 27 50 77 41 - 5 50 0.1 9 4
13 Fareen Lalani G 9 - 118 3 18 21 10 1 6 16 0.4 11 0
15 Alicia Hockett F 6 - 15 3 2 5 1 - 0 2 0.0 0 0
22 Erin Warrack F 12 7 255 21 36 57 34 1 9 21 0.4 13 3
23 Anna Montgomery F 19 13 411 29 37 66 25 - 6 24 0.3 12 6
24 Emma van Bruinessen F 24 3 375 68 91 159 76 4 9 26 0.3 17 4
  Totals     24 24 4913 334 589 923 447 0 176 460 0.4 240 22
  Opponent     24 24 4913 267 612 879 432 0 181 398 0.5 192 39
Shooting
No. Yr Pos
4 Sarah Smith PG 24 1 11.4 1.9-7.9 24.1 0.4-2.5 17.6 0.4-1.2 37.5 4.7
6 Shea Jose Point Guard 23 19 23.7 4.2-11.4 37.4 2.9-6.5 43.8 1.4-1.9 73.1 12.7
7 Hayley Story Guard 24 22 27.7 5.5-15.6 35.1 2.0-5.5 35.9 3.6-4.5 79.7 16.5
8 Nicole Ubels G 23 3 17.6 3.8-11.2 33.6 0.7-2.3 30.4 2.8-5.0 54.9 11.0
9 Samantha Dargis PG 18 13 24.9 4.5-13.9 32.1 1.0-4.6 21.2 1.7-2.9 57.6 11.6
10 Erin Van Kuppeveld G 24 2 6.8 2.7-11.9 22.9 1.5-6.9 21.4 1.7-1.7 100.0 8.6
11 Torey Lauber Guard 24 22 27.7 4.6-10.4 44.5 2.0-4.4 45.2 1.4-2.2 63.9 12.6
12 Beliana Slikker G/F 22 15 26.1 2.6-9.8 27.0 0.6-2.6 23.7 1.4-2.9 48.8 7.3
13 Fareen Lalani G 9 - 13.1 4.1-13.9 29.3 0.3-3.1 11.1 1.0-1.4 75.0 9.5
15 Alicia Hockett F 6 - 2.5 10.7-16.0 66.7 0.0-0.0 - 2.7-2.7 100.0 24.0
22 Erin Warrack F 12 7 21.3 4.1-12.7 32.1 0.0-0.6 0.0 2.8-4.5 62.1 11.0
23 Anna Montgomery F 19 13 21.6 4.4-13.3 32.8 0.0-0.3 0.0 2.5-3.4 74.3 11.3
24 Emma van Bruinessen F 24 3 15.6 6.2-14.3 43.3 0.3-0.6 50.0 3.7-6.1 61.4 16.4
  Totals     24 24 204.7 0.0-0.0 34.8 0.0-0.0 33.4 0.0-0.0 64.9 0.0
  Opponent     24 24 204.7 0.0-0.0 36.9 0.0-0.0 33.8 0.0-0.0 72.0 0.0
Ball control
No. Yr Pos
4 Sarah Smith PG 24 1 11.4 2.0 2.8 4.8 3.1 0.0 1.8 5.8 0.3 1.8 0.0
6 Shea Jose Point Guard 23 19 23.7 0.5 3.7 4.2 2.6 0.0 2.3 2.9 0.8 2.2 0.0
7 Hayley Story Guard 24 22 27.7 1.6 4.2 5.8 4.6 0.2 2.0 3.7 0.5 3.4 0.1
8 Nicole Ubels G 23 3 17.6 4.3 4.3 8.5 2.9 0.0 1.1 3.8 0.3 1.1 0.2
9 Samantha Dargis PG 18 13 24.9 1.7 4.9 6.6 4.6 0.1 1.6 4.5 0.4 2.0 0.0
10 Erin Van Kuppeveld G 24 2 6.8 1.7 2.7 4.4 2.0 0.0 1.0 2.5 0.4 1.7 0.0
11 Torey Lauber Guard 24 22 27.7 2.6 4.0 6.6 2.3 0.0 1.9 3.4 0.5 2.4 0.1
12 Beliana Slikker G/F 22 15 26.1 1.9 3.5 5.4 2.9 0.0 0.3 3.5 0.1 0.6 0.3
13 Fareen Lalani G 9 - 13.1 1.0 6.1 7.1 3.4 0.3 2.0 5.4 0.4 3.7 0.0
15 Alicia Hockett F 6 - 2.5 8.0 5.3 13.3 2.7 0.0 0.0 5.3 0.0 0.0 0.0
22 Erin Warrack F 12 7 21.3 3.3 5.6 8.9 5.3 0.2 1.4 3.3 0.4 2.0 0.5
23 Anna Montgomery F 19 13 21.6 2.8 3.6 6.4 2.4 0.0 0.6 2.3 0.3 1.2 0.6
24 Emma van Bruinessen F 24 3 15.6 7.3 9.7 17.0 8.1 0.4 1.0 2.8 0.3 1.8 0.4
  Totals     24 24 204.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
  Opponent     24 24 204.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Sep 23 # vs. St. Mary's University L, 68-55 - - - - - - - - - - - - - - -
Sep 25 # vs. Ambrose University W, 90-41 - - - - - - - - - - - - - - -
Oct 13 at Concordia University of Edmonton L, 69-64 24-72 33.3 6-20 30.0 10-18 55.6 23 32 55 6 25 10 4 27 64
Oct 15 Concordia University of Edmonton L, 77-64 23-58 39.7 5-6 83.3 13-20 65.0 18 21 39 2 26 6 3 30 64
Oct 21 Keyano College L, 62-51 19-58 32.8 4-8 50.0 9-11 81.8 10 21 31 0 23 10 8 28 51
Oct 22 Keyano College L, 77-71 24-56 42.9 7-7 100.0 16-21 76.2 10 19 29 8 26 13 0 27 71
Oct 28 The King's University W, 47-37 22-57 38.6 2-2 100.0 1-3 33.3 14 28 42 9 24 13 0 10 47
Oct 29 at The King's University W, 85-47 33-51 64.7 8-25 32.0 11-12 91.7 3 14 17 4 8 4 0 14 85
Nov 11 at GPRC W, 50-44 16-58 27.6 5-17 29.4 13-20 65.0 13 25 38 7 24 20 0 17 50
Nov 12 at GPRC W, 59-57 20-57 35.1 7-18 38.9 12-24 50.0 16 25 41 13 24 12 0 16 59
Nov 18 at NAIT L, 70-59 21-60 35.0 8-16 50.0 9-16 56.3 6 26 32 9 16 7 0 15 59
Nov 19 NAIT L, 80-55 22-65 33.8 2-2 100.0 9-13 69.2 12 20 32 5 17 9 0 17 55
Nov 25 Lakeland College L, 72-52 21-65 32.3 4-4 100.0 6-12 50.0 15 24 39 3 16 4 0 18 52
Nov 26 at Lakeland College W, 78-74 30-74 40.5 7-19 36.8 11-20 55.0 10 26 36 12 4 4 0 9 78
Jan 3 # at Red Deer College L, 64-51 - - - - - - - - - - - - - - -
Jan 20 at The King's University W, 72-62 25-62 40.3 6-15 40.0 16-26 61.5 15 22 37 12 23 10 1 24 72
Jan 21 The King's University W, 62-54 23-67 34.3 10-32 31.3 6-12 50.0 13 41 54 6 12 4 0 23 62
Jan 27 at Keyano College L, 59-55 20-75 26.7 7-28 25.0 8-14 57.1 16 23 39 7 29 8 0 14 55
Jan 28 at Keyano College L, 62-47 17-62 27.4 6-21 28.6 7-14 50.0 19 21 40 6 30 8 0 13 47
Feb 3 GPRC W, 83-41 30-70 42.9 12-31 38.7 11-12 91.7 15 21 36 17 12 29 0 17 83
Feb 4 GPRC W, 62-40 20-63 31.7 4-22 18.2 18-25 72.0 23 27 50 12 19 20 0 20 62
Feb 10 at Lakeland College L, 58-52 18-37 48.6 6-15 40.0 10-14 71.4 6 16 22 0 10 2 0 15 52
Feb 11 Lakeland College W, 74-51 27-76 35.5 8-27 29.6 12-14 85.7 14 34 48 13 8 21 0 21 74
Feb 17 Concordia University of Edmonton L, 84-66 22-71 31.0 6-26 23.1 16-23 69.6 19 27 46 9 12 8 2 21 66
Feb 18 at Concordia University of Edmonton L, 67-39 12-58 20.7 4-26 15.4 11-20 55.0 15 21 36 5 32 11 2 14 39
Feb 24 NAIT L, 68-47 16-61 26.2 5-18 27.8 10-14 71.4 13 30 43 6 19 1 2 18 47
Feb 25 at NAIT L, 84-54 16-65 24.6 6-29 20.7 16-24 66.7 16 25 41 5 21 6 0 19 54
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 24 521-1498 34.8 145-434 33.4 261-402 64.9 13.9 24.5 38.5 7.3 19.2 10.0 0.9 18.6 60.3 0.892 -0.060
Conference 24 521-1498 34.8 145-434 33.4 261-402 64.9 13.9 24.5 38.5 7.3 19.2 10.0 0.9 18.6 60.3 0.892 -0.060
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 12 269-767 35.1 69-185 37.3 127-180 70.6 14.7 26.1 40.8 7.5 17.8 11.5 1.3 20.8 61.2 0.912 -0.115
Away 12 252-731 34.5 76-249 30.5 134-222 60.4 13.2 23.0 36.2 7.2 20.5 8.5 0.6 16.4 59.5 0.872 -0.016
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Wins 10 246-635 38.7 69-208 33.2 111-168 66.1 13.6 26.3 39.9 10.5 15.8 13.7 0.1 17.1 67.2 1.023 0.226
Losses 14 275-863 31.9 76-226 33.6 150-234 64.1 14.1 23.3 37.4 5.1 21.6 7.4 1.5 19.7 55.4 0.802 -0.254
 
-
October 6 145-352 41.2 32-68 47.1 60-85 70.6 13.0 22.5 35.5 4.8 22.0 9.3 2.5 22.7 63.7 0.941 -0.046
November 6 130-379 34.3 33-76 43.4 60-105 57.1 12.0 24.3 36.3 8.2 16.8 9.3 0.0 15.3 58.8 0.865 -0.052
January 4 85-266 32.0 29-96 30.2 37-66 56.1 15.8 26.8 42.5 7.8 23.5 7.5 0.3 18.5 59.0 0.795 -0.028
February 8 161-501 32.1 51-194 26.3 104-146 71.2 15.1 25.1 40.3 8.4 16.6 12.3 0.8 18.1 59.6 0.930 -0.104
Date Opponent Score Attend
Sep 23 vs. St. Mary's University 55-68 Loss -
Sep 25 vs. Ambrose University 90-41 Win -
Oct 13 at Concordia University of Edmonton L, 69-64 0
Oct 15 Concordia University of Edmonton L, 77-64 0
Oct 21 Keyano College L, 62-51 0
Oct 22 Keyano College L, 77-71 0
Oct 28 The King's University W, 47-37 0
Oct 29 at The King's University W, 85-47 0
Nov 11 at GPRC W, 50-44 0
Nov 12 at GPRC W, 59-57 0
Nov 18 at NAIT L, 70-59 0
Nov 19 NAIT L, 80-55 0
Nov 25 Lakeland College L, 72-52 0
Nov 26 at Lakeland College W, 78-74 0
Jan 3 at Red Deer College 51-64 Loss -
Jan 20 at The King's University W, 72-62 0
Jan 21 The King's University W, 62-54 0
Jan 27 at Keyano College L, 59-55 0
Jan 28 at Keyano College L, 62-47 0
Feb 3 GPRC W, 83-41 0
Feb 4 GPRC W, 62-40 0
Feb 10 at Lakeland College L, 58-52 0
Feb 11 Lakeland College W, 74-51 0
Feb 17 Concordia University of Edmonton L, 84-66 0
Feb 18 at Concordia University of Edmonton L, 67-39 0
Feb 24 NAIT L, 68-47 0
Feb 25 at NAIT L, 84-54 0