Adam Osczevski #17 F University of Alberta-Augustana

gp 28
p 27
g 17
a 10
pim 20
+/- 0
Recent Games
Feb 15 at MacEwan University L, 3-1
Feb 16 MacEwan University L, 6-2
Feb 22 at Portage College L, 3-2
Feb 23 Portage College W, 3-1
Mar 1 at SAIT W, 5-4
Mar 2 SAIT W, 7-6
Statistics category Overall Conf
Games 28 28
Points 27 27
Goals 17 17
Assists 10 10
PIM 20 20
+/- 0 0
Power-play goals 6 6
Short-handed goals 2 2
Empty net goals 0 0
Games started 7 7
Game-winning goals 1 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 11 11
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 12 # Portage College W, 7-1 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Sep 21 # vs. University of Alberta L, 10-0 - - - - - - - - - - - - - - - -
Sep 23 # vs. MacEwan University W, 5-1 - - - - - - - - - - - - - - - -
Sep 28 # vs. Red Deer College L, 4-1 - - - - - - - - - - - - - - - -
Sep 29 # vs. Stony Plain Eagles L, 6-5 - - - - - - - - - - - - - - - -
Oct 5 at Concordia University of Edmonton W, 6-2 - 1 1 2 0 0 0 1 0 0 0 0 - 0 0 -
Oct 6 vs. Concordia University of Edmonton W, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 12 Red Deer College L, 6-3 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Oct 13 Red Deer College L, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 19 at NAIT L, 6-4 1 1 0 1 0 0 0 0 0 0 0 0 - 0 0 -
Oct 20 NAIT W, 1-0 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 2 Portage College W, 6-1 - 1 1 2 12 0 0 0 0 0 0 0 - 0 0 -
Nov 3 at Portage College W, 7-1 - 1 0 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 9 MacEwan University L, 8-3 - 1 0 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 10 at MacEwan University W, 2-1 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Nov 16 at Briercrest College W, 8-4 1 2 0 2 0 0 0 1 0 1 0 4 - 0 0 -
Nov 17 at Briercrest College W, 6-0 - 0 1 1 0 0 0 0 0 0 0 6 - 0 0 -
Nov 23 SAIT L, 6-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 24 at SAIT W, 6-5 - 1 1 2 0 0 0 0 0 0 0 1 - 0 0 -
Jan 11 Concordia University of Edmonton W, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 12 at Concordia University of Edmonton W, 5-4 - 2 0 2 2 0 2 0 0 0 0 0 - 0 0 -
Jan 19 at Red Deer College L, 8-3 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 20 at Red Deer College W, 3-2 1 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 25 at NAIT L, 3-2 - 1 0 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 26 NAIT L, 8-4 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 8 Briercrest College W, 7-2 1 2 1 3 0 0 1 0 0 0 0 0 - 0 0 -
Feb 9 Briercrest College W, 6-5 1 2 0 2 0 0 1 0 0 0 0 0 - 0 0 -
Feb 15 at MacEwan University L, 3-1 - 0 0 0 4 0 0 0 0 0 0 0 - 0 0 -
Feb 16 MacEwan University L, 6-2 - 1 1 2 0 0 1 0 0 0 0 0 - 0 0 -
Feb 22 at Portage College L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 23 Portage College W, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Mar 1 at SAIT W, 5-4 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Mar 2 SAIT W, 7-6 1 1 0 1 0 0 1 0 0 0 0 0 - 0 0 -
# Stats don't count towards season totals
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2016-17 25 5 6 11 8 1 0 0 0 0 0 0 9 0 0 0 -
2017-18 26 6 11 17 14 0 2 0 0 0 0 1 3 0 0 0 -
2018-19 28 17 10 27 20 0 6 2 0 1 0 0 11 0 0 0 -
2019-20 25 7 8 15 14 0 0 1 0 0 0 0 12 0 0 0 -
Total 104 35 35 70 56 1 8 3 0 1 0 1 35 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 17 10 27 20 0 6 2 0 1 0 0 11 0 0 0 -
Conference 28 17 10 27 20 0 6 2 0 1 0 0 11 0 0 0 -
Exhibition 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 -
 
-
Home 13 8 5 13 12 0 4 0 0 0 0 0 0 0 0 0 -
Away 14 9 5 14 8 0 2 2 0 1 0 0 11 0 0 0 -
Neutral 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
 
-
Wins 17 13 8 21 16 0 5 2 0 1 0 0 11 0 0 0 -
Losses 11 4 2 6 4 0 1 0 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
 
-
October 6 2 3 5 0 0 0 1 0 0 0 0 0 0 0 0 -
November 8 6 3 9 14 0 0 1 0 1 0 0 11 0 0 0 -
January 6 3 1 4 2 0 2 0 0 0 0 0 0 0 0 0 -
February 6 5 2 7 4 0 3 0 0 0 0 0 0 0 0 0 -
March 2 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 -