2025-26 Basketball Statistics - University of Alberta-Augustana
Games
20
Pts per game
72.7
FG %
41.9
3PT %
31.8
FT %
71.1
Reb per game
37.1
Ast per game
15.6
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-14 (.300) |
| Conference (Pct.) | 6-14 (.300) |
| Streak | Lost 1 |
| Home | 3-7 |
| Away | 3-6 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 13 | Northwestern Polytechnic | W, 82-67 |
| Feb 14 | Northwestern Polytechnic | W, 89-70 |
| Feb 20 | at Keyano College | W, 73-62 |
| Feb 21 | at Keyano College | L, 69-56 |
| Feb 26 | The King's University | W, 89-74 |
| Feb 28 | at The King's University | L, 96-67 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 20 | ||
| Points | 1454 | 1454 | ||
| Points per game | 72.7 | 72.7 | ||
| FG made per game | 27.4 | 27.4 | ||
| FG attempts per game | 65.3 | 65.3 | ||
| FG Pct | 41.9 | 41.9 | ||
| 3PT made per game | 7.7 | 7.7 | ||
| 3PT attempts per game | 24.1 | 24.1 | ||
| 3PT Pct | 31.8 | 31.8 | ||
| FT made per game | 10.3 | 10.3 | ||
| FT attempt per game | 14.6 | 14.6 | ||
| FT Pct | 71.1 | 71.1 | ||
| Off rebounds per game | 9.6 | 9.6 | ||
| Def rebounds per game | 27.6 | 27.6 | ||
| Total rebounds per game | 37.1 | 37.1 | ||
| Opponents' Off rebounds per game | 9.7 | 9.7 | ||
| Opponents' Def rebounds per game | 24.8 | 24.8 | ||
| Opponents' Total rebounds per game | 34.5 | 34.5 | ||
| Rebound margin per game | 2.6 | 2.6 | ||
| Assists per game | 15.6 | 15.6 | ||
| Opponents' Assists per game | 14.9 | 14.9 | ||
| Turnovers per game | 17.8 | 17.8 | ||
| Opponents' Turnovers per game | 10.4 | 10.4 | ||
| Steals per game | 6.2 | 6.2 | ||
| Opponents' Steals per game | 6.3 | 6.3 | ||
| Blocks per game | 2.4 | 2.4 | ||
| Opponents' Blocks per game | 1.4 | 1.4 | ||
| Personal fouls per game | 16.5 | 16.5 | ||
| Offensive efficiency | 0.899 | 0.899 | ||
| Net efficiency | -0.078 | -0.078 | ||
| Opponents' Personal fouls per game | 15.3 | 15.3 | ||
| Offensive efficiency | 0.978 | 0.978 | ||
| Points per game allowed | 78.1 | 78.1 | ||
| Opponents' Field goal percentage | 42.3 | 42.3 | ||
| Opponents' 3PT percentage | 31.2 | 31.2 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 547-1307 | 547-1307 | ||
| 3 point total-attempts | 153-481 | 153-481 | ||
| Free throw total-attempts | 207-291 | 207-291 | ||
| Opponents' Field goal total-attempts | 583-1379 | 583-1379 | ||
| Opponents' 3 point total-attempts | 151-484 | 151-484 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jayden Rushema | PG | 17 | 1 | 10.1 | 1.8-4.8 | 38.3 | 1.0-2.6 | 38.6 | 0.6-0.8 | 78.6 | 5.3 | |
| 3 | Tanton Mueller | G | 20 | 20 | 24.2 | 4.5-10.8 | 41.7 | 1.0-4.0 | 25.3 | 2.0-2.4 | 87.2 | 12.1 | |
| 4 | Sam Smilski | G | 18 | 18 | 23.7 | 2.2-5.2 | 41.5 | 0.6-1.8 | 31.3 | 0.7-1.6 | 44.8 | 5.6 | |
| 5 | Brett Marlow | F | 19 | 19 | 28.2 | 5.2-12.1 | 43.0 | 0.6-2.5 | 25.0 | 1.8-2.3 | 79.1 | 12.8 | |
| 6 | Luca Reynolds-Raby | SG | 9 | - | 5.8 | 1.4-3.2 | 44.8 | 0.8-2.3 | 33.3 | 0.2-0.3 | 66.7 | 3.9 | |
| 7 | Max Sauter | G | 14 | - | 9.1 | 0.7-2.4 | 29.4 | 0.2-1.0 | 21.4 | 0.8-0.9 | 91.7 | 2.4 | |
| 9 | Cooper Nelson | F | 18 | 14 | 26.9 | 3.8-8.4 | 44.7 | 0.9-2.1 | 44.7 | 1.2-2.1 | 59.5 | 9.7 | |
| 11 | Mateo Gallant | F | 20 | 2 | 15.2 | 1.2-3.0 | 39.3 | 0.5-1.5 | 30.0 | 1.4-2.0 | 68.3 | 4.3 | |
| 12 | Mike Onion | F | 7 | - | 3.6 | 0.1-1.0 | 14.3 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.3 | |
| 13 | Ryder Brown | G | 3 | - | 5.0 | 0.3-1.7 | 20.0 | 0.0-1.0 | 0.0 | 0.3-0.7 | 50.0 | 1.0 | |
| 14 | Quinn Page | G | 2 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 15 | Vincent Xu | F | 6 | - | 4.7 | 0.2-1.2 | 14.3 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.5 | |
| 21 | Aidan Duncan | F | 8 | - | 10.5 | 1.1-2.1 | 52.9 | 0.0-0.0 | - | 0.1-0.5 | 25.0 | 2.4 | |
| 22 | Archer Jenkins | F | 14 | - | 4.9 | 0.3-0.5 | 57.1 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.6 | |
| 23 | Jonathan Gomes | G | 20 | 19 | 30.1 | 6.2-14.6 | 42.6 | 2.5-6.8 | 35.8 | 1.8-2.4 | 75.0 | 16.6 | |
| 6x | Charles-Antony Koffi | 2 | - | 3.5 | 1.5-2.0 | 75.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 4.0 | ||
| 8 | Yvane M'vila Kumbukilutete | PG | 14 | 1 | 9.1 | 0.6-2.0 | 32.1 | 0.2-0.6 | 33.3 | 0.4-0.6 | 75.0 | 1.9 | |
| 10 | Erik Martone | PG | 13 | 2 | 12.5 | 0.7-1.8 | 39.1 | 0.2-1.2 | 13.3 | 0.0-0.1 | 0.0 | 1.5 | |
| 13 | Ben Messom | G | 7 | - | 2.1 | 0.1-0.4 | 33.3 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.3 | |
| 91 | Dru Swain | 7 | 4 | 9.0 | 1.0-1.7 | 58.3 | 0.0-0.0 | - | 0.1-0.3 | 50.0 | 2.1 | ||
| 94 | Verance Munumwey | F | 5 | - | 4.8 | 0.8-1.2 | 66.7 | 0.2-0.4 | 50.0 | 0.0-0.0 | - | 1.8 | |
| Totals | 20 | 20 | 190.4 | 27.4-65.3 | 41.9 | 7.7-24.1 | 31.8 | 10.3-14.6 | 71.1 | 72.7 | |||
| Opponent | 20 | 20 | 190.4 | 29.1-69.0 | 42.3 | 7.5-24.2 | 31.2 | 12.2-20.4 | 60.2 | 78.1 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jayden Rushema | PG | 17 | 1 | 10.1 | 0.4 | 0.8 | 1.2 | 0.8 | - | 0.5 | 1.2 | 0.5 | 0.7 | 0.0 | |
| 3 | Tanton Mueller | G | 20 | 20 | 24.2 | 1.3 | 3.3 | 4.5 | 2.8 | 0.1 | 1.6 | 2.9 | 0.5 | 1.1 | 0.3 | |
| 4 | Sam Smilski | G | 18 | 18 | 23.7 | 0.5 | 2.8 | 3.3 | 2.3 | 0.1 | 4.3 | 2.3 | 1.8 | 1.4 | 0.2 | |
| 5 | Brett Marlow | F | 19 | 19 | 28.2 | 1.6 | 7.7 | 9.3 | 2.3 | 0.1 | 1.7 | 1.9 | 0.9 | 0.6 | 1.0 | |
| 6 | Luca Reynolds-Raby | SG | 9 | - | 5.8 | 0.3 | 0.8 | 1.1 | 0.6 | - | 0.3 | 0.4 | 0.8 | 0.3 | 0.0 | |
| 7 | Max Sauter | G | 14 | - | 9.1 | 0.4 | 0.6 | 1.0 | 0.9 | - | 0.6 | 0.6 | 0.9 | 0.2 | 0.0 | |
| 9 | Cooper Nelson | F | 18 | 14 | 26.9 | 2.4 | 5.2 | 7.6 | 2.7 | 0.2 | 2.8 | 1.8 | 1.5 | 1.0 | 0.3 | |
| 11 | Mateo Gallant | F | 20 | 2 | 15.2 | 0.8 | 2.3 | 3.0 | 0.8 | - | 0.9 | 1.1 | 0.8 | 0.5 | 0.1 | |
| 12 | Mike Onion | F | 7 | - | 3.6 | 0.4 | 0.6 | 1.0 | 0.4 | - | 0.1 | 0.4 | 0.3 | 0.0 | 0.1 | |
| 13 | Ryder Brown | G | 3 | - | 5.0 | 0.7 | 0.0 | 0.7 | 0.3 | - | 0.3 | 0.0 | - | 0.0 | 0.0 | |
| 14 | Quinn Page | G | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 15 | Vincent Xu | F | 6 | - | 4.7 | 0.2 | 0.5 | 0.7 | 0.7 | - | 0.3 | 0.2 | 2.0 | 0.0 | 0.2 | |
| 21 | Aidan Duncan | F | 8 | - | 10.5 | 1.4 | 1.9 | 3.3 | 1.5 | - | 0.4 | 0.4 | 1.0 | 0.0 | 0.5 | |
| 22 | Archer Jenkins | F | 14 | - | 4.9 | 0.6 | 0.4 | 1.0 | 1.1 | - | 0.0 | 0.0 | - | 0.0 | 0.1 | |
| 23 | Jonathan Gomes | G | 20 | 19 | 30.1 | 0.6 | 2.4 | 3.0 | 0.9 | - | 2.0 | 2.2 | 0.9 | 0.7 | 0.1 | |
| 6x | Charles-Antony Koffi | 2 | - | 3.5 | 0.0 | 0.5 | 0.5 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | ||
| 8 | Yvane M'vila Kumbukilutete | PG | 14 | 1 | 9.1 | 0.1 | 0.9 | 0.9 | 0.8 | - | 0.9 | 1.4 | 0.6 | 0.3 | 0.1 | |
| 10 | Erik Martone | PG | 13 | 2 | 12.5 | 0.2 | 1.3 | 1.5 | 1.2 | - | 1.5 | 1.5 | 1.0 | 0.3 | 0.0 | |
| 13 | Ben Messom | G | 7 | - | 2.1 | 0.0 | 0.1 | 0.1 | 0.3 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 | |
| 91 | Dru Swain | 7 | 4 | 9.0 | 1.3 | 0.9 | 2.1 | 0.9 | - | 0.1 | 0.6 | 0.3 | 0.0 | 0.1 | ||
| 94 | Verance Munumwey | F | 5 | - | 4.8 | 0.4 | 0.6 | 1.0 | 0.8 | - | 0.2 | 0.6 | 0.3 | 0.0 | 0.0 | |
| Totals | 20 | 20 | 190.4 | 9.6 | 27.6 | 37.1 | 16.5 | 0.3 | 15.6 | 17.8 | 0.9 | 6.2 | 2.4 | |||
| Opponent | 20 | 20 | 190.4 | 9.7 | 24.8 | 34.5 | 15.3 | 0.1 | 14.9 | 10.4 | 1.4 | 6.3 | 1.4 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jayden Rushema | PG | 17 | 1 | 172 | 31-81 | 38.3 | 17-44 | 38.6 | 11-14 | 78.6 | 90 | |
| 3 | Tanton Mueller | G | 20 | 20 | 484 | 90-216 | 41.7 | 20-79 | 25.3 | 41-47 | 87.2 | 241 | |
| 4 | Sam Smilski | G | 18 | 18 | 426 | 39-94 | 41.5 | 10-32 | 31.3 | 13-29 | 44.8 | 101 | |
| 5 | Brett Marlow | F | 19 | 19 | 535 | 99-230 | 43.0 | 12-48 | 25.0 | 34-43 | 79.1 | 244 | |
| 6 | Luca Reynolds-Raby | SG | 9 | - | 52 | 13-29 | 44.8 | 7-21 | 33.3 | 2-3 | 66.7 | 35 | |
| 7 | Max Sauter | G | 14 | - | 127 | 10-34 | 29.4 | 3-14 | 21.4 | 11-12 | 91.7 | 34 | |
| 9 | Cooper Nelson | F | 18 | 14 | 484 | 68-152 | 44.7 | 17-38 | 44.7 | 22-37 | 59.5 | 175 | |
| 11 | Mateo Gallant | F | 20 | 2 | 303 | 24-61 | 39.3 | 9-30 | 30.0 | 28-41 | 68.3 | 85 | |
| 12 | Mike Onion | F | 7 | - | 25 | 1-7 | 14.3 | 0-3 | 0.0 | 0-0 | - | 2 | |
| 13 | Ryder Brown | G | 3 | - | 15 | 1-5 | 20.0 | 0-3 | 0.0 | 1-2 | 50.0 | 3 | |
| 14 | Quinn Page | G | 2 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 15 | Vincent Xu | F | 6 | - | 28 | 1-7 | 14.3 | 1-1 | 100.0 | 0-0 | - | 3 | |
| 21 | Aidan Duncan | F | 8 | - | 84 | 9-17 | 52.9 | 0-0 | - | 1-4 | 25.0 | 19 | |
| 22 | Archer Jenkins | F | 14 | - | 68 | 4-7 | 57.1 | 0-1 | 0.0 | 0-0 | - | 8 | |
| 23 | Jonathan Gomes | G | 20 | 19 | 603 | 124-291 | 42.6 | 49-137 | 35.8 | 36-48 | 75.0 | 333 | |
| 6x | Charles-Antony Koffi | 2 | - | 7 | 3-4 | 75.0 | 2-2 | 100.0 | 0-0 | - | 8 | ||
| 8 | Yvane M'vila Kumbukilutete | PG | 14 | 1 | 127 | 9-28 | 32.1 | 3-9 | 33.3 | 6-8 | 75.0 | 27 | |
| 10 | Erik Martone | PG | 13 | 2 | 162 | 9-23 | 39.1 | 2-15 | 13.3 | 0-1 | 0.0 | 20 | |
| 13 | Ben Messom | G | 7 | - | 15 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 | |
| 91 | Dru Swain | 7 | 4 | 63 | 7-12 | 58.3 | 0-0 | - | 1-2 | 50.0 | 15 | ||
| 94 | Verance Munumwey | F | 5 | - | 24 | 4-6 | 66.7 | 1-2 | 50.0 | 0-0 | - | 9 | |
| Totals | 20 | 20 | 3808 | 547-1307 | 41.9 | 153-481 | 31.8 | 207-291 | 71.1 | 1454 | |||
| Opponent | 20 | 20 | 3808 | 583-1379 | 42.3 | 151-484 | 31.2 | 245-407 | 60.2 | 1562 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jayden Rushema | PG | 17 | 1 | 172 | 7 | 13 | 20 | 13 | - | 9 | 20 | 0.5 | 12 | 0 | |
| 3 | Tanton Mueller | G | 20 | 20 | 484 | 25 | 66 | 91 | 55 | 1 | 31 | 57 | 0.5 | 22 | 5 | |
| 4 | Sam Smilski | G | 18 | 18 | 426 | 9 | 51 | 60 | 42 | 1 | 77 | 42 | 1.8 | 25 | 3 | |
| 5 | Brett Marlow | F | 19 | 19 | 535 | 30 | 146 | 176 | 43 | 2 | 32 | 37 | 0.9 | 11 | 19 | |
| 6 | Luca Reynolds-Raby | SG | 9 | - | 52 | 3 | 7 | 10 | 5 | - | 3 | 4 | 0.8 | 3 | 0 | |
| 7 | Max Sauter | G | 14 | - | 127 | 6 | 8 | 14 | 12 | - | 8 | 9 | 0.9 | 3 | 0 | |
| 9 | Cooper Nelson | F | 18 | 14 | 484 | 43 | 93 | 136 | 48 | 3 | 50 | 33 | 1.5 | 18 | 5 | |
| 11 | Mateo Gallant | F | 20 | 2 | 303 | 15 | 46 | 61 | 17 | - | 19 | 23 | 0.8 | 9 | 3 | |
| 12 | Mike Onion | F | 7 | - | 25 | 3 | 4 | 7 | 3 | - | 1 | 3 | 0.3 | 0 | 1 | |
| 13 | Ryder Brown | G | 3 | - | 15 | 2 | 0 | 2 | 1 | - | 1 | 0 | - | 0 | 0 | |
| 14 | Quinn Page | G | 2 | - | 4 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | |
| 15 | Vincent Xu | F | 6 | - | 28 | 1 | 3 | 4 | 4 | - | 2 | 1 | 2.0 | 0 | 1 | |
| 21 | Aidan Duncan | F | 8 | - | 84 | 11 | 15 | 26 | 12 | - | 3 | 3 | 1.0 | 0 | 4 | |
| 22 | Archer Jenkins | F | 14 | - | 68 | 8 | 6 | 14 | 16 | - | 0 | 0 | - | 0 | 1 | |
| 23 | Jonathan Gomes | G | 20 | 19 | 603 | 11 | 48 | 59 | 19 | - | 41 | 44 | 0.9 | 13 | 2 | |
| 6x | Charles-Antony Koffi | 2 | - | 7 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | ||
| 8 | Yvane M'vila Kumbukilutete | PG | 14 | 1 | 127 | 1 | 12 | 13 | 11 | - | 12 | 20 | 0.6 | 4 | 2 | |
| 10 | Erik Martone | PG | 13 | 2 | 162 | 3 | 17 | 20 | 16 | - | 19 | 19 | 1.0 | 4 | 0 | |
| 13 | Ben Messom | G | 7 | - | 15 | 0 | 1 | 1 | 2 | - | 2 | 2 | 1.0 | 0 | 0 | |
| 91 | Dru Swain | 7 | 4 | 63 | 9 | 6 | 15 | 6 | - | 1 | 4 | 0.3 | 0 | 1 | ||
| 94 | Verance Munumwey | F | 5 | - | 24 | 2 | 3 | 5 | 4 | - | 1 | 3 | 0.3 | 0 | 0 | |
| Totals | 20 | 20 | 3808 | 191 | 551 | 742 | 330 | 7 | 312 | 355 | 0.9 | 124 | 47 | |||
| Opponent | 20 | 20 | 3808 | 194 | 496 | 690 | 306 | 1 | 299 | 209 | 1.4 | 125 | 27 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jayden Rushema | PG | 17 | 1 | 10.1 | 1.8-4.8 | 38.3 | 1.0-2.6 | 38.6 | 0.6-0.8 | 78.6 | 5.3 | |
| 3 | Tanton Mueller | G | 20 | 20 | 24.2 | 4.5-10.8 | 41.7 | 1.0-4.0 | 25.3 | 2.0-2.4 | 87.2 | 12.1 | |
| 4 | Sam Smilski | G | 18 | 18 | 23.7 | 2.2-5.2 | 41.5 | 0.6-1.8 | 31.3 | 0.7-1.6 | 44.8 | 5.6 | |
| 5 | Brett Marlow | F | 19 | 19 | 28.2 | 5.2-12.1 | 43.0 | 0.6-2.5 | 25.0 | 1.8-2.3 | 79.1 | 12.8 | |
| 6 | Luca Reynolds-Raby | SG | 9 | - | 5.8 | 1.4-3.2 | 44.8 | 0.8-2.3 | 33.3 | 0.2-0.3 | 66.7 | 3.9 | |
| 7 | Max Sauter | G | 14 | - | 9.1 | 0.7-2.4 | 29.4 | 0.2-1.0 | 21.4 | 0.8-0.9 | 91.7 | 2.4 | |
| 9 | Cooper Nelson | F | 18 | 14 | 26.9 | 3.8-8.4 | 44.7 | 0.9-2.1 | 44.7 | 1.2-2.1 | 59.5 | 9.7 | |
| 11 | Mateo Gallant | F | 20 | 2 | 15.2 | 1.2-3.0 | 39.3 | 0.5-1.5 | 30.0 | 1.4-2.0 | 68.3 | 4.3 | |
| 12 | Mike Onion | F | 7 | - | 3.6 | 0.1-1.0 | 14.3 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.3 | |
| 13 | Ryder Brown | G | 3 | - | 5.0 | 0.3-1.7 | 20.0 | 0.0-1.0 | 0.0 | 0.3-0.7 | 50.0 | 1.0 | |
| 14 | Quinn Page | G | 2 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 15 | Vincent Xu | F | 6 | - | 4.7 | 0.2-1.2 | 14.3 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.5 | |
| 21 | Aidan Duncan | F | 8 | - | 10.5 | 1.1-2.1 | 52.9 | 0.0-0.0 | - | 0.1-0.5 | 25.0 | 2.4 | |
| 22 | Archer Jenkins | F | 14 | - | 4.9 | 0.3-0.5 | 57.1 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.6 | |
| 23 | Jonathan Gomes | G | 20 | 19 | 30.1 | 6.2-14.6 | 42.6 | 2.5-6.8 | 35.8 | 1.8-2.4 | 75.0 | 16.6 | |
| 6x | Charles-Antony Koffi | 2 | - | 3.5 | 1.5-2.0 | 75.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 4.0 | ||
| 8 | Yvane M'vila Kumbukilutete | PG | 14 | 1 | 9.1 | 0.6-2.0 | 32.1 | 0.2-0.6 | 33.3 | 0.4-0.6 | 75.0 | 1.9 | |
| 10 | Erik Martone | PG | 13 | 2 | 12.5 | 0.7-1.8 | 39.1 | 0.2-1.2 | 13.3 | 0.0-0.1 | 0.0 | 1.5 | |
| 13 | Ben Messom | G | 7 | - | 2.1 | 0.1-0.4 | 33.3 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.3 | |
| 91 | Dru Swain | 7 | 4 | 9.0 | 1.0-1.7 | 58.3 | 0.0-0.0 | - | 0.1-0.3 | 50.0 | 2.1 | ||
| 94 | Verance Munumwey | F | 5 | - | 4.8 | 0.8-1.2 | 66.7 | 0.2-0.4 | 50.0 | 0.0-0.0 | - | 1.8 | |
| Totals | 20 | 20 | 190.4 | 27.4-65.3 | 41.9 | 7.7-24.1 | 31.8 | 10.3-14.6 | 71.1 | 72.7 | |||
| Opponent | 20 | 20 | 190.4 | 29.1-69.0 | 42.3 | 7.5-24.2 | 31.2 | 12.2-20.4 | 60.2 | 78.1 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jayden Rushema | PG | 17 | 1 | 10.1 | 0.4 | 0.8 | 1.2 | 0.8 | - | 0.5 | 1.2 | 0.5 | 0.7 | 0.0 | |
| 3 | Tanton Mueller | G | 20 | 20 | 24.2 | 1.3 | 3.3 | 4.5 | 2.8 | 0.1 | 1.6 | 2.9 | 0.5 | 1.1 | 0.3 | |
| 4 | Sam Smilski | G | 18 | 18 | 23.7 | 0.5 | 2.8 | 3.3 | 2.3 | 0.1 | 4.3 | 2.3 | 1.8 | 1.4 | 0.2 | |
| 5 | Brett Marlow | F | 19 | 19 | 28.2 | 1.6 | 7.7 | 9.3 | 2.3 | 0.1 | 1.7 | 1.9 | 0.9 | 0.6 | 1.0 | |
| 6 | Luca Reynolds-Raby | SG | 9 | - | 5.8 | 0.3 | 0.8 | 1.1 | 0.6 | - | 0.3 | 0.4 | 0.8 | 0.3 | 0.0 | |
| 7 | Max Sauter | G | 14 | - | 9.1 | 0.4 | 0.6 | 1.0 | 0.9 | - | 0.6 | 0.6 | 0.9 | 0.2 | 0.0 | |
| 9 | Cooper Nelson | F | 18 | 14 | 26.9 | 2.4 | 5.2 | 7.6 | 2.7 | 0.2 | 2.8 | 1.8 | 1.5 | 1.0 | 0.3 | |
| 11 | Mateo Gallant | F | 20 | 2 | 15.2 | 0.8 | 2.3 | 3.0 | 0.8 | - | 0.9 | 1.1 | 0.8 | 0.5 | 0.1 | |
| 12 | Mike Onion | F | 7 | - | 3.6 | 0.4 | 0.6 | 1.0 | 0.4 | - | 0.1 | 0.4 | 0.3 | 0.0 | 0.1 | |
| 13 | Ryder Brown | G | 3 | - | 5.0 | 0.7 | 0.0 | 0.7 | 0.3 | - | 0.3 | 0.0 | - | 0.0 | 0.0 | |
| 14 | Quinn Page | G | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 15 | Vincent Xu | F | 6 | - | 4.7 | 0.2 | 0.5 | 0.7 | 0.7 | - | 0.3 | 0.2 | 2.0 | 0.0 | 0.2 | |
| 21 | Aidan Duncan | F | 8 | - | 10.5 | 1.4 | 1.9 | 3.3 | 1.5 | - | 0.4 | 0.4 | 1.0 | 0.0 | 0.5 | |
| 22 | Archer Jenkins | F | 14 | - | 4.9 | 0.6 | 0.4 | 1.0 | 1.1 | - | 0.0 | 0.0 | - | 0.0 | 0.1 | |
| 23 | Jonathan Gomes | G | 20 | 19 | 30.1 | 0.6 | 2.4 | 3.0 | 0.9 | - | 2.0 | 2.2 | 0.9 | 0.7 | 0.1 | |
| 6x | Charles-Antony Koffi | 2 | - | 3.5 | 0.0 | 0.5 | 0.5 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | ||
| 8 | Yvane M'vila Kumbukilutete | PG | 14 | 1 | 9.1 | 0.1 | 0.9 | 0.9 | 0.8 | - | 0.9 | 1.4 | 0.6 | 0.3 | 0.1 | |
| 10 | Erik Martone | PG | 13 | 2 | 12.5 | 0.2 | 1.3 | 1.5 | 1.2 | - | 1.5 | 1.5 | 1.0 | 0.3 | 0.0 | |
| 13 | Ben Messom | G | 7 | - | 2.1 | 0.0 | 0.1 | 0.1 | 0.3 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 | |
| 91 | Dru Swain | 7 | 4 | 9.0 | 1.3 | 0.9 | 2.1 | 0.9 | - | 0.1 | 0.6 | 0.3 | 0.0 | 0.1 | ||
| 94 | Verance Munumwey | F | 5 | - | 4.8 | 0.4 | 0.6 | 1.0 | 0.8 | - | 0.2 | 0.6 | 0.3 | 0.0 | 0.0 | |
| Totals | 20 | 20 | 190.4 | 9.6 | 27.6 | 37.1 | 16.5 | 0.3 | 15.6 | 17.8 | 0.9 | 6.2 | 2.4 | |||
| Opponent | 20 | 20 | 190.4 | 9.7 | 24.8 | 34.5 | 15.3 | 0.1 | 14.9 | 10.4 | 1.4 | 6.3 | 1.4 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jayden Rushema | PG | 17 | 1 | 172 | 31-81 | 38.3 | 17-44 | 38.6 | 11-14 | 78.6 | 90 | |
| 3 | Tanton Mueller | G | 20 | 20 | 484 | 90-216 | 41.7 | 20-79 | 25.3 | 41-47 | 87.2 | 241 | |
| 4 | Sam Smilski | G | 18 | 18 | 426 | 39-94 | 41.5 | 10-32 | 31.3 | 13-29 | 44.8 | 101 | |
| 5 | Brett Marlow | F | 19 | 19 | 535 | 99-230 | 43.0 | 12-48 | 25.0 | 34-43 | 79.1 | 244 | |
| 6 | Luca Reynolds-Raby | SG | 9 | - | 52 | 13-29 | 44.8 | 7-21 | 33.3 | 2-3 | 66.7 | 35 | |
| 7 | Max Sauter | G | 14 | - | 127 | 10-34 | 29.4 | 3-14 | 21.4 | 11-12 | 91.7 | 34 | |
| 9 | Cooper Nelson | F | 18 | 14 | 484 | 68-152 | 44.7 | 17-38 | 44.7 | 22-37 | 59.5 | 175 | |
| 11 | Mateo Gallant | F | 20 | 2 | 303 | 24-61 | 39.3 | 9-30 | 30.0 | 28-41 | 68.3 | 85 | |
| 12 | Mike Onion | F | 7 | - | 25 | 1-7 | 14.3 | 0-3 | 0.0 | 0-0 | - | 2 | |
| 13 | Ryder Brown | G | 3 | - | 15 | 1-5 | 20.0 | 0-3 | 0.0 | 1-2 | 50.0 | 3 | |
| 14 | Quinn Page | G | 2 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 15 | Vincent Xu | F | 6 | - | 28 | 1-7 | 14.3 | 1-1 | 100.0 | 0-0 | - | 3 | |
| 21 | Aidan Duncan | F | 8 | - | 84 | 9-17 | 52.9 | 0-0 | - | 1-4 | 25.0 | 19 | |
| 22 | Archer Jenkins | F | 14 | - | 68 | 4-7 | 57.1 | 0-1 | 0.0 | 0-0 | - | 8 | |
| 23 | Jonathan Gomes | G | 20 | 19 | 603 | 124-291 | 42.6 | 49-137 | 35.8 | 36-48 | 75.0 | 333 | |
| 6x | Charles-Antony Koffi | 2 | - | 7 | 3-4 | 75.0 | 2-2 | 100.0 | 0-0 | - | 8 | ||
| 8 | Yvane M'vila Kumbukilutete | PG | 14 | 1 | 127 | 9-28 | 32.1 | 3-9 | 33.3 | 6-8 | 75.0 | 27 | |
