Official Volleyball Box Score
University of Alberta-Augustana at. Northwestern Polytechnic
2/13/2026 at 8:00 PM @ NWP

University of Alberta-Augustana -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Robbie Taylor....... 2 2 1 4 .250 0 0 0 0 0 0 0 0 0 2.0
2 Jack Hoebers........ 2 0 1 1 -1.000 0 0 0 0 2 0 0 0 0 0.0
3 Jake Popowich....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Aiden Peake......... 1 1 0 3 .333 0 0 0 0 0 0 0 0 0 1.0
5 Rylan Kelndorfer.... * 3 2 4 10 -.200 0 0 1 0 4 0 0 0 0 2.0
7 Sean Kaliel......... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
8 Luke Erdman......... * 3 3 3 12 .000 0 0 2 0 0 0 0 0 0 3.0
9 Owen Rasmuson....... * 3 2 2 10 .000 0 0 0 0 1 1 0 0 0 3.0
11 Luke Schaefer....... 1 0 1 2 -.500 0 0 0 0 1 0 0 0 0 0.0
14 Ethan Yodogawa...... * 3 6 3 17 .176 0 1 3 0 3 0 0 0 0 7.0
15 Dawson Sparrow...... 1 0 0 0 .000 3 0 0 0 0 0 0 0 0 0.0
16 Caelum Hartman...... * 3 2 2 5 .000 17 0 1 0 3 1 0 0 0 3.0
17 Devon Nazarchuk..... * 3 4 4 21 .000 0 0 2 0 4 2 0 0 0 6.0
18 Joel Smith.......... 3 0 0 2 .000 0 0 0 0 8 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 22 21 88 .011 20 1 9 0 26 4 0 0 0 27.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
University of Alberta-Augustana (0) 20 20 11
Northwestern Polytechnic (3) 25 25 25
Northwestern Polytechnic -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Jeremy Kriletich.... * 3 9 0 15 .600 0 1 2 0 3 2 0 0 0 12.0
02 Keon Smith.......... 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
05 Rylan Young......... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
06 Owen Schmidt........ 2 0 0 0 .000 8 1 0 0 0 0 0 0 0 1.0
08 Wil Martin.......... * 3 9 1 16 .500 0 1 5 0 3 1 0 0 0 11.0
10 Josh Dumont......... * 3 4 1 9 .333 0 0 3 0 4 2 0 0 0 6.0
11 Cooper Paulovich.... 3 1 0 4 .250 0 0 0 0 2 0 0 0 0 1.0
12 Caleb Lockington.... * 3 4 1 9 .333 0 1 2 0 0 2 0 0 0 7.0
13 Carter Tuttle....... * 3 3 0 3 1.000 20 0 0 0 5 0 0 0 0 3.0
15 Justice Bigstone.... * 3 4 0 9 .444 1 0 5 0 1 6 0 0 0 10.0
-------------------------------------------------------------------------------
Totals 34 3 65 .477 29 4 17 0 21 13 0 0 0 51.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: NWP
Date: 2/13/2026 Attend: 0 Time:
Referees:
* = Starter