Official Volleyball Box Score
Northwestern Polytechnic at. University of Alberta-Augustana
2/14/2025 at 8:00 PM @ Augustana

Northwestern Polytechnic (6-12, 6-12) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Jeremy Kriletich.... * 5 12 3 25 .360 0 0 3 0 5 1 0 0 0 13.0
02 Jeremy Weaver....... * 5 3 2 6 .167 0 0 4 0 11 0 0 0 0 3.0
04 Ryder Fenske........ 5 0 0 0 .000 0 0 0 0 19 0 0 0 0 0.0
05 Cooper Paulovich.... * 5 14 10 40 .100 0 3 5 0 11 0 0 0 0 17.0
06 Reece Hutchison..... 3 1 0 1 1.000 19 0 1 0 1 2 0 0 0 3.0
09 Will Martin......... 5 13 7 25 .240 1 0 3 0 5 0 0 0 0 13.0
10 Carson King......... 5 0 0 0 .000 0 2 2 0 2 0 0 0 0 2.0
11 Ethan Robertson..... * 4 2 0 10 .200 0 0 1 0 6 4 0 0 0 6.0
12 Caleb Lockington.... * 5 9 1 16 .500 0 1 2 0 2 2 0 0 0 12.0
13 Carter Tuttle....... * 4 0 2 5 -.400 27 0 0 0 8 0 0 0 0 0.0
17 Keon Smith.......... 5 0 0 0 .000 0 0 0 0 8 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 54 25 128 .227 47 6 21 0 78 9 0 0 0 69.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 4 23 .174
2 11 6 32 .156
3 14 6 29 .276
4 17 5 30 .400
5 6 4 16 .125
SET SCORES 1 2 3 4 5 TEAM RECORDS
Northwestern Polytechnic (3) 18 21 25 25 15 6-12, 6-12
University of Alberta-Augustana (2) 25 25 22 22 13 7-11, 7-11
University of Alberta-Augustana (7-11, 7-11) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Robbie Taylor....... 5 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
4 Aiden Peake......... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
7 Sean Kaliel......... 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
8 Connor Peake........ 5 1 0 5 .200 0 1 1 0 0 0 0 0 0 2.0
9 Owen Rasmuson....... * 5 6 0 18 .333 0 2 4 0 8 5 0 0 0 13.0
10 Boris Kuljanin...... * 5 6 3 17 .176 0 2 6 0 11 1 0 0 0 9.0
13 Jacob Christensen... * 4 7 2 13 .385 1 0 0 0 3 1 0 0 0 8.0
14 Ethan Yodogawa...... * 5 4 3 18 .056 0 1 3 0 10 1 0 0 0 6.0
15 Dawson Sparrow...... 3 0 0 0 .000 3 0 0 0 1 0 0 0 0 0.0
16 Caelum Hartman...... * 5 2 0 3 .667 30 0 0 0 9 1 0 0 0 3.0
17 Devon Nazarchuk..... * 5 16 5 38 .289 2 2 5 0 7 4 0 0 0 22.0
18 Joel Smith.......... 5 0 0 0 .000 0 0 0 0 23 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 42 13 112 .259 36 8 21 0 75 13 0 0 0 63.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 1 20 .500
2 10 2 26 .308
3 7 4 25 .120
4 8 3 26 .192
5 6 3 16 .188
Site: Augustana
Date: 2/14/2025 Attend: 0 Time:
Referees:
* = Starter