University of Alberta-Augustana at NAIT
@ NAIT
11/19/2016 at 8:00 PM
@ NAIT
11/19/2016 at 8:00 PM
|
University of Alberta-Augustana
0 |
NAIT
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| University of Alberta-Augustana | 23 | 21 | 24 | 0 |
| NAIT | 25 | 25 | 26 | 3 |
University of Alberta-Augustana |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 0 | 0 | .000 |
| 2 | 9 | 0 | 0 | .000 |
| 3 | 8 | 0 | 0 | .000 |
NAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 0 | 0 | .000 |
| 2 | 11 | 0 | 0 | .000 |
| 3 | 9 | 0 | 0 | .000 |
University of Alberta-Augustana |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Logan Pasishnik * | 3 | 0 | 0 | 0 | .000 | 24 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Rhys Fingas * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | John Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kyle Sieben | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Gabriel Burkart * | 3 | 3 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 5.0 |
| 10 | Danny Martin * | 3 | 10 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Patrick Mate | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Duncan McDonald * | 3 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Sam Eche-ameh | 2 | 0 | 0 | 0 | .000 | 0 | 5 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 16 | Shane Kimber | 2 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 17 | Lyndon Varga * | 3 | 8 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 27 | 0 | 0 | .000 | 24 | 8 | 0 | 0 | 22 | 3 | 0 | 0 | 0 | 38.0 | ||
NAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Ben Onyschuk * | 3 | 8 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 9.0 |
| 03 | Mitch Lewington * | 3 | 0 | 0 | 0 | .000 | 27 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1.0 |
| 04 | Devon Klein * | 3 | 11 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 14.0 |
| 05 | Isaiah Stime | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Lane Isaac | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Spencer Fisher * | 3 | 10 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 13.0 |
| 14 | Oliver McSwain * | 3 | 2 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 15 | Pearson McGillivray * | 3 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 32 | 0 | 0 | .000 | 28 | 4 | 0 | 0 | 20 | 8 | 0 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:00 |
* = Starter